LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 16-18, 2018
Calgary, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Par 72, Ydg 5575, Slope/Rating 124/69.9
1 Brooke Frerichs Calgary, AB F 13 81, 80, 83 244
2 Georgia Barr Calgary, AB F 13 82, 87, 78 247
3 Georgia MacKenzie Calgary, AB F 14 93, 92, 93 278
15-19 Girls
Par 72, Ydg 5898, Slope/Rating 131/72.5
1 Victoria Tse Calgary, AB F 17 70, 76, 73 219
2 Grace Bell Calgary, AB F 15 80, 80, 75 235
2 Stephanie Chelack Calgary, AB F 16 76, 82, 77 235
4 Alanna Makarchuk Taber, AB F 15 79, 84, 90 253
5 Lucy Urban Okotoks, AB F 16 88, 86, 87 261
6 Charlotte Charlton Calgary, AB F 15 90, 86, 89 265
7 Sydney Kostreba Calgary, AB F 14 77, 94, 97 268
Camryn Frasz Brooks, AB F 16 105, 101 206
Peewee Boys
Par 72, Ydg 5575, Slope/Rating 124/66.5
1 Jon Vinge Calgary, AB M 12 79, 76, 80 235
2 Alex Makarchuk Taber, AB M 12 87, 79, 80 246
3 Scott Levey Edmonton, AB M 12 90, 79, 78 247
4 Peyton Stahl Priddis Greens, AB M 11 89, 84, 76 249
5 Payton Benneweis Edmonton, AB M 11 89, 80, 90 259
6 Parker Riou Strathmore, AB M 11 90, 79, 92 261
7 Leyton Arthur Calgary, AB M 11 85, 89, 91 265
Bantam Boys
Par 72, Ydg 5989, Slope/Rating 121/69.2
1 Nikko Sebjanic Calgary , AB M 14 73, 72, 74 219
2 Spence Matson Lethbridge, AB M 10 77, 76, 73 226
2 Alex Gerrard Red Deer County, AB M 14 75, 78, 73 226
2 Logan Graf Sylvan Lake, AB M 14 79, 71, 76 226
5 Nico Aulicino Calgary, AB M 14 77, 75, 75 227
6 Charlie Gingras Calgary, AB M 14 72, 79, 77 228
7 Cole Bergheim Red Deer, AB M 14 79, 74, 76 229
8 Bradin Stahl Priddis Greens , AB M 13 82, 79, 69 230
9 Noah Karlgren Surrey, BC M 13 75, 75, 82 232
10 Carson Baylis Calgary, AB M 14 77, 82, 76 235
11 Ethan Wilson St Albert, AB M 14 75, 79, 82 236
12 Christian Hansen Okotoks, AB M 13 77, 86, 77 240
13 Jaiden Koonar Calgary, AB M 13 84, 77, 80 241
14 Ben Bagley Canmore, AB M 14 83, 82, 80 245
15 Zachary Haydamack Calgary, AB M 13 80, 81, 85 246
16 Christian Waldron Calgary, AB M 13 83, 77, 88 248
17 Brett Leonard Corman Park, SK M 13 89, 86, 80 255
18 Cole Cooper Calgary , AB M 14 83, 80, 93 256
19 Christopher McLarty Okotoks, AB M 13 94, 83, 92 269
20 Dylan Saunders Taber, AB M 14 90, 93, 93 276
21 Liam Findlay Calgary, AB M 14 91, 94, 99 284
22 Antoine Paquet Calgary, AB M 14 102, 101, 93 296
Kole Keenas Wheatland County, AB M 13 90 90 WD
Jett Verjee Calgary, AB M 13 115 115 WD
Juvenile Boys
Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Hunter Thomson Calgary, AB M 14 66, 71, 75 212
2 Ryan Hodgins Medicine Hat, AB M 16 68, 77, 74 219
3 Dylan Gunderson Calgary, AB M 16 78, 76, 73 227
4 Tommy McKenzie Calgary, AB M 15 73, 77, 78 228
5 Braden O'Grady Edmonton, AB M 14 73, 78, 78 229
5 Bridger Atkinson High River, AB M 15 75, 72, 82 229
7 Joel Sullivan Calgary, AB M 15 74, 79, 77 230
8 Daniel Thomas Calgary, AB M 16 78, 79, 75 232
9 Matthew Betker Calgary, AB M 16 80, 80, 75 235
10 Ty Merkel Okotoks, AB M 15 83, 78, 75 236
10 Colton Moscato Calgary, AB M 15 77, 81, 78 236
12 Carson Rody Calgary, AB M 15 77, 80, 80 237
12 Graedon Woodward Cardston, AB M 15 79, 73, 85 237
14 Braeden Petro Lethbridge, AB M 15 78, 85, 77 240
15 Cayden Clark St. Albert, AB M 15 79, 85, 78 242
16 Brady Brenner Calgary, AB M 15 83, 80, 80 243
17 Sam Bratvold Medicine Hat, AB M 16 80, 84, 82 246
18 Theo Sekulic Rycroft, AB M 16 79, 83, 86 248
19 Nolan Burzminski Medicine Hat, AB M 16 78, 87, 84 249
20 Matthew Fleet Calgary, AB M 15 87, 84, 80 251
20 Jackson Findlay Calgary, AB M 16 83, 84, 84 251
22 Carter Code Calgary, AB M 15 91, 80, 81 252
22 Albert Hoang Niagara Falls , ON M 16 87, 84, 81 252
24 John Niedermier Calgary , AB M 16 89, 85, 81 255
25 Patrick Miller Calgary, AB M 16 91, 85, 82 258
25 Ben McGonigal Carstairs, AB M 15 85, 85, 88 258
27 Kyle Krzysik White City, SK M 15 90, 84, 89 263
28 Jessie Rinehart Chestermere, AB M 16 90, 86, 88 264
29 Aiden Koch Calgary, AB M 15 90, 89, 89 268
30 Zachary Hill Victoria, BC M 16 92, 93, 90 275
31 Matthew Permann Calgary, AB M 16 94, 99, 86 279
Trae Verjee Calgary, AB M 15 84 84 WD
Britton Robson Calgary, AB M 16 93 93 WD
Junior Boys
Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Samuel Hamelin Stettler, AB M 18 73, 74, 72 219
2 Andrew Makarchuk Taber, AB M 17 75, 72, 76 223
3 Nigel Anderson Calgary, AB M 18 75, 73, 78 226
4 Tayler Kurucz Calgary, AB M 16 78, 73, 77 228
5 Jake Willsey Grande Prairie , AB M 18 78, 78, 73 229
6 Shiv Kaura Davenport, FL M 17 77, 80, 74 231
7 Nolan Collins Calgary, AB M 17 77, 85, 74 236
8 Brendan Grabo Lacombe, AB M 17 81, 77, 82 240
9 Justin Schmidt Sherwood Park, AB M 18 79, 87, 79 245
10 Erik Bouck Camrose, AB M 17 79, 90, 77 246
11 Will Murray Calgary, AB M 18 90, 78, 80 248
11 Logan Pankiw Calgary, AB M 17 80, 82, 86 248
13 Aydan Desjarlais Cold Lake , AB M 17 86, 78, 85 249
14 Jackson Cameron Sherwood Park , AB M 17 87, 83, 82 252
15 Daniel Evans Calgary , AB M 18 93, 81, 82 256
16 Cameron McFadyen Okotoks, AB M 17 95, 87, 83 265
Collegiate
Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Greg Billingsley Calgary, AB M 23 72, 71, 71 214
2 Logan Hill Red Deer, AB M 21 70, 74, 75 219
3 Taylor Bright Edmonton, AB M 21 76, 76, 75 227
4 Jacob Magee Calgary, AB M 21 74, 76, 79 229
5 Michael Dumont Airdrie , AB M 19 75, 77, 79 231
6 Derek Roach Calgary, AB M 22 78, 84, 79 241