 
    
     
 July 24-25, 2017
Vernon, BC
Vernon, BC - (July 26, 2017) – A wait-listed field of 91 junior golfers teed off in the Maple Leaf Junior Golf Tour’s MJT Ford Series at Predator Ridge Golf Resort in Vernon, BC, July 24 and 25, battling for division titles and shortlisted spots on MJT Team West in the International Team Challenge Matches (ITC) presented by Freedom 55 Financial at Royal Niagara Golf Club in Niagara Falls this September. A highlight of the event was an ace on the fourth hole by Haley Hewer of Penticton on day two, although this was unluckily not on the specific contest hole to win a 2017 Ford Focus sponsored by Ford of Canada and Watkin Motors!
| Place | Name | City | Sex | Age | Scores | Total | Status | |
|---|---|---|---|---|---|---|---|---|
| U15 Girls 
							Par 71, Ydg 5358, Slope/Rating 115/68.9 | ||||||||
| 1 | Nicole Zhai | Surrey, BC | F | 8 | 88, 85 | 173 | ||
| 2 | Annalise Stolzenberg | Langley, BC | F | 11 | 92, 92 | 184 | ||
| 15-19 Girls 
							Par 71, Ydg 5358, Slope/Rating 115/68.9 | ||||||||
| 1 | Leah John | Vancouver, BC | F | 17 | 82, 74 | 156 | ||
| 2 | Emma Sabbagh | Kelowna, BC | F | 17 | 81, 77 | 158 | ||
| 3 | Natasha Kozlowski | Prince George, BC | F | 15 | 87, 82 | 169 | ||
| Peewee Boys 
							Par 71, Ydg 5358, Slope/Rating 107/64.0 | ||||||||
| 1 | Cooper Humphreys | Vernon, BC | M | 12 | 75, 79 | 154 | ||
| 2 | Ryan Vest | Vernon, BC | M | 11 | 77, 81 | 158 | ||
| 3 | Will Lockwood | Vernon, BC | M | 11 | 84, 75 | 159 | ||
| Bantam Boys 
							Par 71, Ydg 5965, Slope/Rating 127/69.2 | ||||||||
| 1 | Kyle Mayner | Kelowna, BC | M | 14 | 79, 75 | 154 | ||
| 2 | Jordan Allaire | Coquitlam, BC | M | 14 | 77, 81 | 158 | ||
| 3 | Graysen Lesiuk | Kelowna, BC | M | 13 | 82, 83 | 165 | ||
| Juvenile Boys 
							Par 71, Ydg 6591, Slope/Rating 132/71.4 | ||||||||
| 1 | Cody Bailey | Prince George, BC | M | 16 | 74, 78 | 152 | Won playoff | |
| 2 | Cole Bowering | Vancouver, BC | M | 15 | 77, 75 | 152 | ||
| 3 | Jackson Jacob | Fort Langley, BC | M | 15 | 75, 78 | 153 | ||
| Junior Boys 
							Par 71, Ydg 6591, Slope/Rating 132/71.4 | ||||||||
| 1 | Brandon Chai | Vernon, BC | M | 17 | 75, 75 | 150 | ||
| 2 | Ely Overennay | Castlegar, BC | M | 17 | 75, 77 | 152 | ||
| 3 | Ethan Campbell | Lethbridge, AB | M | 17 | 84, 76 | 160 | ||
| Collegiate 
							Par 71, Ydg 6591, Slope/Rating 132/71.4 | ||||||||
| 1 | Marcus Brown | Surrey, BC | M | 21 | 68, 74 | 142 | ||
| 2 | Kurtis Fontinha | Penticton, BC | M | 21 | 78, 74 | 152 | ||
| 3 | Zachary Gardner | Penticton, BC | M | 21 | 79, 75 | 154 | ||



| Academy | Location | Total | 
|---|---|---|
| John Shin Golf (John Shin) | John Shin Golf | 570 | 
| The Golf Academy at Predator Ridge (Brodie Carle, Sean Burke, Kyla Inaba) | The Golf Academy at Predator Ridge | 487.5 | 
| Ian Davison Golf School (Ian Davison) | Ian Davison Golf School | 412.5 | 
| Tour Development Academy (Nathan Leonhardt, Jacob Vanderpas, Lucas Kim, Donald Qiu, Rob Houlding) | Tour Development Academy | 375 | 
| Seymour Golf Junior Program + Elevated Golf Performance (Colin Lavers, Lindy Miyashiro, Roy Abbenbroek, Lenny Cyr, Andrew Ripley, Connor Rosenlund) | Seymour Golf & C.C. + Elevated Golf Performance | 345 |