LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 7-8, 2016
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 72, Ydg 5658, Slope/Rating 106/64.4
1 Chaewon Baek Langley, BC F 12 74, 74 148
2 Angel Lin Surrey, BC F 13 71, 80 151
3 Amy Ehlert Maple Ridge, BC F 14 86, 79 165
4 Sandee Park West Vancouver, BC F 14 85, 82 167
5 Emily Xu Burnaby, BC F 14 83, 85 168
6 Jennifer Gu West Vancouver, BC F 13 86, 84 170
7 Coco Pei Surrey, BC F 11 88, 84 172
8 Mai Hayashi Vancouver, BC F 12 89, 84 173
9 Angela Arora Surrey, BC F 11 87, 87 174
10 Rachel Chung Langley, BC F 14 86, 90 176
11 Sierra Stubbs Delta, BC F 11 101, 94 195
12 Malaina Sidhu Burnaby, BC F 11 102, 96 198
13 Tessa MacLeod Coquitlam, BC F 13 108, 97 205
13 Tina Jiang Richmond, BC F 11 103, 102 205
Pavita Sidhu Burnaby, BC F 13 92 92 WD
15-19 Girls
Par 72, Ydg 5898, Slope/Rating 124/73.7
1 Alisha Lau Richmond, BC F 16 77, 70 147
2 YanJun (Victoria) Liu Vancouver, BC F 13 75, 75 150
3 Jayla Yoonji Kang Surrey, BC F 15 74, 77 151
4 Amanda Minni Delta, BC F 16 75, 81 156
5 Susan Xiao Surrey, BC F 14 77, 80 157
5 Cecile Kwon Maple Ridge, BC F 16 76, 81 157
7 Ye Ji Lim Langley , BC F 18 77, 81 158
7 Sarah Lawrence Duvall, WA F 18 74, 84 158
9 Esther Subin Lee Maple Ridge , BC F 17 85, 77 162
10 Phoebe Yue West Vancouver, BC F 16 86, 77 163
11 Rebecca Jiang Langley, BC F 15 83, 82 165
12 Ji Na Choi Port Moody, BC F 17 88, 88 176
13 Anna (Chae Lim) An Coquitlam, BC F 15 97, 87 184
14 Dawoon Jung Surrey, BC F 17 103, 101 204
Jhunam Sidhu Burnaby, BC F 16 93 93 WD
Peewee Boys
Par 72, Ydg 5658, Slope/Rating 106/64.4
1 Freddy Sun Vancouver, BC M 12 75, 76 151
2 Bailey Bjornson Surrey, BC M 12 80, 75 155
3 Cooper Humphreys Kelowna, BC M 11 82, 77 159
4 Jason Xie Richmond, BC M 12 85, 76 161
5 Jun Nam Surrey, BC M 12 80, 83 163
5 Le Qi (Steven) Chen Surrey, BC M 12 79, 84 163
7 Bryan Chan Port Coquitlam, BC M 12 85, 84 169
8 David Deng Vancouver, BC M 11 83, 87 170
9 Denby Carswell Burnaby, BC M 11 84, 87 171
10 Lex Cameron Surrey, BC M 12 94, 88 182
11 Xander Bankes Rossland, BC M 10 91, 94 185
Bantam Boys
Par 72, Ydg 6150, Slope/Rating 115/69.6
1 William Tindle Coquitlam, BC M 14 78, 75 153
2 Dylan Bercan Vancouver, BC M 14 77, 79 156
3 Andy Luo Burnaby, BC M 13 82, 77 159
3 Riley Lai Vancouver, BC M 13 80, 79 159
5 Sher Sidhu Surrey, BC M 13 84, 76 160
6 Josef Koznek Marysville, WA M 14 78, 83 161
7 Steven Wang Surrey, BC M 13 83, 80 163
7 Cole Bowering Vancouver, BC M 14 78, 85 163
9 Eddie Wang Surrey, BC M 13 85, 81 166
9 Echo Wu Surrey, BC M 14 81, 85 166
11 Jason Zhang Coquitlam, BC M 14 92, 78 170
12 Alexander McGee Stoney Creek, ON M 14 88, 84 172
13 Bill Xu Vancouver , BC M 13 87, 86 173
14 Andrew Tang West Vancouver, BC M 14 88, 88 176
15 Aaron Lim Surrey, BC M 13 92, 88 180
16 Dylan Prasad Surrey, BC M 14 91, 91 182
16 Kristian Isa Kelowna , BC M 14 90, 92 182
18 Hunter Penalva Vernon, BC M 14 90, 100 190
19 Kai Lewis North Vancouver, BC M 13 112, 97 209
20 Treton Clarke Mission , BC M 13 105, 105 210
Gabriel King Surrey, BC M 14 95 95 NS
Bill Yao Vancouver, BC M 14 0 0 NS
Richard Zhang Coquitlam, BC M 14 0 0 NS
Juvenile Boys
Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Raeka Su Surrey, BC F 3 73, 69 142
2 Henry Lei Surrey, BC M 15 76, 67 143
3 Joel Veenstra Smithers, BC M 16 74, 71 145
3 Andy Kim Langley, BC M 16 70, 75 145
5 Andy Jang Langley, BC M 15 75, 71 146
6 Brandon Chai Vernon, BC M 15 77, 76 153
7 Jack Dickie Burnaby, BC M 16 76, 78 154
7 Paul Kim Abbotsford, BC M 15 74, 80 154
7 Jerry Li Vancouver, BC M 15 74, 80 154
10 Jackson Rothwell Victoria, BC M 15 77, 78 155
11 Michael Crisologo Richmond, BC M 15 77, 80 157
12 Rumi Bhatia Surrey, BC M 15 77, 81 158
13 Daniel Sun Surrey, BC M 16 77, 82 159
14 Brock Hertz Langley, BC M 16 73, 87 160
15 Cole Wilson Kelowna, BC M 15 77, 84 161
16 Logan Libke Lake Country, BC M 15 81, 84 165
17 Christopher Dale Mission, BC M 16 85, 82 167
18 Min Kang Abbotsford, BC M 16 80, 89 169
19 Mitchell Catania North Vancouver, BC M 16 90, 81 171
20 Deyang Xie Coquitlam, BC M 16 91, 85 176
21 Lucas Oh Surrey, BC M 16 88, 89 177
22 Ryan Austin Surrey, BC M 16 90, 96 186
23 Kevin Yang Surrey, BC M 15 92, 97 189
Junior Boys
Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Adam Veenstra Smithers, BC M 17 71, 74 145
2 Tristan Mandur Mill Bay, BC M 17 74, 74 148
2 Mitchell Thiessen Chilliwack, BC M 17 73, 75 148
4 Tyler Robertson Prince George, BC M 19 76, 75 151
5 Kyle Leiman Victoria , BC M 18 79, 77 156
6 Jaxson Stobbe Langley, BC M 17 81, 78 159
7 Kyle Henrikson Maple Ridge, BC M 17 86, 78 164
8 Seowon Chang Abbotsford, BC M 18 92, 88 180
8 Jason Chin Vancouver, BC M 18 92, 88 180