LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 11-12, 2015
Surrey, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 73, Ydg 5326, Slope/Rating 127/70.7
1 YanJun (Victoria) Liu Vancouver, BC F 12 77, 76 153
2 Julie (Youn Soo) Ju West Vancouver, BC F 14 87, 74 161
3 Angel Lin Surrey, BC F 12 86, 85 171
4 Sandee Park West Vancouver, BC F 13 95, 78 173
5 Miso Park Langley, BC F 6 93, 84 177
6 Jennifer Gu West Vancouver, BC F 12 96, 93 189
7 Emily Xu Burnaby, BC F 13 98, 93 191
8 Stefanie Silva Surrey, BC F 11 99, 95 194
9 Tillie Claggett Calgary, AB F 11 106, 94 200
10 Samantha Copeland Calgary, AB F 14 113, 104 217
Kitty Zhang Vancouver , BC F 14 97 97 NS
15-19 Girls
Par 73, Ydg 5326, Slope/Rating 127/70.7
1 Vivian Lee Hong Kong, HK F 15 74, 69 143
2 Euna Han Coquitlam, BC F 12 73, 73 146
3 Gloria Choi Langley, BC F 17 78, 70 148
4 Susan Xiao Surrey, BC F 13 74, 75 149
4 Phoebe Yue West Vancouver, BC F 15 74, 75 149
6 Amanda Minni Delta, BC F 15 76, 74 150
7 Jayla Yoonji Kang Surrey, BC F 14 72, 79 151
8 Alisha Lau Richmond, BC F 15 82, 71 153
9 Haley Hewer Penticton, BC F 18 81, 73 154
10 Natalie Chu Vancouver, BC F 15 78, 77 155
11 Esther Subin Lee Maple Ridge , BC F 16 79, 77 156
11 Cecile Kwon Maple Ridge, BC F 15 77, 79 156
13 Ashley Omidi Surrey, BC F 16 78, 79 157
13 Tiffany Kong Vancouver, BC F 14 77, 80 157
15 Sarah Lawrence Duvall, WA F 17 82, 76 158
16 Avril Li Vancouver, BC F 18 84, 75 159
16 Jaya Rampuri Coquitlam, BC F 17 78, 81 159
18 Kate (Dahye) Choi Surrey, BC F 15 83, 80 163
19 Belinda Lin Surrey, BC F 17 85, 79 164
20 Ji Na Choi Port Moody, BC F 16 84, 84 168
21 Melody Lin Surrey, BC F 15 87, 82 169
22 Jacklyn Duchen Burnaby, BC F 15 90, 85 175
23 O'Meara Chow Richmond, BC F 16 91, 86 177
24 Celine Copeland Calgary, AB F 16 92, 94 186
25 Sunwoo Yi Abbotsford, BC F 15 110, 111 221
Peewee Boys
Par 73, Ydg 5326, Slope/Rating 127/70.7
1 Freddy Sun Vancouver, BC M 10 73, 73 146
2 Brycen Ko Richmond, BC M 11 80, 71 151
3 Echo Wu Surrey, BC M 12 82, 82 164
4 Eddie Wang Surrey, BC M 12 85, 87 172
5 Sher Sidhu Surrey, BC M 12 90, 86 176
6 Steven Wang Surrey, BC M 12 92, 87 179
7 Frank Xiao West Vancouver, BC M 12 92, 88 180
8 Michael Ferguson Vancouver, BC M 12 90, 92 182
9 Cooper Humphreys Vernon, BC M 10 93, 92 185
Leo Harper Burnaby, BC M 12 0 0 WD
Bantam Boys
Par 72, Ydg 6041, Slope/Rating 126/69.0
1 Peter Zhang Surrey, BC M 13 79, 75 154
2 Jackson Jacob Fort Langley, BC M 13 81, 75 156
3 Joel Veenstra Smithers, BC M 14 85, 74 159
4 Henry Lei Surrey, BC M 14 81, 80 161
5 Jerry Zerui Liu West Van., BC M 14 84, 79 163
5 Jerry Li Vancouver, BC M 14 80, 83 163
7 Zachary Ryujin North Vancouver, BC M 13 88, 76 164
8 Paul Kim Abbotsford, BC M 14 83, 83 166
9 Rumi Bhatia Surrey, BC M 14 86, 81 167
9 Andy Jang Langley, BC M 14 86, 81 167
9 Cole Bowering Vancouver, BC M 12 84, 83 167
12 Ethan Wong Richmond, BC M 14 88, 80 168
13 Erik Cheng Richmond, BC M 12 92, 92 184
14 Tony Li Vancouver, BC M 13 92, 93 185
15 Minho Sung Abbotsford, BC M 13 96, 91 187
16 Andrew Tang West Vancouver, BC M 13 100, 97 197
Chase Aul Coquitlam, BC M 13 98 98 WD
Dylan Bercan Vancouver, BC M 13 0 0 WD
Sangvin Kang Richmond, BC M 13 0 0 DQ
Gabriel King Surrey, BC M 13 0 0 DQ
Juvenile Boys
Par 72, Ydg 6638, Slope/Rating 132/71.9
1 Fritz Lo Richmond, BC M 16 76, 71 147
2 Keenan Flemming Sechelt, BC M 16 76, 73 149
3 Taylor Patrick Surrey, BC M 16 80, 71 151
3 Mathew McConnachie Surrey, BC M 16 77, 74 151
5 Brock Hertz Langley, BC M 15 79, 76 155
6 Daniel Hyun Langley, BC M 16 77, 79 156
7 Evan Merrier Surrey, BC M 16 87, 71 158
7 Charles (Jung Soo) Kim Surrey, BC M 15 80, 78 158
7 Raeka Su Surrey, BC F 2 77, 81 158
10 Mitchell Thiessen Chilliwack, BC M 16 81, 78 159
10 Jackson Trozzo Langley, BC M 16 79, 80 159
10 Willis (Jung Hwan) Lee Langley, BC M 16 78, 81 159
13 Christopher Dale Mission, BC M 15 86, 74 160
13 Ali Ladak Richmond, BC M 15 83, 77 160
15 Mitchell Catania North Vancouver, BC M 15 81, 80 161
16 Cort Weiner West Vancouver, BC M 16 86, 76 162
16 Benjamin Whiton Langley, BC M 15 83, 79 162
18 William Jackson Vancouver , BC M 15 83, 80 163
19 Adam Veenstra Smithers, BC M 16 87, 77 164
19 Devin Cutforth Mission, BC M 15 82, 82 164
21 Liam MacKinnon Port Coquitlam, BC M 15 87, 78 165
22 Thomas Sze Vancouver, BC M 15 89, 79 168
22 Taylor Bourdon Delta, BC M 15 84, 84 168
24 Min Kang Abbotsford, BC M 15 84, 85 169
25 Josh Killins Coquitlam, BC M 15 92, 78 170
26 Jaxson Stobbe Langley, BC M 16 95, 80 175
26 Ryland Munn North Vancouver, BC M 16 86, 89 175
28 Richard Jiang Vancouver, BC M 15 98, 80 178
29 Hugh Corne Abbotsford, BC M 14 86, 94 180
30 Lucas Oh Surrey, BC M 15 95, 87 182
31 Brennan Walker Agassiz, BC M 15 93, 91 184
32 Matthew Berntsen North Saanich, BC M 15 90, 95 185
33 Tiger Li Vancouver, BC M 16 99, 91 190
34 Keaton Cameron Surrey, BC M 16 96, 98 194
Justin Gaukel Surrey, BC M 15 0 0 WD
Junior Boys
Par 72, Ydg 6638, Slope/Rating 132/71.9
1 Cole McKinnon Surrey, BC M 18 76, 71 147
2 Harry Bains Surrey, BC M 17 76, 72 148
3 Zaahidali Nathu Richmond, BC M 17 78, 72 150
4 Scott Kerr Vancouver, BC M 18 80, 71 151
4 Brendan MacDougall Calgary, AB M 17 78, 73 151
6 Shayne LaRochelle Coquitlam, BC M 19 78, 74 152
7 Matthew Kettleson Vancouver, BC M 17 80, 73 153
8 Jacob Hayes Delta, BC M 17 80, 76 156
8 Tyler Leclair North Vancouver, BC M 18 74, 82 156
10 Owen Xiong West Vancouver, BC M 17 82, 75 157
11 Kurtis Fontinha Penticton, BC M 19 79, 81 160
12 Gavin Ciulla Surrey, BC M 17 77, 84 161
13 Edward Metcalfe White Rock, BC M 18 85, 77 162
13 Samir Ladak Richmond, BC M 18 79, 83 162
15 Connor Borrowdale Langley, BC M 18 88, 80 168
16 Steven Veerman Maple Ridge, BC M 18 90, 85 175
17 Scott Chu Vancouver, BC M 17 89, 90 179
18 Morgan Benko Cloverdale, BC M 17 106, 88 194
19 Adrian Villanueva Sechelt, BC M 16 121, 97 218
Eric Hooper , BC M 18 90 90 WD
Nathan Bahnman Abbotsford, BC M 17 0 0 WD