LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 14-16, 2015
Coquitlam, BC

Place Name City Sex Age ParThru Scores Total Status
U15 Girls
Round 1&2: University GC: Par 72, Ydg 5685, Slope/Rating 122/72.3
Round 3: Vancouver GC: Par 73, Ydg 5605, Slope/Rating 117/67.0
1 Kathrine Chan Richmond, BC F 14 +818 75, 74, 76 225
2 YanJun (Victoria) Liu Vancouver, BC F 12 +1818 81, 77, 77 235
3 Kitty Zhang Vancouver , BC F 14 +2218 80, 79, 80 239
4 Jayla Yoonji Kang Surrey, BC F 14 +2418 76, 82, 83 241
5 Sandee Park West Vancouver, BC F 13 +3618 84, 84, 85 253
6 Jennifer Gu West Vancouver, BC F 12 +5018 87, 90, 90 267
7 Miso Park Langley, BC F 6 +5418 96, 84, 91 271
8 Tillie Claggett Calgary, AB F 11 +9418 103, 99, 109 311
15-19 Girls
Round 1&2: University GC: Par 72, Ydg 5685, Slope/Rating 122/72.3
Round 3: Vancouver GC: Par 73, Ydg 5605, Slope/Rating 117/67.0
1 Vivian Lee Hong Kong, HK F 15 +5918 68, 65, 71 204
2 Tiffany Kong Vancouver, BC F 14 +7118 68, 72, 76 216
3 Susan Xiao Surrey, BC F 13 +7418 69, 72, 78 219
4 Ashley Cai Vancouver, BC F 16 +7918 74, 75, 75 224
5 Amanda Minni Delta, BC F 15 +8018 73, 73, 79 225
6 Abigail Rigsby Courtenay, BC F 16 +8518 76, 77, 77 230
6 Jaya Rampuri Coquitlam, BC F 17 +8518 75, 81, 74 230
8 Sarah Lawrence Duvall, WA F 17 +8718 78, 74, 80 232
9 Sharon Park Surrey, BC F 16 +9018 78, 77, 80 235
10 Quinn Fitzgerald Calgary, AB F 17 +9418 78, 78, 83 239
11 Ye Ji Lim Langley , BC F 17 +9718 78, 81, 83 242
12 Bethany Ma Vancouver, BC F 16 +10218 83, 78, 86 247
13 Kate (Dahye) Choi Surrey, BC F 15 +10818 84, 81, 88 253
13 O'Meara Chow Richmond, BC F 16 +10818 87, 81, 85 253
15 Rachelle Nielsen Summerland, BC F 18 +11418 93, 84, 82 259
16 Ji Na Choi Port Moody, BC F 16 +11718 89, 84, 89 262
16 Rene Cheng Coquitlam, BC F 16 +11718 94, 85, 83 262
18 Taylor Stone Calgary, AB F 15 +12118 90, 85, 91 266
19 Cassidy Couture Calgary, AB F 15 +14618 98, 93, 100 291
20 Erin Wang Vancouver, BC F 15 +19118 109, 115, 112 336
Peewee Boys
Round 1&2: University GC: Par 72, Ydg 5685, Slope/Rating 122/72.3
Round 3: Vancouver GC: Par 72, Ydg 5605, Slope/Rating 117/67.0
1 Ilirian Zalli Vancouver, BC M 12 -418 70, 72, 70 212
2 Brycen Ko Richmond, BC M 11 +2618 81, 79, 82 242
3 Eddie Wang Surrey, BC M 12 +3518 79, 85, 87 251
4 Nathan Szpakowicz Vancouver, BC M 9 +6018 90, 91, 95 276
4 Steven Wang Surrey, BC M 12 +6018 93, 89, 94 276
6 Frank Xiao West Vancouver, BC M 12 +6118 94, 92, 91 277
7 Cooper Humphreys Kelowna, BC M 10 +7118 91, 99, 97 287
Bantam Boys
Round 1&2: University GC: Par 72, Ydg 6147, Slope/Rating 124/69.2
Round 3: Vancouver GC: Par 72, Ydg 6045, Slope/Rating 12/68.6
1 Henry Lei Surrey, BC M 14 +8718 75, 80, 76 231
2 Peter Zhang Surrey, BC M 13 +8918 77, 82, 74 233
3 Jackson Jacob Fort Langley, BC M 13 +9418 79, 81, 78 238
4 Raymond Li Vancouver, BC M 13 +9618 80, 76, 84 240
5 Kevin Li , BC M 13 +9717 79, 84, 78 241
6 Andy Jang Langley, BC M 14 +9918 83, 83, 77 243
7 Bradley McKeating Calgary, AB M 14 +10718 80, 90, 81 251
8 Philipp Kaiser Kelowna, BC M 14 +12018 90, 91, 83 264
9 Rumi Bhatia Surrey, BC M 14 +12618 92, 93, 85 270
10 Chase Aul Coquitlam, BC M 13 +13618 90, 95, 95 280
11 Sangvin Kang Richmond, BC M 13 +13718 88, 91, 102 281
Juvenile Boys
Round 1&2: University GC: Par 72, Ydg 6531, Slope/Rating 128/71.6
: Round 3: Vancouver GC: Par 72, Ydg 6481, Slope/Rating 130/72.1
1 Khan Lee Surrey, BC M 15 +7418 73, 72, 73 218
2 Keenan Flemming Sechelt, BC M 16 +7718 70, 74, 77 221
3 Jaewook Lee Langley, BC M 15 +7818 75, 74, 73 222
4 Andy Fan Vancouver, BC M 15 +8018 73, 74, 77 224
5 Perry Xin Vancouver, BC M 15 +8318 76, 78, 73 227
6 Raeka Su Surrey, BC F 2 +8418 77, 77, 74 228
7 Andrew Spalti Vancouver, BC M 14 +8518 75, 79, 75 229
8 Willis (Jung Hwan) Lee Langley, BC M 16 +9118 78, 78, 79 235
9 Fritz Lo Richmond, BC M 16 +9218 76, 80, 80 236
10 Mitchell Thiessen Chilliwack, BC M 15 +9718 77, 82, 82 241
10 Charles (Jung Soo) Kim Surrey, BC M 15 +9718 76, 83, 82 241
12 Liam MacKinnon Port Coquitlam, BC M 15 +9818 79, 81, 82 242
13 Mitchell Catania North Vancouver, BC M 15 +9918 77, 84, 82 243
13 Josh Killins Coquitlam, BC M 15 +9918 80, 82, 81 243
15 Preston Chan Vancouver, BC M 15 +10118 79, 85, 81 245
16 Benjamin Whiton Langley, BC M 15 +10218 83, 83, 80 246
17 Thomas Sze Vancouver, BC M 15 +10418 84, 82, 82 248
17 Evan Merrier Surrey, BC M 16 +10418 87, 81, 80 248
19 Brock Hertz Langley, BC M 15 +10718 79, 89, 83 251
20 Christopher Dale Mission, BC M 15 +10818 93, 81, 78 252
21 Davide Kaiser Kelowna, BC M 16 +12018 85, 96, 83 264
22 Lucas Oh Surrey, BC M 15 +12918 87, 88, 98 273
23 Matthew Berntsen North Saanich, BC M 15 +13018 90, 93, 91 274
24 Kevin Sandhu Surrey, BC M 15 +14518 91, 104, 94 289
Junior Boys
Round 1&2: University GC: Par 72, Ydg 6531, Slope/Rating 128/71.6
Round 3: Vancouver GC: Par 72, Ydg 6481, Slope/Rating 130/72.1
1 Zaahidali Nathu Richmond, BC M 17 +7818 78, 74, 70 222
2 Gavin Ciulla Surrey, BC M 17 +8318 74, 80, 73 227
3 James Kim Vancouver, BC M 17 +8518 74, 78, 77 229
4 Carson Arcuri Nelson, BC M 17 +8618 79, 74, 77 230
5 Hanno Southam Nelson , BC M 17 +9418 84, 75, 79 238
5 Pierce Kamensek Vancouver, BC M 19 +9418 79, 82, 77 238
7 Eric Sheard , AB M 17 +9818 79, 83, 80 242
8 Scott Chu Vancouver, BC M 17 +10418 82, 91, 75 248
9 Drew Harvie Kelowna, BC M 17 +10718 81, 91, 79 251