LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 28-29, 2014
Chestermere, AB

Place Name City Sex Age Scores Total Status
15-19 Girls
Lakeside Greens: Par 72, Ydg 5674, Slope/Rating 142/72.3
1 Emily Creaser Edmonton, AB F 17 84, 84 168
2 Jaden Baustad Calgary, AB F 15 85, 89 174
3 Rayna Oosterhuis Edmonton, AB F 18 91, 86 177 Won Countback
3 Sharmaine Rapisura Calgary, AB F 15 84, 93 177
5 Lauren Koenig Redcliff, AB F 14 97, 92 189
6 Ashley Dechant Edmonton, AB F 17 89, 101 190
7 Cassidy Couture Calgary, AB F 15 98, 97 195
8 Amanda Graham Canmore, AB F 14 97, 101 198
Bantam Boys
Lakeside Greens: Par 71, Ydg 5674, Slope/Rating 119/67.5
1 Korbin Allan Strathmore, AB M 14 80, 74 154
2 Kai Iguchi Banff, AB M 13 82, 77 159
3 Lukas Ferguson Lethbridge, AB M 14 83, 81 164
4 Ronnie Postnikoff Courtenay , BC M 14 78, 87 165
5 Cian Besler-Chalcroft Calgary, AB M 13 82, 84 166
6 Bradley McKeating Calgary, AB M 13 86, 82 168
6 Jordan Cooke Sylvan Lake, AB M 12 82, 86 168
8 Chris Allan High River, AB M 14 87, 82 169
9 Cole Uzat Selkirk, MB M 14 88, 87 175
10 Jakob Chicoyne Calgary, AB M 13 85, 92 177
11 Jack Gillis Calgary, AB M 14 95, 84 179
12 Carson Rody Calgary, AB M 11 89, 93 182
13 Ky Manyfingers Cardston, AB M 14 89, 100 189
14 Sam LeBus Calgary, AB M 14 96, 94 190
14 Mitchell McQuiggin Calgary, AB M 13 94, 96 190
16 Elias Theodossopoulos Calgary, AB M 13 102, 91 193
17 Colin Ou Calgary, AB M 14 103, 97 200
18 Ben Wilson Calgary, AB M 14 117, 98 215
19 Cole Regan Olds , AB M 13 109, 109 218
Liam Wallace Calgary, AB M 14 87 87 WD
Juvenile Boys
Lakeside Greens: Par 71, Ydg 6298, Slope/Rating 132/70.0
1 Alexander Smith Calgary, AB M 15 81, 79 160
2 Eric Sheard , AB M 16 83, 80 163
3 Michael Valk Medicine Hat, AB M 15 82, 83 165 Won Countback
3 Matthew Jackson Edmonton, AB M 16 79, 86 165
5 Zander Park Springbank, AB M 15 85, 81 166
6 Zach Rivard Calgary , AB M 15 82, 87 169
6 Michael Hoang , AB M 15 81, 88 169
8 Colton Leslie Camrose, AB M 15 83, 87 170
9 Haiyi (Mickey) Wang Calgary, AB M 16 84, 87 171
10 Berkeley Meppem Okotoks, AB M 15 87, 85 172
10 Scott Walker Calgary, AB M 16 83, 89 172
12 Josh Berze Calgary, AB M 15 86, 87 173
13 Leland Chumik Calgary, AB M 16 88, 86 174
14 Josh Rice Calgary, AB M 16 82, 94 176
15 Sebastian Farkas Calgary, AB M 15 90, 89 179
16 Riley Knott Ardrossan, AB M 15 91, 89 180
17 Joshua Estepa Calgary, AB M 15 94, 88 182
18 Aaron Brust Calgary, AB M 16 90, 93 183
19 Alec Simpson Calgary, AB M 16 97, 88 185
20 Rylan Plante-Crough Airdrie, AB M 16 100, 86 186
21 Chase Bonertz Calgary, AB M 15 94, 95 189
22 Riley Fortin High River, AB M 16 96, 100 196
23 John May Okotoks, AB M 15 105, 92 197
24 Colton Robb Calgary, AB M 16 90, 112 202
25 Matthew Demchuk Calgary, AB M 15 107, 135 242
Junior Boys
Lakeside Greens: Par 71, Ydg 6298, Slope/Rating 132/70.0
1 Jeremy Rose Calgary, AB M 17 76, 75 151
2 Greg Billingsley Calgary, AB M 19 74, 78 152
3 Derek Roach Calgary, AB M 18 79, 76 155
4 Michael Vlieg St. Albert, AB M 17 78, 79 157
5 Carter Grosart Calgary, AB M 18 81, 79 160
6 Carter Lewis Calgary, AB M 18 78, 83 161
7 Kolby Vold Ponoka, AB M 18 84, 81 165
7 Brett Jackson Edmonton, AB M 18 83, 82 165
9 Andrew Rados Chestermere, AB M 19 81, 85 166
10 Zack Thys Spruce Grove, AB M 18 84, 83 167
10 Andrew Chelack Calgary, AB M 17 80, 87 167
12 Brett Sheridan Lethbridge, AB M 19 83, 85 168
13 Grant Numrich Red Deer, AB M 17 84, 85 169
14 Drew Dougherty Calgary, AB M 17 85, 85 170
14 Joel Douglas High River, AB M 19 82, 88 170
16 Nolan Renwick Calgary, AB M 17 78, 94 172
17 Eric Field Calgary, AB M 18 88, 88 176
18 Kyle Antochow Airdrie, AB M 17 89, 91 180
19 Riley Pas Calgary , AB M 18 93, 88 181
Josh Lumgair Calgary, AB M 17 86 86 WD
Keaton Allred Edmonton, AB M 18 87 87 WD