LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

September 28, 2014
Langley, BC

Place Name City Sex Age Scores Total Status
Girls 9-10
1 Stefanie Silva Surrey, BC F 10 74 74
2 Emily Zhang Vancouver, BC F 10 83 83
Girls 11-12
1 YanJun (Victoria) Liu Vancouver, BC F 11 86 86
2 Jennifer Gu West Vancouver, BC F 11 89 89
3 Grace Killins Coquitlam, BC F 12 98 98
Boys 9-10
1 Nathan Szpakowicz Vancouver, BC M 8 75 75
2 Benjamin Kang Vancouver, BC M 10 76 76
3 Cooper Humphreys Kelowna, BC M 9 79 79
4 Ryen Tytherleigh Vancouver, BC M 10 81 81
5 Stewart Walker Whistler, BC M 9 82 82
6 Kobe Ikari Prince Rupert, BC M 8 96 96
15-19 Girls
Par 70, Ydg 5392, Slope/Rating 120/70.9
1 Sarah Lawrence Duvall, WA F 16 77 77
2 Ashley Omidi Surrey, BC F 16 78 78
2 Phoebe Yue West Vancouver, BC F 14 78 78
4 Melody Lin Surrey, BC F 14 80 80
5 Top Lau Richmond, BC M 14 82 82
6 Sharon Park Surrey, BC F 16 83 83
6 Miso Park Langley, BC F 6 83 83
8 O'Meara Chow Richmond, BC F 15 84 84
9 Rebecca Jiang Langley, BC F 13 85 85
9 Belinda Lin Surrey, BC F 17 85 85
11 Ji Na Choi Port Moody, BC F 15 86 86
12 Emily Xu Burnaby, BC F 13 99 99
13 Lauren Boddington Burnaby, BC F 12 100 100
Bethany Ma Vancouver, BC F 16 0 0 NS
Susan Wang Vancouver, BC F 17 0 0 NS
Kitty Zhang Vancouver , BC F 14 0 0 NS
Peewee Boys
1 Freddy Sun Vancouver, BC M 10 76 76
2 Dylan Bercan Vancouver, BC M 12 77 77
3 Cole Bowering Vancouver, BC M 12 78 78
4 Brycen Ko Richmond, BC M 11 79 79
5 Adam Niles Kamloops, BC M 12 80 80
6 Leo Harper Burnaby, BC M 12 84 84
7 Echo Wu Surrey, BC M 12 88 88
8 Chase Aul Coquitlam, BC M 12 91 91
8 Ryan Yap Richmond, BC M 11 91 91
10 Kai Lewis North Vancouver, BC M 11 95 95
11 Pattaragon Srikitkul Burnaby, BC M 12 97 97
11 Eddie Wang Surrey, BC M 12 97 97
13 Maxwell George Beck Surrey, BC M 12 107 107
13 Stephen Yang Richmond, BC M 12 107 107
15 Craig Nordin Langley, BC M 11 110 110
16 Sung min (James) Kim North Vancouver, BC M 11 111 111
17 Ryan de Bulnes Langley, BC M 11 121 121
18 Christopher Chang Burnaby, BC M 12 129 129
Jackson Jessel West Vancouver, BC M 12 0 0
Bill Xu Vancouver , BC M 12 0 0
Bantam Boys
Par 70, Ydg 6031, Slope/Rating 125/69.6
1 Khan Lee Surrey, BC M 14 71 71 Won Playoff
2 Christopher Dale Mission, BC M 14 71 71
3 Raymond Li Vancouver, BC M 13 72 72
4 Taylor Bourdon Delta, BC M 14 73 73
4 Mitchell Catania North Vancouver, BC M 14 73 73
7 Toby Lau Richmond, BC F 15 80 80
8 Lucas Oh Surrey, BC M 14 81 81
9 Thomas Sze Vancouver, BC M 14 82 82
10 Graeme Carpenter North Vancouver, BC M 13 86 86
11 Jack Dickie Burnaby, BC M 14 88 88
12 Jerry Li Vancouver, BC M 14 89 89
13 Andy Jang Langley, BC M 14 90 90
13 Min Kang Abbotsford, BC M 14 90 90
13 Paul Kim Abbotsford, BC M 13 90 90
16 Tyler Casper Vancouver, BC M 14 95 95
17 Tony Li Vancouver, BC M 12 96 96
18 Gregory Shen Richmond, BC M 14 97 97
19 ciel Choi Langley, BC F 7 105 105
20 Quentin Murphy Kelowna, BC M 13 126 126
Juvenile Boys
Par 70, Ydg 6416, Slope/Rating 131/70.6
1 Willis (Jung Hwan) Lee Langley, BC M 15 70 70
2 Owen Xiong West Vancouver, BC M 16 74 74
3 Mitchell Thiessen Chilliwack, BC M 15 75 75
3 Benjamin Whiton Langley, BC M 15 75 75
5 Nicolas Miu Richmond, BC M 15 76 76
6 Josh Killins Coquitlam, BC M 15 77 77
7 Jackson Trozzo Langley, BC M 16 80 80
8 Myles Killackey Gibsons, BC M 16 85 85
9 Arthur Wang North Vancouver, BC M 15 87 87
9 Michael Wang Richmond, BC M 15 87 87
11 Jaxson Stobbe Langley, BC M 16 89 89
12 Alex Gerein Kelowna, BC M 15 94 94
13 Morgan Benko Cloverdale, BC M 16 98 98
Harry Huang Vancouver, BC M 15 0 0 NS
Sam Sweet Kelowna , BC M 15 0 0 NS
Junior Boys
Par 70, Ydg 6416, Slope/Rating 131/70.6
1 Guillaume Allouche West Vancouver, BC M 17 76 76
2 Devin Kelly , BC M 18 77 77
2 Edward Metcalfe White Rock, BC M 18 77 77
2 Patrick Tan Vancouver, BC M 17 77 77
5 Jacob Bland Sechelt, BC M 18 80 80
6 Samuel Rowan Vancouver , BC M 18 81 81
7 Matthew MacDonald Langley, BC M 17 84 84
8 Connor Borrowdale Langley, BC M 17 87 87
9 Dylan Graham West Vancouver, BC M 17 91 91