LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

November 9-10, 2013
Kissimmee, FL

Place Name City Sex Age Scores Total Status
15-19 Girls
Par 72, Ydg 6058, Slope/Rating 137/73.4
1 Madison Easterbrook Burlington, ON F 17 70, 76 146
2 Veronica Vetesnik Winnipeg, MB F 16 82, 75 157
3 Alisha Lau Richmond, BC F 14 79, 79 158
4 Madison Kapchinsky Kelowna, BC F 19 82, 80 162
5 Meghan Bennett Pickering, ON F 18 79, 84 163
6 Michelle Ruiz Mississauga, ON F 18 85, 79 164
7 Lauren Rutherglen Kelowna, BC F 16 84, 81 165
8 Rayna Oosterhuis Edmonton, AB F 17 104, 93 197
9 Katherine McGlenen Winnipeg, MB F 15 107, 100 207
Bantam Boys
Par 72, Ydg 6058, Slope/Rating 128/69.2
1 Ryan McMillan Winnipeg, MB M 13 72, 69 141
2 Andy Kim Langley, BC M 13 74, 76 150
3 Mitchell Thiessen Chilliwack, BC M 14 79, 75 154
4 Michael Valk Medicine Hat, AB M 14 84, 73 157
5 Jordy Denomme Waterloo, ON M 14 81, 77 158
6 Joel Veenstra Smithers, BC M 13 85, 76 161
7 Mackenzie Raines Kitchener, ON M 14 87, 76 163
8 Cameron McIntyre Winnipeg, MB M 14 83, 81 164
9 Graham Gourley Fredericton, NB M 14 85, 81 166
10 Kristian Houk North Battleford, SK M 14 87, 82 169
11 Scott Shugg Cochrane, AB M 13 89, 90 179
Matt Campbell Calgary, AB M 14 86 86 WD
Juvenile Boys
Par 72, Ydg 6419, Slope/Rating 132/70.9
1 Danek Hadley Bathurst, NB M 16 73, 72 145
2 Josh Montgomery Ancaster, ON M 16 77, 71 148
3 Nick Hofland Ancaster, ON M 15 85, 65 150
3 James Wyndham-West King City, ON M 15 71, 79 150
5 Cole Briggs Langley, BC M 16 77, 74 151
5 Will Gretton Calgary, AB M 16 77, 74 151
7 Kade Johnson Yorkton, SK M 15 76, 76 152
8 Brendan MacDougall Calgary, AB M 15 82, 71 153
8 Andrew Chelack Calgary, AB M 16 79, 74 153
8 Adam Veenstra Smithers, BC M 15 75, 78 153
8 Rayan Soni Winnipeg, MB M 15 71, 82 153
12 Mathew McConnachie Surrey, BC M 15 83, 71 154
13 Taylor Patrick Surrey, BC M 15 77, 78 155
14 Brandon McManus Surrey, BC M 15 80, 79 159
14 Gray Potter Glen Williams, ON M 16 80, 79 159
16 Willis (Jung Hwan) Lee Langley, BC M 15 82, 78 160
16 Austin Dobrescu Brandon, MB M 16 81, 79 160
18 Thomas Code Dorchester, ON M 16 82, 79 161
19 Josh Neufeld Altona, MB M 16 78, 84 162
20 Alexander Smith Calgary, AB M 15 87, 76 163
21 Mackenzie Crawford Utopia, ON M 15 86, 78 164
22 Mario Lajoie St-Antoine Nord, NB M 15 89, 77 166
23 Sam Reid Moncton, NB M 15 90, 78 168
24 Dennis Weber Ancaster, ON M 15 102, 79 181
24 Myles Panciera Winnipeg, MB M 16 89, 92 181
Junior Boys
Par 72, Ydg 6419, Slope/Rating 132/70.9
1 Andrew Cox Kitchener, ON M 17 68, 72 140
2 Keaton Jones Kitchener, ON M 18 74, 67 141
3 Zach Sackett Winnipeg, MB M 17 76, 68 144
4 Hunter Phelan North Vancouver, BC M 17 74, 74 148
5 Daniel Knapp Burlington, ON M 17 72, 77 149
6 Brett Hawken Wetaskiwin, AB M 19 75, 75 150
6 Justin Wood Unity, SK M 18 72, 78 150
8 Michael Griffin Victoria, BC M 17 74, 77 151
8 Paul Edgar Kitchener, ON M 17 73, 78 151
10 Scott Lemon Winnipeg, MB M 17 79, 73 152
10 Kyle Wiebe Madison, SK M 17 79, 73 152
12 Russell duToit Kimberley, BC M 17 80, 73 153
12 Victor Baptiste Oliver, BC M 18 76, 77 153
12 Andrew Brown Calgary, AB M 17 76, 77 153
15 Greg Billingsley Calgary, AB M 18 77, 78 155
16 Stacy Faron Genaille Mafeking, MB M 17 78, 78 156
17 Douglas Whitten Medicine Hat, AB M 18 73, 87 160
18 Darren Day Victoria, BC M 19 82, 79 161
18 Edward Metcalfe White Rock, BC M 17 82, 79 161
18 Joel Albany Georgetown, ON M 18 81, 80 161
21 Alex McKay Kitchener, ON M 18 82, 80 162
21 Andrew Rados Chestermere, AB M 18 80, 82 162
23 Tyrin Foley Bengough, SK M 17 82, 81 163
24 Joel Douglas High River, AB M 18 83, 82 165
25 Jacob Vanderpas Vancouver, BC M 19 95, 81 176
Casey Sullivan Kelowna, BC M 17 82 82 WD