LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 6-8, 2013
Chestermere, AB

Place Name City Sex Age Scores Total Status
15-19 Girls
Lakeside Greens: Par 72, Ydg 5674, Slope/Rating 132/71.1
1 Kimberly Risulmi Lloydminster, SK F 19 78, 75, 81 234
2 Erin Farner Calgary, AB F 18 79, 80, 81 240
2 Sharmaine Rapisura Calgary, AB F 14 75, 84, 81 240
4 Lauren Rutherglen Kelowna, BC F 16 82, 85, 76 243
5 Rayna Oosterhuis Edmonton, AB F 17 90, 85, 84 259
6 Katherine McGlenen Winnipeg, MB F 15 100, 83, 84 267
Bantam Boys
Lakeside Greens: Par 71, Ydg 5674, Slope/Rating 106/66.0
1 Alexander Smith Calgary, AB M 14 70, 70, 78 218
2 Landon Stellingwerff Calgary, AB M 14 73, 75, 72 220
3 Michael Valk Medicine Hat, AB M 14 72, 73, 76 221
4 Korbin Allan Strathmore, AB M 13 78, 77, 72 227
5 Matt Campbell Calgary, AB M 14 76, 76, 76 228
6 Pierce Hawker Calgary, AB M 13 82, 73, 75 230
7 Chris Kitchen Calgary, AB M 14 82, 78, 74 234
8 Berkeley Meppem Okotoks, AB M 14 80, 80, 79 239
9 Bradley McKeating Calgary, AB M 12 79, 85, 81 245
10 Trey Brandt Lethbridge, AB M 14 81, 85, 82 248
11 Joshua Estepa Calgary, AB M 14 86, 82, 82 250
12 John May Okotoks, AB M 14 91, 84, 86 261
13 Lukas Ferguson Lethbridge, AB M 13 95, 89, 83 267
13 Nigel Anderson Calgary, AB M 13 90, 87, 90 267
Liam Wallace Calgary, AB M 13 80, 80 160
Juvenile Boys
Lakeside Greens: Par 71, Ydg 6298, Slope/Rating 118/68.6
1 Will Gretton Calgary, AB M 16 74, 66, 72 212
2 Andrew Chelack Calgary, AB M 16 68, 70, 76 214
3 Andrew Brown Calgary, AB M 16 76, 68, 72 216
4 Russell duToit Kimberley, BC M 16 72, 74, 73 219
5 Austin Dobrescu Brandon, MB M 16 76, 77, 71 224
5 Michael Hoang , AB M 15 75, 73, 76 224
7 Andrew Widjaja Calgary, AB M 15 76, 76, 73 225
7 Brendan MacDougall Calgary, AB M 15 74, 70, 81 225
9 Jon Apolonio Calgary, AB M 16 81, 73, 72 226
9 Jacob Stewart Calgary, AB M 16 76, 69, 81 226
11 Zachary Vinnell Cochrane, AB M 15 78, 75, 74 227
12 Kyle Schubert Calgary, AB M 16 78, 80, 75 233
13 Kolby Day Brandon, MB M 16 82, 76, 78 236
13 Scott Walker Calgary, AB M 15 79, 74, 83 236
15 Drew Harvie Kelowna, BC M 15 74, 83, 80 237
16 Drew Dougherty Calgary, AB M 16 80, 80, 78 238
17 Darin Bertschi Lethbridge, AB M 15 76, 81, 85 242
18 Landon Hibbs Calgary, AB M 16 84, 87, 75 246
19 Grayson Constable Lethbridge, AB M 15 88, 78, 89 255
20 Ryan Dickie Calgary, AB M 16 89, 92, 82 263
Junior Boys
Lakeside Greens: Par 71, Ydg 6298, Slope/Rating 118/68.6
1 Carter Grosart Calgary, AB M 17 72, 69, 71 212
2 Mike Lougheed Red Deer County, AB M 17 68, 72, 76 216
3 Jeremy Rietze Lacombe, AB M 17 73, 75, 69 217
3 Greg Billingsley Calgary, AB M 18 76, 71, 70 217
5 Scott McNichol Calgary, AB M 17 76, 72, 71 219
6 Barrett Belland St. Albert, AB M 19 75, 74, 71 220
7 Carter Lewis Calgary, AB M 17 77, 71, 75 223
8 Trevor Martensson Calgary, AB M 18 77, 72, 75 224
9 John McKiernan Calgary, AB M 19 78, 75, 72 225
9 Zach Olson Strathmore, AB M 17 74, 74, 77 225
11 Andrew Rados Chestermere, AB M 18 75, 76, 75 226
12 Cullen Wanvig Calgary , AB M 17 82, 73, 72 227
12 Mack Pretty Priddis, AB M 17 78, 75, 74 227
14 Tyler Vandermeer Ardrossan, AB M 17 77, 77, 76 230
15 Stephan Dunlop Calgary, AB M 17 87, 74, 70 231
15 Joel Douglas High River, AB M 18 75, 79, 77 231
17 Kolby Vold Ponoka, AB M 17 79, 80, 75 234
18 Douglas Whitten Medicine Hat, AB M 18 82, 78, 77 237
19 Clark Campbell Swift Current, SK M 17 103, 93, 89 285