LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 28-29, 2005
Ledgeview G&CC • Abbotsford, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 70 ? Yardage 5743 ? Rating/Slope: 119/67.4
1 Andy Yang Port Moody, BC M 12 74, 74 148
2 Bryan Lichimo North Vancouver, BC M 13 78, 74 152
3 Matthew Hamilton West Vancouver, BC M 13 80, 76 156
4 Sean McMullen Kent, WA M 13 83, 75 158 Tie
4 Adam Svensson Surrey, BC M 11 81, 77 158 Tie
6 Casey Svejkovsky Whistler, BC M 13 81, 81 162
7 Kevin Lee Surrey, BC M 10 84, 79 163
8 Kevin Lawrence Richmond, BC M 13 94, 79 173
9 Martin Lee Maple Ridge, BC M 11 97, 88 185
10 Patrick McEachran Squamish, BC M 12 100, 89 189
11 Logan Hallwas South Surrey, BC M 10 95, 99 194
Boys 14-16
Par 70 ? Yardage 6131 ? Rating/Slope: 120/69.2
1 Brett Webster Abbotsford, BC M 16 72, 71 143
2 Joon Heui Lee Langley, BC M 15 74, 73 147
3 Mitchell Maier Langley, BC M 16 74, 75 149
4 Ian Mulder Abbotsford, BC M 16 71, 79 150
5 Kyle Dodman Abbotsford, BC M 14 75, 76 151
6 Kevin Lee Langley, BC M 16 77, 76 153
7 Mike Broadfoot Abbotsford, BC M 15 79, 75 154
8 Ahmed Amlani Surrey, BC M 15 79, 76 155
9 Nelson Yang Coquitlam, BC M 15 81, 75 156 Tie
9 Sean Craigon Maple Ridge, BC M 15 77, 79 156 Tie
11 Brendan Engle Chilliwack, BC M 15 81, 77 158
12 Cameron Harris Maple Ridge, BC M 15 82, 77 159 Tie
12 Shaymus Hearn Langley, BC M 16 80, 79 159 Tie
14 Adam Karim Coquitlam, BC M 16 82, 78 160
15 Brett Stewart Abbotsford, BC M 16 79, 82 161
16 Zahyde (Zed) Dhalla Garibaldi Highlands, BC M 15 84, 79 163
17 Josh Athey Langley, BC M 14 85, 79 164 Tie
17 Brett De Vries Kelowna, BC M 14 84, 80 164 Tie
19 Kyle Hadwin Abbotsford, BC M 14 83, 83 166 Tie
19 Connor Chafe Abbotsford, BC M 15 82, 84 166 Tie
19 Alex Ludeman Port Moody, BC M 15 79, 87 166 Tie
22 Harrison Taylor Langley, BC M 15 79, 88 167
23 Mark McKenzie Garibaldi Highlands, BC M 15 84, 85 169
24 John Koo Langley, BC M 15 90, 80 170 Tie
24 Michael Lawrence Richmond, BC M 15 92, 78 170 Tie
26 Michael Lionello Delta, BC M 14 86, 85 171
27 Jimmy Lu Surrey, BC M 14 87, 85 172 Tie
27 Jesse Watt North Vancouver, BC M 16 84, 88 172 Tie
29 Ryan Logan West Vancouver, BC M 15 87, 87 174
30 Mike Hooper Kelowna, BC M 14 86, 90 176
31 Se-Myung Jeon Abbotsford, BC M 15 89, 91 180
32 Luke Brooks Pitt Meadows, BC M 15 88, 94 182
33 Su Yong Sin Burnaby, BC M 16 118, 120 238
Boys 17-19
Par 70 ? Yardage 6131 ? Rating/Slope: 120/69.2
1 Adam Hadwin Abbotsford, BC M 17 66, 66 132
2 Lucas Bogdan Abbotsford, BC M 17 70, 72 142
3 Richard Choi Abbotsford, BC M 18 70, 76 146
4 Jeff Stashuk Coquitlam, BC M 18 74, 73 147 Tie
4 Seon Kim Surrey, BC M 17 73, 74 147 Tie
6 Kevin Stinson Mission, BC M 19 73, 75 148
7 Cody Kwak Abbotsford, BC M 17 73, 76 149
8 Brendan Peters Maple Ridge, BC M 18 76, 75 151 Tie
8 Jessie Singh Surrey, BC M 17 76, 75 151 Tie
8 Jeremy Paradis Langley, BC M 19 74, 77 151 Tie
11 Dan McArthur Aldergrove, BC M 19 77, 75 152
12 Danny Lee Jun Langley, BC M 18 80, 73 153 Tie
12 Jong-Suk Park Abbotsford, BC M 19 75, 78 153 Tie
12 Mark Tonello Burnaby, BC M 17 71, 82 153 Tie
15 Mitchell Lock Mission, BC M 17 80, 74 154
16 Jason Thompson Langley, BC M 20 78, 77 155
17 Jimmy Han Surrey, BC M 17 80, 76 156 Tie
17 Steve Solosth Mission, BC M 19 78, 78 156 Tie
19 Jamie Paradis Langley, BC M 23 81, 76 157
20 Adam Tulk Vancouver, BC M 21 79, 80 159 Tie
20 Nathan Leonhardt Richmond, BC M 20 77, 82 159 Tie
20 Steven Lane Surrey, BC M 17 75, 84 159 Tie
23 Alex Clipsham Langley, BC M 17 89, 83 172
24 Andrew Cho Surrey, BC M 17 92, 88 180
25 Kyle Lebitschnig Abbotsford, BC M 20 89, 91 180
Girls
Par 71 ? Yardage 5109 ? Rating/Slope: 119/69.3
1 Ahnna Kim South Surrey, BC F 14 80, 72 152
2 Nari Kim South Surrey, BC F 16 78, 81 159
3 Chelsea Kim Port Coquitlam, BC F 15 87, 82 169
4 Jennifer Yang Coquitlam, BC F 11 86, 87 173
5 Jisoo Keel Coquitlam, BC F 9 91, 84 175
6 Hayley Geremia Port Moody, BC F 15 86, 93 179
7 Young Soo (Emily) Kim Port Coquitlam, BC F 14 95, 90 185
8 Ashley Rampuri Coquitlam, BC F 15 104, 99 203
0 Sue Kim Langley, BC F 14 75 75 DNF