LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 9-10, 2005
Mayfair Lakes GC • Richmond, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 71, Yardage 6600, Slope/Rating: 124/71.5
1 Brian Cho Pitt Meadows, BC M 12 77, 74 151
2 Tom Xue Richmond, BC M 13 79, 74 153
3 James Fahy Vancouver, BC M 12 80, 78 158
4 Reid Martin Mukilteo, WA M 13 79, 80 159
5 Bryan Lichimo North Vancouver, BC M 13 83, 77 160
6 Adam Svensson Surrey, BC M 11 82, 80 162
7 Andy Yang Port Moody, BC M 12 81, 84 165
8 Sean McMullen Kent, WA M 13 80, 88 168 Tie
8 Matthew Hamilton West Vancouver, BC M 13 84, 84 168 Tie
10 Chris Lee Coquitlam, BC M 12 82, 87 169
11 Yuya Kihara Vancouver, BC M 13 90, 84 174
12 Casey Svejkovsky Whistler, BC M 13 85, 92 177
13 Jon Strasdin Prince George, BC M 12 92, 87 179
14 Mason Pimentel Richmond, BC M 11 94, 89 183
15 Brett Van Walleghem Richmond, BC M 12 103, 91 194
16 Nash Hillairet Delta, BC M 13 105, 94 199
17 Kevin Lawrence Richmond, BC M 13 114, 93 207
Boys 14-16
Par 71, Yardage 6600, Slope/Rating: 124/71.5
1 Dong Su Richmond, BC M 15 69, 77 146 Tie
1 Jonnie Motomochi White Rock, BC M 14 69, 77 146 Tie
3 Shael Mazzone Coquitlam, BC M 14 73, 74 147
4 Eugene Wong North Vancouver, BC M 14 74, 76 150 Tie
4 Nick McKnight North Vancouver, BC M 15 77, 73 150 Tie
6 Ren Han Richmond, BC M 16 75, 77 152
7 Brett Webster Abbotsford, BC M 16 79, 74 153
8 Conrado Paderes Vancouver, BC M 14 81, 73 154
9 Mike Broadfoot Abbotsford, BC M 15 77, 78 155
10 Bill Hole Vancouver, BC M 16 78, 78 156
11 Adam Karim Coquitlam, BC M 16 77, 80 157 Tie
11 Zach MacDougall Coquitlam, BC M 16 79, 78 157 Tie
13 Michael Corboy Langley, BC M 16 80, 78 158 Tie
13 Kaylan Ng Delta, BC M 16 78, 80 158 Tie
15 Ted Cho Langley, BC M 16 81, 78 159 Tie
15 Riley Wheeldon Comox, BC M 14 85, 74 159 Tie
15 Brett Stewart Abbotsford, BC M 16 83, 76 159 Tie
15 Hyungkeun Kim Vancouver, BC M 15 79, 80 159 Tie
19 Michael Lawrence Richmond, BC M 15 79, 81 160
20 Sean O'Connor Vancouver, BC M 15 78, 84 162
21 Kyle Dodman Abbotsford, BC M 14 80, 83 163
22 Morgan Leigh Surrey, BC M 14 81, 84 165
23 Neil Reddy Burnaby, BC M 16 86, 80 166
24 Shayne Yoon Vancouver, BC M 14 84, 85 169
25 Izak Brussow Fort St. John, BC M 16 81, 89 170 Tie
25 John Koo Langley, BC M 15 87, 83 170 Tie
27 Taylor Hook Parksville, BC M 16 90, 82 172
28 Kevin Nielsen West Vancouver, BC M 15 88, 86 174
29 Ryan Logan West Vancouver, BC M 15 94, 81 175 Tie
29 Warren Haugan Fort St. John, BC M 16 89, 86 175 Tie
31 Jimmy Lu Surrey, BC M 14 89, 87 176
32 Mike Hooper Kelowna, BC M 14 88, 89 177
33 Michael Lionello Delta, BC M 14 87, 92 179
34 Will Parry Surrey, BC M 16 90, 91 181
35 Andrew Black West Vancouver, BC M 14 93, 89 182
36 David Stashuk Coquitlam, BC M 14 90, 94 184
37 Andrew Kirkwood Delta, BC M 15 100, 86 186
38 Quinn Bonetti West Vancouver, BC M 14 103, 96 199
Boys 17-19
Par 71, Yardage 6600, Slope/Rating: 124/71.5
1 Brendan Peters Maple Ridge, BC M 17 72, 71 143
2 Devin Carrey South Surrey, BC M 17 73, 72 145
3 Seon Kim Surrey, BC M 17 75, 71 146 Tie
3 Kevin Walz Qualicum Beach, BC M 17 73, 73 146 Tie
5 Graeme Welsh Comox, BC M 17 71, 79 150 Tie
5 Cody Kwak Abbotsford, BC M 17 75, 75 150 Tie
7 IL-Jin Chun Vancouver, BC M 18 78, 75 153
8 Jeff Stashuk Coquitlam, BC M 18 71, 84 155
9 Lucas Bogdan Abbotsford, BC M 17 82, 74 156
10 Scott Thompson Maple Ridge, BC M 17 77, 80 157
11 Jason Thompson Langley, BC M 19 79, 79 158
12 Danny Lee Jun Langley, BC M 18 77, 82 159 Tie
12 Ben Towner Port Coquitlam, BC M 17 77, 82 159 Tie
14 Matt Lister Richmond, BC M 18 81, 79 160
15 Braden Erhardt Kelowna, BC M 17 82, 81 163
16 Kurt Woodman Coquitlam, BC M 17 84, 80 164
17 Nash Kassam Vancouver, BC M 17 84, 83 167
18 Brian Melnyk Delta, BC M 22 79, 89 168
19 Justin Yoon Vancouver, BC M 17 86, 84 170
20 Andrew Cho Surrey, BC M 17 90, 89 179
21 Steven Moody Coquitlam, BC M 17 92, 90 182
22 Chris Utting Surrey, BC M 18 96, 94 190
0 Jong-Suk Park Abbotsford, BC M 19 82 82 NS
Girls
Par 72, Yardage 5277, Slope/Rating 126/71.3
1 Sue Kim Langley, BC F 14 74, 77 151
2 Ahnna Kim South Surrey, BC F 14 79, 73 152
3 Pamela Burneski Surrey, BC F 13 79, 77 156 Tie
3 Nari Kim South Surrey, BC F 16 82, 74 156 Tie
5 Jessica Wallace Langley, BC F 14 80, 77 157
6 Chelsea Kim Port Coquitlam, BC F 15 82, 84 166
7 Lindsay Manion Surrey, BC F 16 86, 88 174 Tie
7 Jisoo Keel Coquitlam, BC F 9 89, 85 174 Tie
9 Audrey Chun Richmond, BC F 16 91, 95 186
10 Young Soo (Emily) Kim Port Coquitlam, BC F 14 99, 93 192
11 Goeun Lee Richmond, BC F 14 101, 101 202