LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 28-30, 2009
Vernon, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Osprey/Redtail: Par 71, Ydg 5965, Slp/Rtg 129/68.6
1 Brandon Ortiz Kelowna, BC M 13 74, 75, 81 230
2 Kevin Vigna Burnaby, BC M 13 75, 78, 82 235
3 Jae Hoon Kim South Surrey, BC M 12 87, 88, 71 246 Tie
3 Logan Yanick Courtenay, BC M 12 81, 80, 85 246 Tie
5 Matthew McEachran-Law Vernon, BC M 13 80, 90, 83 253
6 Derek Roach Calgary, AB M 13 85, 92, 82 259
7 Brett Pasula Red Deer, AB M 12 85, 90, 88 263
8 Carter Huber Calgary, AB M 12 89, 89, 102 280
9 Hunter Phelan Whistler, BC M 13 100, 99, 91 290
Boys 14-16
Osprey/Redtail: Par 71, Ydg 6591, Slp/Rtg 130/72.0
1 Khaled Attieh Delta, BC M 14 75, 78, 70 223
2 Harrison Clegg Langley, BC M 16 74, 72, 81 227 Tie
2 Lucas Gatto Burnaby, BC M 14 77, 76, 74 227 Tie
4 Kowan O'Keefe Blind Bay, BC M 16 78, 75, 78 231
5 Emmett Oh Calgary, AB M 15 83, 70, 79 232
6 Callum Robinson Langley, BC M 15 81, 81, 73 235 Tie
6 Kieran Standen Lake Country, BC M 15 78, 77, 80 235 Tie
8 Brady Stead Vernon, BC M 15 80, 79, 78 237
9 Stuart MacDonald Vancouver, BC M 14 84, 79, 76 239
10 Alex Cartwright Canmore, AB M 15 78, 85, 77 240 Tie
10 Thomas Jeffries-Harrison Vancouver, BC M 14 77, 85, 78 240 Tie
12 Noel Ngo Selkirk, MB M 14 81, 82, 78 241 Tie
12 Brendan Schultz West Kelowna, BC M 16 84, 80, 77 241 Tie
12 Colin Williams Calgary, AB M 15 80, 80, 81 241 Tie
15 Liam Leahy Calgary, AB M 15 81, 79, 82 242
16 Patrick Lee Calgary, AB M 14 72, 85, 86 243 Tie
16 Scott Lively Langley, BC M 16 83, 79, 81 243 Tie
18 Chris McEachran-Law Vernon, BC M 15 77, 85, 84 246
19 Shaye Crncic Vernon , BC M 16 91, 75, 82 248
20 Jason Fritz Lethbridge, AB M 16 88, 84, 80 252
21 Colin Hargrove Surrey, BC M 16 89, 85, 80 254 Tie
21 Bennett Huber Calgary, AB M 15 86, 84, 84 254 Tie
21 Sean Moen North Vancouver, BC M 16 82, 84, 88 254 Tie
24 Matt Matheson West Vancouver, BC M 15 86, 81, 88 255
25 Victor Baptiste Oliver, BC M 14 87, 85, 86 258 Tie
25 Ryan Grill Abbotsford, BC M 16 88, 88, 82 258 Tie
27 Kenny Zhou Richmond, BC M 14 85, 89, 87 261
28 Ewan McGuire Calgary, AB M 15 89, 90, 88 267
29 Mitchell Anderson Coquitlam, BC M 14 91, 95, 87 273 Tie
29 Spencer Hardy Surrey, BC M 15 92, 87, 94 273 Tie
31 Christian Vargas Calgary, AB M 16 100, 94, 87 281
32 Bryce McLean Armstrong, BC M 14 100, 92, 93 285
33 Jessy-Lee Lacher Swift Current, SK M 14 101, 101, 92 294
34 Keegan Braaten Swift Current, SK M 14 97, 103, 105 305
Boys 17-19
Osprey/Redtail: Par 71, Ydg 6591, Slp/Rtg 130/72.0
1 Lee Campbell Kelowna, BC M 17 70, 77, 73 220 Tie
1 Brady Lee Calgary, AB M 17 72, 73, 75 220 Tie
3 T.J. McColl Surrey, BC M 17 84, 72, 71 227
4 Calum Miller Grande Prairie, AB M 18 79, 77, 72 228
5 Hiroki Kishi Victoria, BC M 18 82, 75, 73 230
6 Connor O'Reilly Edmonton, AB M 17 75, 74, 84 233
7 Alex Jardine West Vancouver, BC M 17 78, 76, 80 234
8 Ed Adams Courtenay, BC M 17 76, 84, 75 235
9 William Deck Kelowna, BC M 17 79, 80, 77 236
10 Mike Belle Burnaby, BC M 17 75, 83, 82 240
11 Conlan Laporte Victoria , BC M 17 79, 83, 84 246 Tie
11 Michael Wawryk Delta, BC M 18 83, 80, 83 246 Tie
13 Scott Robertson Surrey, BC M 17 87, 83, 77 247
14 Jack Forbes Calgary, AB M 18 84, 84, 80 248
15 Nate Beauchamp Burnaby, BC M 19 82, 84, 83 249 Tie
15 Michael Britton Armstrong, BC M 19 80, 87, 82 249 Tie
17 Jamie Cartwright Canmore, AB M 17 81, 87, 87 255
18 Ian Jamieson Calgary, AB M 17 81, 89, 90 260
19 Tom Ouellette Fort Langley, BC M 17 88, 89, 85 262
20 Chase Garisto Langley, BC M 17 96, 81, 87 264
21 Riley Kufta West Vancouver, BC M 19 86, 94, 86 266
22 Jessey Church Prince George, BC M 18 89, 102, 76 267
23 Jeremy Irwin Calgary, AB M 17 92, 94, 94 280
24 Brad Wahler Abbotsford, BC M 17 87, 108, 99 294
Girls
Osprey/Redtail: Par 71, Ydg 5358, Slp/Rtg 114/66.6
1 Jamie Oleksiew S. Surrey, BC F 14 81, 79, 90 250
2 Breanne Fredette Winnipeg, MB F 15 89, 83, 88 260
3 Rochelle Rezansoff Surrey, BC F 16 87, 84, 91 262
4 Rebecca Flynn Whistler, BC F 14 93, 88, 85 266
5 Melissandre Genuis Calgary, AB F 15 94, 85, 95 274
6 Delca Genuis Calgary, AB F 15 98, 94, 94 286
7 Samantha Winchester Calgary, AB F 15 96, 99, 92 287
8 Rachelle Nielsen Summerland, BC F 12 110, 95, 93 298