LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 29-31, 2008
Cloverdale, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Rounds 1 & 2 (Canal): Par 72, Ydg 6085, Slope/Rating 115/68.4
Round 3 (Ridge): Par 72, Ydg 6001, Slope/Rating 118/68.5
1 Kevin Kwon Coquitlam, BC M 13 70, 70, 69 209
2 Sunny Li Surrey, BC M 13 71, 75, 73 219
3 Lucas Gatto Burnaby, BC M 13 76, 73, 78 227 Tie
3 Gunntas Sidhu Port Coquitlam, BC M 13 75, 78, 74 227 Tie
5 Khaled Attieh Delta, BC M 13 75, 76, 82 233
6 Logan Hallwas South Surrey, BC M 13 78, 74, 84 236
7 Oscar Baek Coquitlam, BC M 12 82, 73, 82 237
8 Simon Blaker Langley, BC M 13 79, 79, 82 240
9 Alexander Jewkes Vancouver, BC M 11 80, 80, 86 246
10 James Nugent Vancouver, BC M 12 84, 79 163 Missed Cut
11 Mitchell Anderson Coquitlam, BC M 13 86, 82 168 Missed Cut
12 Jae Hoon Kim South Surrey, BC M 11 83, 85 168 Missed Cut
13 Henry Lee Coquitlam, BC M 10 86, 83 169 Missed Cut
14 Logan Yanick Courtenay, BC M 11 89, 88 177 Missed Cut
15 David Cui Richmond, BC M 11 91, 87 178 Missed Cut
16 Jackie Zhang Richmond, BC M 10 94, 89 183 Missed Cut
17 Edward B.X. Li Vancouver, BC M 13 81, 78 159 WD
18 Christopher Ballesteros Vancouver, BC M 9 88 88 DQ
Boys 14-16
Rounds 1 & 2 (Canal): Par 72, Ydg 6646, Slope/Rating 125/70.8
Round 3 (Ridge): Par 72, Ydg 6475, Slope/Rating 132/70.5
1 Matthew Hamilton West Vancouver, BC M 16 71, 74, 70 215
2 Pureum Lee North Vancouver, BC M 16 70, 72, 74 216
3 Jay Kim Surrey, BC M 15 74, 71, 73 218 Tie
3 Andy Yang Coquitlam, BC M 15 71, 76, 71 218 Tie
5 Cody Bell Salmon Arm, BC M 16 77, 72, 70 219
6 Henry Griffin West Vancouver, BC M 16 75, 73, 74 222
7 Darren Whitehouse Langley, BC M 16 75, 76, 72 223 Tie
7 Harrison Clegg Langley, BC M 15 74, 74, 75 223 Tie
9 T.J. McColl Surrey, BC M 16 76, 77, 72 225
10 Taizhi Yang Langley, BC M 14 75, 80, 74 229
11 Sae Hyun Port Coquitlam, BC M 16 72, 77, 81 230 Tie
11 Justin Lee Maple Ridge, BC M 14 74, 81, 75 230 Tie
11 Mike Belle Burnaby, BC M 16 79, 76, 75 230 Tie
14 Brent Pound Kamloops, BC M 16 77, 79, 75 231
15 Devon Swallow Westbank, BC M 14 81, 77, 74 232
16 Kieran Barill North Vancouver, BC M 15 76, 77, 82 235
17 Ryan Grill Abbotsford, BC M 15 79, 74, 83 236 Tie
17 Duncan Bohlen Maple Ridge, BC M 16 78, 76, 82 236 Tie
19 Mason Pimentel Richmond, BC M 14 79, 74, 84 237
20 Matt Matheson West Vancouver, BC M 14 83, 77, 79 239
21 Changmin Lee Vancouver, BC M 14 80, 80, 80 240
22 Reid Simpson Delta, BC M 15 79, 78, 84 241 Tie
22 Tom Ouellette Langley, BC M 16 80, 78, 83 241 Tie
24 Colin Hargrove Surrey, BC M 15 83, 77, 83 243
25 Callum Robinson Langley, BC M 14 81, 81 162 Missed Cut
25 Kirby Carlson Delta, BC M 16 84, 78 162 Missed Cut
25 Willem Maritz Princeton, BC M 16 79, 83 162 Missed Cut
28 Scott Lively Langley, BC M 15 83, 81 164 Missed Cut
29 Sean Gill Vancouver, BC M 14 81, 84 165 Missed Cut
30 Brad Wahler Abbotsford, BC M 16 84, 82 166 Missed Cut
31 Zhi Hao Song Vancouver, BC M 16 85, 86 171 Missed Cut
32 Alex Sohn Langley, BC M 15 94, 82 176 Missed Cut
33 Chase Garisto Langley, BC M 16 90, 94 184 Missed Cut
34 James Rush North Vancouver, BC M 15 104, 88 192 Missed Cut
35 Jordan Nielsen Langley, BC M 14 101, 99 200 Missed Cut
36 Jason Koh Maple Ridge, BC M 15 112, 103 215 Missed Cut
0 Sean Ko West Vancouver, BC M 16 79 79 WD
Boys 17-19
Rounds 1 & 2 (Canal): Par 72, Ydg 6646, Slope/Rating 125/70.8
Round 3 (Ridge): Par 72, Ydg 6475, Slope/Rating 132/70.5
1 Dong Su Richmond, BC M 18 69, 65, 68 202
2 Ted Cho Langley, BC M 19 70, 69, 70 209
3 Brett Devries Kelowna, BC M 17 69, 74, 70 213
4 John Koo Langley, BC M 18 69, 72, 75 216
5 Nick Anderson Delta, BC M 18 75, 74, 73 222
6 Jeff Wright Mission, BC M 20 74, 75, 75 224 Tie
6 Tyron DeGuise Kelowna, BC M 18 74, 76, 74 224 Tie
6 Cameron Harris Maple Ridge, BC M 18 76, 75, 73 224 Tie
6 Jun Ho Lee Port Coquitlam, BC M 17 73, 74, 77 224 Tie
10 Scotty Cameron Langley, BC M 18 79, 70, 76 225
11 Zahyde (Zed) Dhalla Garibaldi Highlands, BC M 18 77, 73, 77 227 Tie
11 Steven Nakajima Delta, BC M 17 77, 73, 77 227 Tie
13 Calum Miller Grande Prairie, AB M 17 74, 76, 79 229
14 Jerron Sarai Vancouver, BC M 19 75, 77, 78 230 Tie
14 Jesse Ostrosky Gibsons, BC M 17 79, 75, 76 230 Tie
16 Matt Powell Garibaldi Highlands, BC M 17 78, 76, 78 232
17 Scott Robertson Surrey, BC M 17 79, 74, 89 242
18 Nate Beauchamp Burnaby, BC M 18 77, 78 155 Missed Cut
18 Daniel Cho Coquitlam, BC M 19 81, 74 155 Missed Cut
20 Michael Wawryk Delta, BC M 17 77, 80 157 Missed Cut
20 Justin Jackie Coquitlam, BC M 18 77, 80 157 Missed Cut
22 Andrew Kirkwood Delta, BC M 19 80, 81 161 Missed Cut
23 Jacob Davidson Roberts Creek, BC M 17 82, 81 163 Missed Cut
24 Mark McGowan Surrey, BC M 18 85, 82 167 Missed Cut
25 Kit Browning Whistler, BC M 17 87, 81 168 Missed Cut
26 Jung-Sang Yu Langley, BC M 18 86, 84 170 Missed Cut
27 Nigel Sinnott Rosedale, BC M 17 90, 81 171 Missed Cut
Girls
Rounds 1 & 2 (Canal): Par 72, Ydg 5314, Slope/Rating 103/64.6
Round 3 (Ridge): Par 72, Ydg 5246, Slope/Rating 107/65.1
1 Jamie Oleksiew S.Surrey, BC F 13 73, 77, 79 229 Won Playoff
2 Helen (Qian Hui) Qin Richmond, BC F 18 76, 76, 77 229
3 Taylor Kim Surrey, BC F 13 77, 76, 80 233 Tie
3 Porsche Campbell Vancouver, BC F 15 78, 77, 78 233 Tie
5 Jessica MacPhee Langley, BC F 16 76, 83, 75 234
6 Alice Nakamura Maple Ridge, BC F 15 81, 77, 80 238
7 Ji-Hyun An Coquitlam, BC F 15 80, 82, 80 242
8 Danelle Girard Coquitlam, BC F 18 78, 84, 83 245
9 Rochelle Rezansoff Surrey, BC F 15 90, 77, 83 250
10 Emery Bardock Armstrong, BC F 14 83, 86 169 Missed Cut
11 Keanna Mason Maple Ridge, BC F 11 90, 81 171 Missed Cut
12 Leilanie Kim Surrey, BC F 15 89, 83 172 Missed Cut
13 Yvonne Zheng Vancouver, BC F 12 85, 91 176 Missed Cut
14 Tiffany May Vancouver, BC F 17 88, 89 177 Missed Cut
15 Lauren Atkinson Bow, WA F 15 101, 82 183 Missed Cut