LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 16-18, 2007
Vernon, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Round 1 & 3 (Osprey/Redtail): Par 71, Ydg 5921, Slp/Rtg 117/68.8
Round 2 (Redtail/Peregrine): Par 72, Ydg 6029, Slp/Rtg 123/69.5
1 Danny Todosychuk Vernon, BC M 12 74, 80, 75 229
2 Devon Swallow Westbank, BC M 13 73, 77, 84 234
3 Kieran Standen Edmonton, AB M 13 76, 84, 84 244
4 Lucas Gatto Burnaby, BC M 12 84, 85, 81 250
5 Patrick Lee Calgary, AB M 12 87, 86, 87 260
6 Emmett Oh Calgary, AB M 13 85, 91, 95 271
7 Chan Poonian Surrey, BC M 13 95, 86, 95 276
0 Brayden Brown Calgary, AB M 12 90, 101 191 Missed Cut
0 Sam Stormoen Water Valley, AB M 12 94, 99 193 Missed Cut
0 Bennett Huber Calgary, AB M 13 93, 100 193 Missed Cut
0 Riley Stormoen Water Valley, AB M 13 110, 95 205 Missed Cut
0 Nick Josephs Vernon, BC M 12 101, 107 208 Missed Cut
0 Chris Moen North Vancouver, BC M 10 111, 101 212 Missed Cut
0 David Cui Richmond, BC M 10 124, 115 239 Missed Cut
Boys 14-16
Round 1 & 3 (Osprey/Redtail): Par 71, Ydg 6591, Slp/Rtg 126/71.6
Round 2 (Redtail/Peregrine): Par 72, Ydg 6663, Slp/Rtg 132/72.1
1 Spencer Lightburn Abbotsford, BC M 16 73, 74, 78 225
2 Henry Griffin West Vancouver, BC M 15 73, 74, 79 226
3 Braden Chown Nelson, BC M 16 77, 74, 78 229
4 Zack Duan Delta, BC M 15 79, 74, 78 231
5 Jordan Marshall Kelowna, BC M 16 76, 77, 81 234
6 Bryce Dahlen Coldstream, BC M 16 81, 75, 81 237
7 Mike Belle Burnaby, BC M 15 81, 76, 81 238
8 Jesse Parks Delta, BC M 15 81, 81, 77 239 Tie
8 Havill Leitch Nakusp, BC M 16 78, 82, 79 239 Tie
8 Westin Glover Delta, BC M 15 76, 77, 86 239 Tie
11 David Fallis Kelowna, BC M 15 83, 77, 80 240 Tie
11 Harrison Clegg Langley, BC M 14 76, 82, 82 240 Tie
13 Brad Fair Kelowna, BC M 15 80, 81, 80 241 Tie
13 Brady Lee Calgary, AB M 15 77, 76, 88 241 Tie
15 Patrick McEachran Squamish, BC M 15 75, 85, 83 243
16 Justin Fram Kelowna, BC M 15 78, 82, 84 244
17 Steven Nakajima Delta, BC M 16 88, 81, 76 245
18 Scott Robertson Surrey, BC M 15 87, 82, 79 248
19 John Lind Tillsonburg, ON M 15 86, 84, 80 250
20 Taylor Armbrust Vernon, BC M 16 82, 84, 86 252
21 Brad Boivin Calgary, AB M 15 84, 86, 86 256
22 Brayden Hori Kamloops, BC M 14 88, 80, 88 256
99 Ian Bolton Surrey, BC M 15 89, 82 171 Missed Cut
99 Jack Forbes Calgary, AB M 16 85, 86 171 Missed Cut
99 Bryan Walker Medicine Hat, AB M 15 85, 88 173 Missed Cut
99 Taylor House Cochrane, AB M 14 85, 89 174 Missed Cut
99 Ian Grant Barrhead, AB M 15 86, 90 176 Missed Cut
99 Sean Moen North Vancouver, BC M 14 82, 95 177 Missed Cut
99 Brett Ladick Calgary, AB M 16 92, 86 178 Missed Cut
99 Colin Hargrove Surrey, BC M 14 88, 91 179 Missed Cut
99 Riley Spraggs Coldstream, BC M 15 89, 91 180 Missed Cut
99 Douglas Fraser Airdrie, AB M 15 88, 93 181 Missed Cut
99 Ian McNulty Airdrie, AB M 14 96, 86 182 Missed Cut
99 Jesse Ostrosky Gibsons, BC M 15 98, 85 183 Missed Cut
99 Travis Thibault Vernon, BC M 16 90, 93 183 Missed Cut
99 Richard Sawatzky Calgary, AB M 16 89, 94 183 Missed Cut
99 C.J. Galozo Vernon, BC M 15 98, 89 187 Missed Cut
99 Brandon Brassart Abbotsford, BC M 14 91, 96 187 Missed Cut
99 Tom Ouellette Langley, BC M 15 101, 87 188 Missed Cut
99 Steven Phee Balzac, AB M 14 100, 93 193 Missed Cut
99 Mitchell Wilson Vernon, BC M 16 97, 99 196 Missed Cut
99 Colin Smith Coldstream, BC M 14 101, 100 201 Missed Cut
99 Joe Moore North Vancouver, BC M 14 128, 120 248 Missed Cut
0 Andy Freedman Calgary, AB M 14 114 114 WD
0 Will Shenstone Calgary, AB M 15 79, 83 162 WD
0 Lee Campbell Kelowna, BC M 15 84, 83 167 WD
Boys 17-19
Round 1 & 3 (Osprey/Redtail): Par 71, Ydg 6591, Slp/Rtg 126/71.6
Round 2 (Redtail/Peregrine): Par 72, Ydg 6663, Slp/Rtg 132/72.1
1 Jeff Wright Mission, BC M 19 68, 74, 81 223
2 Luke Richardson Kelowna, BC M 17 78, 80, 75 233
3 Zahyde (Zed) Dhalla Garibaldi Highlands, BC M 17 82, 73, 79 234
4 James Koch West Vancouver, BC M 17 82, 78, 78 238
5 Gage Murphy Rosebud, AB M 17 77, 81, 81 239
6 Tony Elliott Coquitlam, BC M 20 80, 80, 80 240
7 Doug Ehman Langley, BC M 18 80, 77, 85 242
99 Chris Lee Calgary, AB M 17 81, 80 161 Missed Cut
99 Douglas Cheung Richmond, BC M 17 78, 86 164 Missed Cut
99 Tyron DeGuise Westbank, BC M 17 83, 83 166 Missed Cut
99 Stefan Schneider Vernon, BC M 17 82, 85 167 Missed Cut
99 Nolan Quan Surrey, BC M 17 82, 91 173 Missed Cut
99 Michael Der Kelowna, BC M 17 82, 91 173 Missed Cut
99 Marin Trask Golden, BC M 18 89, 94 183 Missed Cut
Girls
1 Goeun Lee Richmond, BC F 16 76, 84, 81 241
2 Kayla Ketcheson St. Andrews, MB F 16 86, 94, 96 276 Tie
2 Emery Anne Bardock Armstrong, BC F 13 87, 86, 103 276 Tie
4 Keanna Mason Maple Ridge, BC F 10 92, 89, 100 281
99 Ashley Fredette Winnipeg, MB F 16 93, 96 189 Missed Cut
99 Krista Fenniak Fort McMurray, AB F 15 95, 99 194 Missed Cut
99 Breanne Fredette Winnipeg, MB F 13 105, 102 207 Missed Cut
99 Yvonne Zheng Vancouver, BC F 11 109, 121 230 Missed Cut