LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 1-3, 2006
Northview GC • Cloverdale, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Rounds 1 & 2 Par 72, Yardage 6085, Ratings/Slope 68.4/115
Round 3 Par 72, Yardage 6001, Ratings/Slope 68.5/118
1 Adam Svensson Surrey, BC M 12 70, 69, 74 213
2 Kevin Lee Surrey, BC M 11 76, 73, 74 223
3 Chris Lee Coquitlam, BC M 13 71, 77, 78 226
4 Jon Strasdin Prince George, BC M 13 75, 76, 78 229
5 Andy Yang Coquitlam, BC M 13 79, 73, 78 230
6 Kevin Ko Coquitlam, BC M 12 81, 76, 79 236
7 Kolten Grieve Mission, BC M 12 82, 79, 86 247 Tie
7 Kevin Kwon Coquitlam, BC M 11 76, 85, 86 247 Tie
0 Jay Kim Morgan Creek, BC M 13 83, 79 162 Missed Cut
0 Mason Pimentel Richmond, BC M 12 80, 82 162 Missed Cut
0 Changmin Lee Vancouver, BC M 12 80, 86 166 Missed Cut
0 Logan Hallwas South Surrey, BC M 11 86, 81 167 Missed Cut
0 Yoon Chung West Vancouver, BC M 11 89, 86 175 Missed Cut
0 Daniel Kwon Coquitlam, BC M 9 95, 99 194 Missed Cut
0 Jun-Mo Kang Coquitlam, BC M 9 95, 100 195 Missed Cut
0 David Jun Hyun Kim Surrey, BC M 13 105, 102 207 Missed Cut
Boys 14-16
Rounds 1 & 2 Par 72, Yardage 6646, Ratings/Slope70.8/125
Round 3 Par 72, Yardage 6475, Ratings/Slope 70.5/132
1 Dong Su Richmond, BC M 16 63, 70, 72 205
2 Bryan Lichimo North Vancouver, BC M 14 71, 71, 76 218
3 Matt Rawitzer Bellingham, WA M 15 69, 77, 73 219
4 Jacob Webb Issaquah, WA M 16 69, 75, 76 220
5 Matthew Hamilton West Vancouver, BC M 14 72, 77, 73 222 Tie
5 Paul Mitzel Mercer Island, WA M 16 76, 71, 75 222 Tie
7 Sean Craigon Maple Ridge, BC M 16 73, 76, 74 223
8 Kyle Dodman Abbotsford, BC M 16 75, 74, 75 224
9 Conrado Paderes Vancouver, BC M 15 74, 78, 73 225
10 Connor Chafe Abbotsford, BC M 16 76, 72, 78 226
11 Nelson Yang Coquitlam, BC M 16 78, 75, 75 228 Tie
11 Mike Broadfoot Abbotsford, BC M 16 75, 75, 78 228 Tie
11 Shael Mazzone Coquitlam, BC M 15 70, 77, 81 228 Tie
14 Henry Griffin West Vancouver, BC M 14 75, 74, 80 229
15 Cory Mehl Seattle, WA M 16 72, 80, 78 230
16 Shiv Om Kapoor Victoria, BC M 16 77, 77, 77 231
17 Steven Nakajima Delta, BC M 15 80, 78, 74 232 Tie
17 Brett Devries Kelowna, BC M 15 79, 78, 75 232 Tie
17 John Koo Langley, BC M 16 75, 81, 76 232 Tie
20 Michael Lawrence Richmond, BC M 16 79, 75, 80 234
21 David Lee Vancouver, BC M 16 81, 74, 80 235 Tie
21 Scott Cameron Langley, BC M 16 78, 75, 82 235 Tie
23 Zahyde (Zed) Dhalla Garibaldi Highlands, BC M 16 80, 74, 82 236
24 Brock Staller Surrey, BC M 14 76, 78, 83 237
25 Brett Standerwick Tsawwassen, BC M 16 76, 79, 83 238
26 Blair Coan Abbotsford, BC M 16 76, 78, 86 240
27 Yuya Kihara Vancouver, BC M 15 76, 81, 89 246
0 Jun Ho Lee Port Coquitlam, BC M 15 85, 74 159 Missed Cut
0 Casey Svejkovsky Whistler, BC M 14 82, 77 159 Missed Cut
0 Jimmy Lu Surrey, BC M 15 78, 81 159 Missed Cut
0 Mark McKenzie Garibaldi Highlands, BC M 16 76, 83 159 Missed Cut
0 Luke Brooks Pitt Meadows, BC M 16 81, 80 161 Missed Cut
0 Ian Bolton Surrey, BC M 14 83, 79 162 Missed Cut
0 Johnny Lee Langley, BC M 16 82, 80 162 Missed Cut
0 Zack Duan Vancouver, BC M 14 78, 84 162 Missed Cut
0 Yi Cao Richmond, BC M 15 86, 78 164 Missed Cut
0 Matt Partridge Mission, BC M 16 82, 82 164 Missed Cut
0 Brad Wallace Langley, BC M 16 82, 85 167 Missed Cut
0 Harrison Taylor Langley, BC M 16 82, 86 168 Missed Cut
0 Sae Hyun Burnaby, BC M 14 88, 82 170 Missed Cut
0 Ryan Logan West Vancouver, BC M 16 83, 87 170 Missed Cut
0 Spencer Lightburn Abbotsford, BC M 15 82, 88 170 Missed Cut
0 Kevin Douglas West Vancouver, BC M 16 88, 83 171 Missed Cut
0 Bradley Goddard Langley, BC M 16 94, 78 172 Missed Cut
0 Jesse Parks Delta, BC M 15 90, 83 173 Missed Cut
0 Nash Hillairet Delta, BC M 14 85, 88 173 Missed Cut
0 Billy Gordon Surrey, BC M 15 85, 88 173 Missed Cut
0 Kevin Lawrence Richmond, BC M 14 83, 91 174 Missed Cut
0 Mike Belle Burnaby, BC M 14 87, 88 175 Missed Cut
0 Scott Robertson Surrey, BC M 15 89, 87 176 Missed Cut
0 Nigel Sinnott Rosedale, BC M 15 96, 85 181 Missed Cut
0 Shaun Singh Surrey, BC M 16 87, 94 181 Missed Cut
0 Quinn Bonetti West Vancouver, BC M 15 93, 90 183 Missed Cut
0 Jason Kang Vancouver, BC M 15 97, 89 186 Missed Cut
Boys 17-19
Rounds 1 & 2 Par 72, Yardage 6646, Ratings/Slope70.8/125
Round 3 Par 72, Yardage 6475, Ratings/Slope 70.5/132
1 Bill Hole Vancouver, BC M 17 68, 72, 72 212
2 Jessie Singh Surrey, BC M 18 72, 72, 71 215
3 Cole Roblin Kelowna, BC M 19 74, 69, 73 216
4 Ted Cho Langley, BC M 17 74, 71, 72 217
5 Jerron Sarai Vancouver, BC M 17 70, 75, 76 221
6 Steven Lane Surrey, BC M 18 74, 73, 75 222 Tie
6 Tyler Thorau Victoria, BC M 17 73, 71, 78 222 Tie
8 Nicholas Gagne Richmond, BC M 19 73, 75, 76 224
9 Brad Kohlrus Sammimish, WA M 17 76, 74, 76 226 Tie
9 Mitchell Lock Mission, BC M 18 73, 77, 76 226 Tie
11 Kurt Woodman Coquitlam, BC M 18 76, 77, 74 227
12 Matt Lister Richmond, BC M 20 79, 74, 75 228 Tie
12 Nash Kassam Vancouver, BC M 18 74, 77, 77 228 Tie
12 Jevin Dusanj Richmond, BC M 18 72, 75, 81 228 Tie
15 Keith Martin Kelowna, BC M 17 72, 80, 77 229
16 Preston Pierson Langley, BC M 18 74, 80, 78 232
17 Jeff Wright Mission, BC M 18 73, 79, 81 233
18 Ryan Stugis Mission, BC M 17 75, 78, 81 234
0 Alex Ludeman Port Moody, BC M 17 80, 75 155 Missed Cut
0 Kyle Thorau Victoria, BC M 17 76, 79 155 Missed Cut
0 Ryan Brooks Pitt Meadows, BC M 18 77, 79 156 Missed Cut
0 Brett Stewart Abbotsford, BC M 17 78, 79 157 Missed Cut
0 Michael Corboy Langley, BC M 17 82, 77 159 Missed Cut
0 Dan McArthur Aldergrove, BC M 20 80, 79 159 Missed Cut
0 Calvin Metcalf Calgary, AB M 17 83, 77 160 Missed Cut
0 Neil Reddy Burnaby, BC M 18 81, 79 160 Missed Cut
0 Daniel Webbe North Vancouver, BC M 17 80, 80 160 Missed Cut
0 Jeffrey Lichimo North Vancouver, BC M 18 78, 82 160 Missed Cut
0 Alex Rose Richmond, BC M 18 79, 83 162 Missed Cut
0 Ryan Lloyd Maple Ridge, BC M 17 81, 83 164 Missed Cut
0 Karl Reddick Langley, BC M 20 87, 79 166 Missed Cut
0 Kyle Lebitschnig Abbotsford, BC M 21 86, 86 172 Missed Cut
0 Andrew MacDonald Port Coquitlam, BC M 18 90, 83 173 Missed Cut
0 Daniel Cho Coquitlam, BC M 17 86, 90 176 Missed Cut
Girls
Rounds 1 & 2 Par 72, Yardage 5314, Ratings/Slope 70.1/108
Round 3 Par 72, Yardage 5246, Ratings/Slope 70.1/123
1 Jennifer Yang Coquitlam, BC F 12 72, 76, 71 219
2 Anica Heera Yoo Port Coquitlam, BC F 12 78, 74, 82 234
3 Soo Bin Kim Port Coquitlam, BC F 13 78, 78, 80 236
4 Young Soo (Emily) Kim Port Coquitlam, BC F 15 80, 79, 84 243
5 Hayley Geremia Port Moody, BC F 17 75, 81, 89 245
6 Victoria Choi New Westminster, BC F 14 81, 81, 86 248
7 Porsche Campbell Vancouver, BC F 13 84, 83, 90 257
0 Danelle Girard Coquitlam, BC F 16 85, 90 175 Missed Cut
0 Brooklyn Kraakman Deroche, BC F 12 94, 92 186 Missed Cut
0 Yoori Yang Surrey, BC F 15 95, 92 187 Missed Cut
0 Julie Hwang Langley, BC F 13 95, 93 188 Missed Cut
0 Junghyun Park Port Coquitlam, BC F 15 100, 89 189 Missed Cut
0 Michaela Staller Surrey, BC F 16 82, 84 166 WD#3