LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 24-26, 2006
Carstairs GC • Carstairs, AB

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 72, Yardage 6149 Slope/Rating 115/68.4
1 Thomas Spencer Grande Prairie, AB M 13 85, 82, 77 244
2 Brett Walsh Calgary, AB M 12 84, 83, 79 246
3 Riley Fleming Airdrie, AB M 13 89, 86, 81 256
4 Jason Allard Calgary, AB M 12 88, 86, 91 265
5 Ryan O'Donnell Lethbridge, AB M 13 90, 87, 89 266
6 Travis Neil Calgary, AB M 13 91, 84, 95 270
Boys 14-16
Par 72, Yardage 6510, Slope/Rating 120/69.8
1 Evan Cowan Coaldale, AB M 14 70, 75, 73 218
2 Eric Allard Calgary, AB M 15 73, 75, 71 219
3 Jason Thiels Olds, AB M 15 74, 76, 75 225
4 Kenny Gregor Calgary, AB M 16 79, 74, 73 226
5 Taylor Colberg Drumheller, AB M 16 78, 77, 74 229
6 Scott Walters Okotoks, AB M 16 82, 76, 73 231 Tie
6 Craig Klassen Calgary, AB M 16 75, 78, 78 231 Tie
8 Blake Robillard Calgary, AB M 15 80, 76, 76 232
9 Rhys Tosczak Calgary, AB M 14 76, 79, 78 233
10 Jordan Gibson Picture Butte, AB M 14 78, 78, 78 234 Tie
10 Brent Chapman Edmonton, AB M 16 72, 84, 78 234 Tie
10 Nicholas Morelli Red Deer, AB M 15 78, 77, 79 234 Tie
13 Travis Kemp Lethbridge, AB M 16 78, 80, 77 235
14 Kyle Wilson Chestermere, AB M 15 82, 75, 79 236
15 Aaron Haakman Red Deer, AB M 15 78, 82, 77 237
16 Michael Stepaniuk Calgary, AB M 16 85, 74, 79 238 Tie
16 Matthew Whittaker Lethbridge, AB M 14 78, 79, 81 238 Tie
18 Dillon Robinson Calgary, AB M 16 85, 80, 75 240 Tie
18 Tanner Hicks Calgary, AB M 14 81, 81, 78 240 Tie
20 Gage Murphy Rosebud, AB M 16 80, 81, 79 240
21 Matthew Vacy-Lyle Calgary, AB M 14 81, 77, 83 241 Tie
21 Jorin Mantei Calgary, AB M 15 81, 77, 83 241 Tie
23 Connor Barnett Magrath, AB M 16 82, 79, 89 250
24 Chris MacDonald Calgary, AB M 15 84, 84, 83 251 Tie
24 Lance Wesolowski Chestermere, AB M 14 83, 83, 85 251 Tie
26 Sean Crapo Calgary, AB M 16 87, 86, 79 252 Tie
26 Oliver Hunter Davidson Calgary, AB M 16 82, 81, 89 252 Tie
28 Levi McDermott Forestburg, AB M 16 89, 81, 85 255
29 Staven Fox Okotoks, AB M 16 89, 86, 85 260
0 Mark MacKay Calgary, AB M 16 95 95 WD#2
Boys 17-19
Par 72, Yardage 6510, Slope/Rating 120/69.8
1 Nolan Hamilton Calgary, AB M 18 73, 77, 71 221
2 Sean Sinclair Cochrane, AB M 17 75, 75, 72 222
3 Steven Becker Red Deer, AB M 18 76, 71, 76 223 Tie
3 Corey Kristianson Brooks, AB M 17 75, 73, 75 223 Tie
5 Gary Helgason Edmonton, AB M 18 75, 80, 70 225
6 Jeff Potter Drumheller, AB M 17 77, 84, 69 230 Tie
6 David Addison Calgary, AB M 17 78, 73, 79 230 Tie
6 Patrick O'Doherty Calgary, AB M 17 75, 80, 75 230 Tie
9 Craig Keck Calgary, AB M 17 85, 77, 70 232
10 Lee Geers Coaldale, AB M 17 84, 74, 75 233 Tie
10 Colton Craner Rocky Mountain House, AB M 17 78, 79, 76 233 Tie
12 Joey Busetto Lyalta, AB M 19 78, 78, 78 234 Tie
12 Brody Knight Lacombe, AB M 20 77, 79, 78 234 Tie
14 Adam Hordos Calgary, AB M 17 82, 81, 72 235
15 Sam Hancik Lacombe, AB M 18 80, 79, 78 237 Tie
15 Kevin Bredy Calgary, AB M 18 81, 80, 76 237 Tie
15 Christopher Thompson Calgary, AB M 20 77, 77, 83 237 Tie
18 Matt Davis-Hall Stettler, AB M 18 82, 77, 79 238
19 Calvin Metcalf Calgary, AB M 17 77, 83, 83 243
20 Andrew Denhamer Calgary, AB M 17 81, 87, 79 247
21 Kyle Bailey Edmonton, AB M 17 83, 84, 81 248 Tie
21 Brendan Dowhaniuk Calgary, AB M 17 84, 85, 79 248 Tie
23 Luke Craner Rocky Mountain House, AB M 19 90, 82, 79 251
0 Alex Jackson Airdrie, AB M 17 83, 82 165 WD#3
Girls
0 Jennifer Ha Calgary, AB F 12 78 78 WD#2