LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 27-28, 2006
Ledgeview G&CC • Abbotsford, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 70, Yardage 5743, Slope/Rating: 119/67.4
1 Nicholas Russell Vancouver, BC M 13 78, 68 146
2 Andy Yang Coquitlam, BC M 13 75, 76 151
3 Kevin Lee Surrey, BC M 11 79, 73 152
4 Jay Kim Morgan Creek, BC M 13 76, 80 156
5 Chris Lee Coquitlam, BC M 13 78, 79 157
6 Kevin Kwon Coquitlam, BC M 11 84, 79 163
7 Harrison Clegg Langley, BC M 13 80, 87 167 Tie
7 Mason Pimentel Richmond, BC M 12 83, 84 167 Tie
9 Logan Hallwas South Surrey, BC M 11 89, 85 174 Tie
9 Ryan Grill Abbotsford, BC M 13 89, 85 174 Tie
11 Richard Zhang Richmond, BC M 11 99, 99 198
12 Danny Yu Surrey, BC M 12 99, 102 201
13 Jun-Mo Kang Coquitlam, BC M 8 104, 109 213
14 Yoon Chung West Vancouver, BC M 10 108, 109 217
15 Colin Hargrove Surrey, BC M 13 120, 103 223
0 Gunntas Sidhu Port Coquitlam, BC M 11 0 0 WD
Boys 14-16
Par 70, Yardage 6131, Slope/Rating: 120/69.2
1 Paul Mitzel Mercer Island, WA M 16 72, 74 146
2 Blair Coan Abbotsford, BC M 15 76, 72 148
3 Kyle Dodman Abbotsford, BC M 15 79, 74 153 Tie
3 Joon Heui Lee Surrey, BC M 16 74, 79 153 Tie
5 John Koo Langley, BC M 16 79, 76 155
6 Matt Partridge Mission, BC M 15 76, 81 157
7 Mike Broadfoot Abbotsford, BC M 16 79, 79 158
8 Spencer Lightburn Abbotsford, BC M 15 79, 80 159
9 Steven Nakajima Delta, BC M 15 84, 76 160
10 Scott Cameron Langley, BC M 16 77, 84 161
11 Darren Whitehouse Langley, BC M 14 83, 80 163 Tie
11 Harrison Taylor Langley, BC M 16 81, 82 163 Tie
11 Johnny Lee Langley, BC M 15 81, 82 163 Tie
14 Pureum Lee North Vancouver, BC M 14 82, 82 164
15 Luke Brooks Pitt Meadows, BC M 16 85, 80 165
16 Connor Chafe Abbotsford, BC M 16 84, 83 167
17 Matt Klootwyk Chilliwack, BC M 16 85, 84 169
18 Michael Lawrence Richmond, BC M 16 89, 81 170
19 Henry Griffin West Vancouver, BC M 14 81, 91 172
20 Bradley Goddard Langley, BC M 16 85, 89 174
21 Sae Hyun Burnaby, BC M 14 87, 88 175
22 Kevin Lawrence Richmond, BC M 14 89, 87 176 Tie
22 Nigel Sinnott Rosedale, BC M 15 87, 89 176 Tie
24 Mickhail Hernandez Richmond, BC M 14 88, 92 180
25 Jeremy Vaughan-Thomas Abbotsford, BC M 15 92, 91 183
26 Sean Ko West Vancouver, BC M 14 93, 91 184
27 Caleb Jeffries Burnaby, BC M 16 101, 86 187
28 Nikolas Crowther Mission, BC M 15 102, 95 197
29 Kevin Chan Vancouver, BC M 15 100, 99 199
0 Quinn Bonetti West Vancouver, BC M 15 87, 86 173 DQ
0 Ryan Logan West Vancouver, BC M 16 87, 93 180 DQ
Boys 17-19
Par 70, Yardage 6131, Slope/Rating: 120/69.2
1 Lucas Bogdan Abbotsford, BC M 18 69, 68 137
2 Steven Lane Surrey, BC M 17 75, 69 144
3 Mitchell Lock Mission, BC M 18 74, 71 145
4 Jeff Stashuk Coquitlam, BC M 19 74, 73 147
5 Ted Cho Langley, BC M 17 73, 76 149
6 Jimmy Han Abbotsford, BC M 18 75, 77 152 Tie
6 Jessie Singh Surrey, BC M 18 76, 76 152 Tie
6 Nicholas Gagne Richmond, BC M 19 72, 80 152 Tie
9 Jeff Wright Mission, BC M 18 78, 76 154
10 Cole Roblin Kelowna, BC M 19 80, 75 155
11 Preston Pierson Langley, BC M 18 74, 84 158 Tie
11 Ryan Brooks Pitt Meadows, BC M 18 74, 84 158 Tie
13 Karl Reddick Langley, BC M 19 81, 80 161
14 Jason Sperr Stanfield, OR M 20 85, 77 162
15 Michael Corboy Langley, BC M 17 80, 83 163 Tie
15 Ryan Stannard Surrey, BC M 19 81, 82 163 Tie
17 Andrew Mouangsouvanh Abbotsford, BC M 18 83, 83 166
18 Marion Hernandez Richmond, BC M 17 87, 82 169 Tie
18 Kurt Woodman Coquitlam, BC M 18 83, 86 169 Tie
20 Marc Hernandez Richmond, BC M 19 87, 84 171
21 Steven Morton Coquitlam, BC M 17 96, 79 175
22 Predrag Panic Burnaby, BC M 17 86, 92 178
23 Kyle Lebitschnig Abbotsford, BC M 21 94, 85 179
Girls
Par 71, Yardage 5109, Slope/Rating: 119/69.3
1 Jessica Wallace Langley, BC F 15 78, 75 153
2 Young Soo (Emily) Kim Port Coquitlam, BC F 15 77, 78 155
3 Hee Wook Choi Abbotsford, BC F 11 79, 77 156
4 Jisoo Keel Coquitlam, BC F 10 79, 78 157
5 Anica Heera Yoo Port Coquitlam, BC F 12 83, 81 164
6 Jennifer Yang Coquitlam, BC F 12 81, 85 166
7 Ashley Rampuri Coquitlam, BC F 16 84, 83 167
8 Victoria Choi New Westminster, BC F 14 87, 84 171
9 Hayley Geremia Port Moody, BC F 16 82, 97 179
10 Soo Bin Kim Port Coquitlam, BC F 12 94, 86 180
11 Linda Luo Richmond, BC F 13 95, 97 192
12 Julie Hwang Langley, BC F 13 104, 107 211 Tie
12 Porsche Campbell Vancouver, BC F 13 109, 102 211 Tie