2017 British Columbia MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Emma Yang ('20) | Redwoods GC | Langley, BC | 2,045.00 | 1,175.00 | 76.63 |
| 2. | Angela Arora ('22) | Beach Grove Golf Club | Surrey, BC | 2,252.50 | 1,150.00 | 77.67 |
| 3. | Lauren Kim ('23) | Morgan Creek Golf Course | Surrey, BC | 1,822.50 | 975.00 | 76.60 |
| 4. | Coco Pei ('23) | Northview G&CC | Surrey, BC | 1,597.50 | 950.00 | 80.63 |
| 5. | Jennifer Gu ('21) | Seymour G&CC | West Vancouver, BC | 1,032.50 | 860.00 | 80.30 |
| 6. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 907.50 | 712.50 | 83.38 |
| 7. | Tina Jiang ('23) | Quilchena Country Club | Richmond, BC | 1,140.00 | 702.50 | 81.69 |
| 8. | Emily Zhang ('22) | Musqueam Golf Academy | Vancouver, BC | 920.00 | 695.00 | 83.67 |
| 9. | Michelle Liu ('24) | Rob Houlding Academy | Vancouver , BC | 732.50 | 597.50 | 82.22 |
| 10. | Michelle Ai ('21) | Seymour Golf & CC | West Vancouver, BC | 597.50 | 522.50 | 86.78 |
| 11. | Elise Liu ('24) | Quilchena GC | Richmond, BC | 660.00 | 510.00 | 83.89 |
| 12. | Vanessa Clauzel ('20) | Redwoods GC | Langley, BC | 732.50 | 472.50 | 89.46 |
| 13. | Luna Lu ('25) | Pitt Meadows GC | Burnaby, BC | 425.00 | 425.00 | 86.33 |
| 14. | Abby Chow ('22) | Meadow Gardens GC | Coquitlam, BC | 495.00 | 420.00 | 88.50 |
| 15. | Vanessa Zhang ('24) | Marine Drive GC | Vancouver, BC | 450.00 | 360.00 | 83.70 |
| 16. | Ella Scabar ('22) | Surrey, BC | 345.00 | 345.00 | 100.75 | |
| 17. | Jia An ('20) | Surrey Golf Club | Surrey, BC | 330.00 | 330.00 | 87.67 |
| 18. | Lucy Park ('20) | Ledgeview G&CC | Abbotsford, BC | 360.00 | 315.00 | 105.40 |
| 19. | Lucy Zhang ('20) | Quilchena | Richmond, BC | 300.00 | 300.00 | 87.67 |
| 20. | Cadence Ko ('24) | Marine Drive Golf Club | Richmond, BC | 275.00 | 275.00 | 98.60 |
| 21. | Sierra Stubbs ('22) | Beach Grove GC | Delta, BC | 265.00 | 265.00 | 89.17 |
| 22. | Annalise Stolzenberg ('24) | Newlands G&C | Langley, BC | 225.00 | 225.00 | 92.00 |
| 23. | Chaewon Baek ('21) | Swan-e-Set Bay Golf Resort | Langley, BC | 210.00 | 210.00 | 74.50 |
| 24. | Maeva Tremblay ('20) | Swan e set | Maple Ridge, BC | 195.00 | 195.00 | 94.25 |
| 25. | Emma Kusu ('21) | ING Golf Academy | Surrey, BC | 180.00 | 180.00 | 82.50 |
| 26. | Meera Minhas ('22) | The vancouver Golf Club | Burnaby, BC | 75.00 | 75.00 | 94.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Susan Xiao ('19) | Morgan Creek Golf Club | Surrey, BC | 1,100.00 | 1,100.00 | 70.14 |
| 2. | YanJun (Victoria) Liu ('21) | Shaughnessy Golf Club | Vancouver, BC | 1,275.00 | 900.00 | 75.36 |
| 3. | Alisha Lau ('17) | Quilchena G&CC | Richmond, BC | 1,085.00 | 875.00 | 74.00 |
| 4. | Leah John ('18) | Marine Drive GC | Vancouver, BC | 795.00 | 795.00 | 77.67 |
| 5. | Kate (Dahye) Choi ('18) | Meadow Gardens GC | Surrey, BC | 710.00 | 710.00 | 77.00 |
| 5. | Mian Nishimoto ('20) | Redwoods Golf Course | Langley, BC | 710.00 | 710.00 | 75.20 |
| 7. | Natalie Chu ('17) | Marine Drive Golf Club | Vancouver, BC | 667.50 | 667.50 | 77.25 |
| 8. | Cecile Kwon ('17) | Swan-e-Set Bay Resort | Maple Ridge, BC | 612.50 | 612.50 | 76.57 |
| 9. | Rachel Chung ('20) | Redwoods GC | Langley, BC | 1,085.00 | 600.00 | 83.12 |
| 9. | Emily Xu ('19) | Redwoods GC | Burnaby, BC | 735.00 | 600.00 | 79.13 |
| 9. | Euna Han ('20) | Meadow Gardens | Coquitlam, BC | 600.00 | 600.00 | 67.75 |
| 12. | Shania Remandaban ('17) | Meadow Gardens GC | Coquitlam, BC | 587.50 | 587.50 | 76.17 |
| 13. | Esther Subin Lee ('18) | Swan-e-Set Bay Resort | Maple Ridge , BC | 575.00 | 575.00 | 75.80 |
| 14. | Natasha Kozlowski ('19) | Prince George G&CC | Prince George, BC | 645.00 | 570.00 | 84.75 |
| 15. | Laura Wong ('19) | Seymour Golf and Country Club | West Vancouver, BC | 555.00 | 555.00 | 81.67 |
| 16. | Amy Ehlert ('20) | Meadow Gardens | Maple Ridge, BC | 525.00 | 525.00 | 82.67 |
| 17. | Rebecca Jiang ('18) | Redwoods Golf Course | Langley, BC | 510.00 | 510.00 | 80.00 |
| 18. | Sandee Park ('19) | Marine Drive Golf Club | West Vancouver, BC | 582.50 | 507.50 | 82.00 |
| 19. | Bu Liu ('17) | Vancouver , BC | 492.50 | 492.50 | 80.86 | |
| 20. | Athena Yue Zeng ('19) | Vancouver, BC | 755.00 | 480.00 | 92.53 | |
| 21. | Jayla Yoonji Kang ('18) | Northview G&CC | Surrey, BC | 460.00 | 460.00 | 80.20 |
| 22. | Kitty Zhang ('18) | Point Grey GC | Vancouver , BC | 450.00 | 450.00 | 77.50 |
| 23. | Michelle Zheng ('20) | Swan-e-Set Bay Resort | Coquitlam, BC | 495.00 | 420.00 | 84.25 |
| 24. | Georgia Miller ('19) | Rivershore | Kamloops, BC | 412.50 | 412.50 | 85.50 |
| 25. | Sophia Bian ('19) | Point Grey G&CC | Vancouver, BC | 375.00 | 375.00 | 75.83 |
| 26. | Jessica Wu ('17) | Redwoods | Langley, BC | 350.00 | 350.00 | 74.67 |
| 27. | Angel Lin ('20) | Morgan Creek GC | Surrey, BC | 297.50 | 297.50 | 78.40 |
| 28. | Rebecca Reitsma ('18) | Okanagan Golf Club | Kelowna, BC | 285.00 | 285.00 | 94.67 |
| 29. | Anna (Chae Lim) An ('18) | Redwoods GC | Coquitlam, BC | 270.00 | 270.00 | 96.25 |
| 30. | Sarah Phipps ('19) | Victoria Golf Club | Victoria, BC | 255.00 | 255.00 | 97.86 |
| 31. | Kelly Hellman ('17) | Balfour Golf Club | Nelson, BC | 210.00 | 210.00 | 73.50 |
| 32. | Phoebe Yue ('18) | Seymour G&CC | West Vancouver, BC | 195.00 | 195.00 | 75.50 |
| 33. | Kayli Melissa ('17) | Pheasant Glen Golf resort | Parksville, BC | 187.50 | 187.50 | 88.50 |
| 34. | Breanna Chow ('18) | Fraserview | Burnaby, BC | 135.00 | 135.00 | 84.50 |
| 35. | Angela Zhang ('19) | Shaughnessy Golf and Country Club | Vancouver, BC | 120.00 | 120.00 | 80.00 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Justin Bjornson ('23) | NorthviewGC | Surrey, BC | 2,125.00 | 1,300.00 | 74.21 |
| 2. | Ryan Vest ('24) | Predator Ridge GR | Vernon, BC | 1,425.00 | 975.00 | 75.73 |
| 3. | Ryan Liang ('24) | Point Grey GC | Vancouver, BC | 860.00 | 860.00 | 79.00 |
| 4. | Ryan Burns ('23) | Ledgeview GC | Abbotsford, BC | 1,307.50 | 775.00 | 84.93 |
| 5. | Kenneth Wang ('24) | Vancouver, BC | 735.00 | 735.00 | 78.57 | |
| 6. | Jason Sang ('24) | Morgan Creek | Surrey, BC | 895.00 | 602.50 | 83.91 |
| 7. | Adam Tindle ('22) | Vancouver Golf Club | Coquitlam, BC | 595.00 | 595.00 | 81.78 |
| 8. | Denby Carswell ('22) | Burnaby, BC | 570.00 | 570.00 | 80.83 | |
| 9. | Noah Karlgren ('23) | Surrey, BC | 705.00 | 562.50 | 82.38 | |
| 10. | Daniel Bennett ('23) | Victoria Golf Club | Victoria, BC | 547.50 | 547.50 | 78.60 |
| 11. | Cooper Humphreys ('23) | Vernon, BC | 525.00 | 525.00 | 77.75 | |
| 12. | Jay Xu ('24) | Vancouver Golf Club | Coquitlam , BC | 512.50 | 512.50 | 77.00 |
| 13. | Will Lockwood ('23) | Hillview Golf | Vernon, BC | 420.00 | 420.00 | 81.86 |
| 14. | Xander Bankes ('23) | Redstone Resort | Rossland, BC | 375.00 | 375.00 | 81.75 |
| 15. | Charlie Derrheim ('23) | Beach Grove Golf Club | Delta, BC | 337.50 | 337.50 | 89.00 |
| 16. | Manu Gandhi ('23) | Seymour Golf Club | West Vancouver, BC | 315.00 | 315.00 | 83.50 |
| 17. | David Deng ('22) | Shaughnessy Golf Club | Vancouver, BC | 300.00 | 300.00 | 85.33 |
| 17. | Ryan Lee ('22) | Royal Selangor Golf Club | Kuala Lumpur, CA | 300.00 | 300.00 | 74.50 |
| 19. | Fred Yang ('23) | Point Grey Golf and Country Club | Vancouver, BC | 275.00 | 275.00 | 91.33 |
| 20. | Isaac Bedwell ('22) | Ledgeview | Abbotsford, BC | 270.00 | 270.00 | 90.75 |
| 21. | Daniel Xu ('23) | Richmond Country Club | Richmond, BC | 225.00 | 225.00 | 77.50 |
| 21. | William Tu ('23) | Vancouver, BC | 225.00 | 225.00 | 76.50 | |
| 23. | Kye Nielsen ('23) | Vancouver Golf Club | Surrey, BC | 217.50 | 217.50 | 87.00 |
| 24. | Jasper Meng ('20) | Surrey, BC | 195.00 | 195.00 | 109.50 | |
| 25. | Nathan Szpakowicz ('24) | Point Grey G&CC | Vancouver, BC | 180.00 | 180.00 | 82.67 |
| 26. | Caleb Davies ('23) | Newlands GC | Langley, BC | 165.00 | 165.00 | 81.50 |
| 26. | Michael(Zhonglong) Li ('26) | Vancouver, BC | 165.00 | 165.00 | 93.50 | |
| 28. | Andy Duan ('20) | Vancouver , BC | 142.50 | 142.50 | 92.50 | |
| 29. | Mehar Singh Bajwa ('23) | Redwoods Golf Club | Surrey, BC | 135.00 | 135.00 | 108.00 |
| 29. | George (JiaYu) Zhou ('25) | Vancouver, BC | 135.00 | 135.00 | 91.75 | |
| 31. | Alfred Yeung ('23) | Burnaby Mountain Golf Course | Burnaby, BC | 105.00 | 105.00 | 110.50 |
| 32. | Derek Li ('22) | Musqueum | Vancouver, BC | 75.00 | 75.00 | 112.50 |
| 32. | Aiden Snyman ('24) | West Vancouver , BC | 75.00 | 75.00 | 102.00 | |
| 32. | Leo Huang ('22) | Point Grey Golf & Country Club | Vancouver, BC | 75.00 | 75.00 | 92.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Andy Luo ('20) | Burnaby Mountain GC | Burnaby, BC | 2,012.50 | 1,300.00 | 71.93 |
| 2. | Bailey Bjornson ('21) | Northview G&CC | Surrey, BC | 1,912.50 | 962.50 | 75.69 |
| 3. | Kyle Mayner ('21) | Kelowna Golf and Country Club | Kelowna, BC | 1,492.50 | 812.50 | 78.56 |
| 4. | Jun Nam ('22) | northview golf club | Surrey, BC | 1,087.50 | 787.50 | 81.36 |
| 5. | Jordan Allaire ('20) | Vancouver golf club | Coquitlam, BC | 1,145.00 | 762.50 | 78.25 |
| 5. | Riley Lai ('20) | Marine Drive GC | Vancouver, BC | 972.50 | 762.50 | 74.00 |
| 7. | Bryan Chan ('21) | Meadow Gardens Golf Club | Port Coquitlam, BC | 662.50 | 662.50 | 79.86 |
| 8. | Matthew Beauchamp ('20) | Vancouver Golf Club | Coquitlam, BC | 652.50 | 652.50 | 79.29 |
| 9. | Brycen Ko ('21) | Shaughnessy G&CC | Richmond, BC | 625.00 | 625.00 | 73.60 |
| 10. | Freddy Sun ('00) | McCleery | Vancouver, BC | 575.00 | 575.00 | 73.80 |
| 11. | Judd Beron ('21) | Shaughnessy Golf and Country Club | Vancouver, BC | 597.50 | 432.50 | 87.00 |
| 12. | Lex Cameron ('21) | Morgan Creek GC | Surrey, BC | 410.00 | 410.00 | 83.14 |
| 13. | Jayden Piao ('21) | Northview Golf and Country Club | Port Moody, BC | 397.50 | 397.50 | 78.29 |
| 14. | Jiahao Li ('20) | Mayfair Lakes GC | Richmond, BC | 465.00 | 390.00 | 97.55 |
| 14. | Max Lockwood ('21) | Victoria Golf and Country Club | Victoria, BC | 390.00 | 390.00 | 86.00 |
| 16. | Luke Spencer ('21) | Beach Grove GC | Vancouver, BC | 375.00 | 375.00 | 85.50 |
| 17. | Dongjo Lee ('21) | Seymour GC | North Vancouver, BC | 300.00 | 300.00 | 89.25 |
| 18. | Steven Jin ('21) | White Rock, BC | 255.00 | 255.00 | 95.50 | |
| 19. | Aaron Lim ('21) | Semiahmoo | Surrey, BC | 225.00 | 225.00 | 81.50 |
| 19. | Andy Hongze Gan ('22) | Musqueam GC | Vancouver, BC | 225.00 | 225.00 | 99.25 |
| 21. | Logan Underwood ('21) | Seymour Golf and CC | North Vancouver, BC | 200.00 | 200.00 | 85.40 |
| 22. | Gabriel Ma ('23) | Vancouver Golf Club | Vancouver, BC | 180.00 | 180.00 | 97.83 |
| 23. | Tony Bin ('22) | West Vancouver , BC | 165.00 | 165.00 | 88.75 | |
| 24. | Lucas Keady ('20) | Beach Grove Golf Club | Delta, BC | 150.00 | 150.00 | 90.75 |
| 24. | Adam Niles ('20) | Rivershore Golf | Kamloops, BC | 150.00 | 150.00 | 83.50 |
| 24. | Tiger Wu ('20) | North Vancouver, BC | 150.00 | 150.00 | 90.00 | |
| 27. | Zackary Wilensky ('21) | Meadow Gardens Golf Club | Coquitlam, BC | 125.00 | 125.00 | 78.67 |
| 28. | Irving Ding ('21) | point grey golf club | Vancouver, BC | 120.00 | 120.00 | 97.50 |
| 29. | Jared Checkley ('20) | Kelowna G&CC | Kelowna, BC | 75.00 | 75.00 | 91.50 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Leo Harper ('20) | Meadow Gardens Golf Course | Burnaby, BC | 1,305.00 | 885.00 | 75.67 |
| 2. | Tony Li ('20) | Point Grey G&CC | Vancouver, BC | 807.50 | 807.50 | 76.38 |
| 3. | Cole Bowering ('20) | Shaughnessy G&CC | Vancouver, BC | 982.50 | 787.50 | 75.78 |
| 4. | Michael Crisologo ('20) | Marine Drive Golf Club | Richmond, BC | 742.50 | 742.50 | 74.71 |
| 5. | Jackson Jacob ('19) | Northview Golf and Country Club | Fort Langley, BC | 710.00 | 710.00 | 72.60 |
| 6. | Paul Kim ('19) | Northview G&CC | Abbotsford, BC | 822.50 | 672.50 | 77.80 |
| 7. | Dylan Bercan ('20) | Marine Drive GC | Vancouver, BC | 770.00 | 645.00 | 77.56 |
| 8. | Eddie Wang ('20) | Morgan Creek Golf Club | Surrey, BC | 665.00 | 620.00 | 82.33 |
| 9. | William Tindle ('19) | Vancouver GC | Coquitlam, BC | 545.00 | 545.00 | 76.71 |
| 10. | Henry Lei ('19) | Kings Links by the Sea | Surrey, BC | 535.00 | 535.00 | 72.60 |
| 11. | Kristian Isa ('20) | Okanagan Golf Club | Kelowna , BC | 727.50 | 532.50 | 80.54 |
| 11. | Braeden Cooper ('18) | Predator Ridge GR | Vernon, BC | 532.50 | 532.50 | 77.14 |
| 13. | Miguel Cullum ('19) | Vancouver Golf Club | Coquitlam, BC | 575.00 | 500.00 | 81.67 |
| 13. | Andrew Spalti ('18) | Shaughnessy G&CC | Vancouver, BC | 500.00 | 500.00 | 70.33 |
| 15. | Peter Zhang ('19) | Northview Golf Course | Surrey, BC | 592.50 | 457.50 | 84.58 |
| 16. | Hunter Penalva ('19) | Predator Ridge GR | Vernon, BC | 512.50 | 437.50 | 82.20 |
| 17. | Brandon Frechette ('19) | Okanagan golf club | Lake Country, BC | 495.00 | 420.00 | 80.89 |
| 18. | Minho Sung ('19) | Ledgeview golf & country club | Abbotsford, BC | 557.50 | 412.50 | 84.60 |
| 19. | Dylan Prasad ('19) | Morgan Creek golf club | Surrey, BC | 590.00 | 395.00 | 80.25 |
| 20. | Liam Kightley-Kauser ('19) | Beach Grove G&CC | Surrey, BC | 435.00 | 390.00 | 82.64 |
| 21. | Keith Ng ('18) | Mayfair Lakes Golf Club | Richmond, BC | 375.00 | 375.00 | 71.00 |
| 21. | Michael Wu ('19) | Cordova Bay | Victoria, BC | 375.00 | 375.00 | 70.67 |
| 23. | Sangvin Kang ('20) | Richmond CC | Richmond, BC | 432.50 | 357.50 | 81.67 |
| 24. | Callum Davison ('18) | Cowichan Golf & Country Club | Duncan, BC | 350.00 | 350.00 | 71.33 |
| 25. | Jason Zhang ('20) | Swan-e-Set Bay Resort | Coquitlam, BC | 450.00 | 345.00 | 85.42 |
| 26. | Dustin Franko ('18) | Westwood Plateau | Delta, BC | 325.00 | 325.00 | 74.00 |
| 27. | Bill Xu ('20) | Marine Drive GC | Vancouver , BC | 305.00 | 305.00 | 77.00 |
| 28. | Cam Davie ('18) | Fairview Mountain Golf Club | Okanagan Falls, BC | 285.00 | 285.00 | 79.00 |
| 29. | Jin Se (Usher) Li ('19) | Marine Drive Golf Club | Vancouver, BC | 275.00 | 275.00 | 79.80 |
| 30. | Carson Menzies ('19) | williams lake golf and tennis club | Williams Lake, BC | 265.00 | 255.00 | 98.88 |
| 31. | Kevin Huang ('20) | Shaughnessy Golf and C.C | West Vancouver, BC | 250.00 | 250.00 | 91.13 |
| 32. | Rumi Bhatia ('18) | Northview G&CC | Surrey, BC | 230.00 | 230.00 | 80.60 |
| 33. | Ilirian Zalli ('20) | Fraserview GC | Vancouver, BC | 225.00 | 225.00 | 73.50 |
| 34. | Daniel Taddei ('19) | Marine Drive Golf Club | Burnaby, BC | 217.50 | 217.50 | 83.33 |
| 35. | Nicholas Jenner ('20) | Castlegar Golf Club | Castlegar, BC | 202.50 | 202.50 | 83.50 |
| 36. | Declan Riddle ('17) | Summerland G&CC | Summerland, BC | 180.00 | 180.00 | 86.00 |
| 36. | Logan Libke ('19) | Okanagan Golf Club | Lake Country, BC | 180.00 | 180.00 | 78.50 |
| 38. | Sher Sidhu ('20) | Ledgeview GC | Surrey, BC | 165.00 | 165.00 | 81.00 |
| 39. | Ethan Ko ('19) | Royal Colwood GC | Victoria, BC | 150.00 | 150.00 | 86.60 |
| 39. | William Watt ('19) | Castlegar Golf Club | Castlegar, BC | 150.00 | 150.00 | 84.00 |
| 39. | Lucas Rachkowski ('20) | Kelowna, BC | 150.00 | 150.00 | 93.50 | |
| 42. | Riley Geiger ('19) | Hazelmere G&TC | Langley, BC | 135.00 | 135.00 | 79.50 |
| 42. | Jake Hwang ('19) | Fraserglen golf | Abbotsford, BC | 135.00 | 135.00 | 119.50 |
| 42. | Bradley Seto ('18) | Fraserview | Vancouver, BC | 135.00 | 135.00 | 81.83 |
| 45. | Tristen Boubard ('19) | Surrey GC | Surrey, BC | 125.00 | 125.00 | 78.67 |
| 45. | Kevin Li ('20) | Marine Drive Golf Club | , BC | 125.00 | 125.00 | 79.33 |
| 47. | Cameron Lyman ('20) | Point Grey Golf and Country Club | Vancouver , BC | 85.00 | 85.00 | 92.00 |
| 48. | Gabriel King ('19) | Morgan Creek GC | Surrey, BC | 55.00 | 55.00 | 89.00 |
| 49. | Joshua Wong ('20) | Marine Drive Golf Club | Vancouver, BC | 20.00 | 20.00 | 88.67 |
| 49. | Maxwell Maichin ('18) | Delta Golf Club | Delta, BC | 20.00 | 20.00 | 90.33 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Brandon Chai ('18) | Predator Ridge Golf Resort | Vernon, BC | 1,755.00 | 950.00 | 75.50 |
| 2. | Nicholas Torry ('18) | Crowne Isle GR | Comox, BC | 902.50 | 730.00 | 76.50 |
| 3. | Lucas Oh ('18) | Surrey GC | Surrey, BC | 1,020.00 | 712.50 | 83.40 |
| 4. | Mitchell Thiessen ('17) | Chilliwack G&CC | Chilliwack, BC | 662.50 | 662.50 | 77.43 |
| 5. | Andy Jang ('18) | Redwoods GC | Langley, BC | 855.00 | 645.00 | 75.89 |
| 6. | Jaden Steinke ('18) | Vernon Golf and Country Club | Vernon, BC | 622.50 | 622.50 | 77.14 |
| 7. | Christopher Dale ('17) | Mission Golf and Country Club | Mission, BC | 852.50 | 615.00 | 78.64 |
| 8. | Jordan Loyst ('18) | Pitt Meadows GC | Pitt Meadows, BC | 600.00 | 600.00 | 83.78 |
| 9. | Min Kang ('17) | Chilliwack GC | Abbotsford, BC | 840.00 | 595.00 | 84.00 |
| 10. | Aidan Goodfellow ('18) | Pheasant Glen Golf Resort | Parksville, BC | 585.00 | 585.00 | 76.00 |
| 11. | Bradley Gagnon ('18) | Pitt Meadows GC | Burnaby, BC | 830.00 | 570.00 | 78.45 |
| 12. | Ronnie Postnikoff ('18) | Crown Isle | Courtenay , BC | 545.00 | 545.00 | 78.00 |
| 13. | Taylor Bourdon ('17) | Beach Grove GC | Delta, BC | 670.00 | 535.00 | 81.67 |
| 14. | Cole Wilson ('18) | Okanagan Golf Club | Kelowna, BC | 525.00 | 525.00 | 72.75 |
| 15. | Benjamin Whiton ('18) | Richmond CC | Langley, BC | 500.00 | 500.00 | 69.00 |
| 16. | Mitchell Catania ('17) | Seymour G&CC | North Vancouver, BC | 730.00 | 475.00 | 84.07 |
| 17. | Ryan Austin ('17) | Northview G&CC | Surrey, BC | 545.00 | 470.00 | 82.64 |
| 18. | Evan Merrier ('17) | Morgan Creek Golf Course | Surrey, BC | 465.00 | 465.00 | 84.75 |
| 19. | Ely Overennay ('18) | Castlegar Golf Club | Castlegar, BC | 405.00 | 405.00 | 76.00 |
| 20. | Philipp Kaiser ('19) | Okanagan Golf Club | Kelowna, BC | 762.50 | 387.50 | 82.63 |
| 21. | Roman Kozlowski ('17) | Prince George Golf and Curling Club | Prince George, BC | 457.50 | 382.50 | 85.88 |
| 22. | Jesse Stoesz ('17) | Tower Ranch | Lake Country , BC | 345.00 | 345.00 | 81.00 |
| 23. | Bernie Xu ('17) | Richmond Country Club | Richmond, BC | 302.50 | 302.50 | 77.40 |
| 24. | Christian Zalli ('17) | Richmond CC | Vancouver, BC | 300.00 | 300.00 | 72.50 |
| 25. | Skye Ku ('18) | Point Grey Country Club | Burnaby, BC | 262.50 | 262.50 | 82.60 |
| 26. | Trevor Card ('16) | Hazelmere GC | Langley, BC | 255.00 | 255.00 | 83.00 |
| 27. | Colton Piper ('18) | Okanagan GC | Kelowna, BC | 380.00 | 240.00 | 86.27 |
| 28. | Fritz Lo ('18) | Mayfair Lakes GC | Richmond, BC | 225.00 | 225.00 | 74.33 |
| 29. | Willis (Jung Hwan) Lee ('17) | North View Golf Course | Langley, BC | 217.50 | 217.50 | 72.75 |
| 30. | Calvin Block ('18) | Shaughnessy Golf and Country Club | Vancouver, BC | 187.50 | 187.50 | 84.00 |
| 31. | Kevin Yang ('14) | Morgan Creek golf club | Surrey, BC | 165.00 | 165.00 | 91.38 |
| 32. | Dexter Weiten ('18) | Vernon Golf & Country Club | Coldstream, BC | 75.00 | 75.00 | 84.25 |
Collegiate
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Tyler Leclair ('15) | Seymour G&CC | North Vancouver, BC | 1,295.00 | 1,100.00 | 76.22 |
| 2. | Kai Ji ('20) | Fraser Glen GC | Abbotsford, BC | 1,025.00 | 1,025.00 | 75.86 |
| 3. | Seowon Chang ('21) | Fraser Glen GC | Abbotsford, BC | 1,830.00 | 975.00 | 78.50 |
| 4. | Jason Chin ('00) | Mayfair Lakes GC | Vancouver, BC | 1,462.50 | 720.00 | 87.40 |
| 5. | Davide Kaiser ('17) | Okanagan GC | Kelowna, BC | 1,065.00 | 622.50 | 82.20 |
| 6. | Marcus Brown ('14) | Hazelmere G&CC | Surrey, BC | 600.00 | 600.00 | 72.00 |
| 7. | Kyle Leiman ('16) | Victoria , BC | 555.00 | 555.00 | 76.20 | |
| 8. | Kevin Kim ('20) | Fraser Glen Golf | Abbotsford, BC | 547.50 | 547.50 | 90.83 |
| 9. | Jackson Thornley ('15) | Marine Drive Golf Club | Vancouver, BC | 420.00 | 420.00 | 79.75 |
| 10. | Cameron Ballingall ('16) | Seymour Golf Club | North Vancouver, BC | 330.00 | 330.00 | 87.50 |
| 11. | Rios Do ('15) | Point Grey Golf Club | Vancouver, BC | 195.00 | 195.00 | 83.00 |
| 12. | Doug Skulsky ('11) | Gallaghers Canyon | Kelowna, BC | 165.00 | 165.00 | 82.50 |
| 13. | Morgan Benko ('00) | Northview G&CC | Cloverdale, BC | 150.00 | 150.00 | 83.00 |
| 14. | Nikhil Hundal ('16) | LAB @ Northview | Surrey, BC | 105.00 | 105.00 | 113.33 |
