LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 20-22, 2026
Thornton, ON

Place Name City Sex Age Scores Total Status
U15 Girls
Tangle Creek CC: Par 72, Ydg 5242, Slope/Rating 129/71.1
1 Cocomi Wang Toronto, ON F 13 72, 77, 78 227
2 Sophia Noh Richmond Hill, ON F 12 82, 75, 75 232
3 Miranda Zhang Toronto, ON F 13 82, 78, 74 234
4 Amy Gao Toronto , ON F 13 81, 80, 74 235
5 Gweneth Arumainayagam Oakville, ON F 14 81, 76, 80 237
6 Jingyan Meng Markham, ON F 12 83, 75, 82 240
7 Annie Wang Newmarket, ON F 13 88, 81, 76 245
8 Evelyn He Toronto, ON F 11 85, 81, 81 247
9 Sophie Wang Barrie, ON F 10 88, 84, 90 262
10 Olivia Hamilton Barrie, ON F 12 92, 88, 89 269
11 Sarah He Guelph, ON F 14 99, 104, 103 306
Alicia Chen North York, ON F 11 0 0 WD
Peiyu Ren Toronto, ON F 11 0 0 WD
15-19 Girls
Tangle Creek CC: Par 72, Ydg 5242, Slope/Rating 129/71.1
1 Chloe Hassberger Minesing, ON F 16 73, 78, 73 224
2 Karina Patel Milton, ON F 15 78, 80, 76 234
3 Gloria Shen Richmond Hill, ON F 17 85, 78, 83 246
4 Melina Turk New Tecumseth, ON F 16 83, 86, 78 247
5 Emma Hsiung Markham, ON F 15 93, 86, 88 267
6 Sophia Park Mississauga, ON F 17 87, 91, 90 268
7 Olivia Couch Port Elgin, ON F 17 87, 92, 98 277
8 Maya Jaworski Kitchener, ON F 16 97, 98, 89 284
Cindya (Minju) Kim Toronto, ON F 16 0 0 WD
Peewee Boys
Tangle Creek CC: Par 72, Ydg 5242, Slope/Rating 119/66.3
1 Bryce Wang Markham, ON M 11 81, 77, 84 242
2 Atlas Chou North York, ON M 11 92, 85, 78 255
3 Bowen Li Toronto, ON M 12 87, 86, 83 256
4 Seth Whitaker Minesing, ON M 12 88, 84, 86 258
5 William Smith Port Dover, ON M 12 86, 90, 89 265
6 Bosco Yang Aurora, ON M 11 89, 95, 92 276
Bantam Boys
Tangle Creek CC: Par 72, Ydg 5812, Slope/Rating 126/68.3
1 Jackson Pearsall North York, ON M 14 75, 72, 76 223
2 Theo Wittemund Mississauga, ON M 12 74, 78, 72 224
3 Hudson Lockwood Oakville, ON M 14 76, 76, 73 225
4 Max Sue Markham, ON M 13 76, 80, 75 231
5 Bentley McNamara Woodstock, ON M 14 78, 75, 80 233
6 Niklas Zierik Collingwood , ON M 12 78, 80, 78 236
7 Kingston MacPherson Aurora, ON M 12 81, 78, 82 241
8 Adam DiBernardo Scarborough , ON M 13 84, 77, 81 242
9 Silas Li Richmond Hill, ON M 13 85, 84, 77 246
10 Darren Zheng Maple, ON M 14 93, 87, 76 256
11 Callum Ridley Burlingotn, ON M 13 91, 86, 88 265
12 Yuhao Shen Richmond Hill, ON M 13 86, 89, 94 269
13 Zachary Lagerweij Alliston, ON M 13 122, 115, 98 335
Grayson Lanthier Georgetown, ON M 14 80, 81 161 WD
Jax Vescan Mississauga, ON M 12 81 81 WD
Juvenile Boys
Tangle Creek CC: Par 72, Ydg 6611, Slope/Rating 136/73.0
1 Ben Schofield Kitchener, ON M 16 76, 74, 77 227
2 Karuna Doulat Brampton, ON M 16 80, 79, 73 232
3 Antonio Mesiti Kleinburg, ON M 16 72, 82, 81 235
4 Callum McDonald Mount Forest, ON M 16 85, 84, 68 237
5 Oscar Lin Markham, ON M 15 78, 87, 73 238
6 Jack Thomson Clarksburg , ON M 16 77, 84, 79 240
7 Liam Edmonds Minesing, ON M 15 81, 87, 76 244
8 Troy Silvester Maple, ON M 15 79, 87, 79 245
9 Gavin Marsella Aurora, ON M 15 81, 86, 79 246
9 Jordan Jantzi Rosseau, ON M 15 85, 81, 80 246
11 Joey Li Markham, ON M 15 81, 85, 81 247
12 Grady Gouett Meaford, ON M 15 90, 78, 82 250
13 Evan Ross Toronto, ON M 16 78, 95, 78 251
13 Sam Thomson Toronto, ON M 15 82, 88, 81 251
15 Joshua Passero Kleinburg, ON M 15 80, 86, 86 252
16 Oliver Watt Brodhagen , ON M 15 89, 80, 85 254
17 Carter Forsyth Ramara, ON M 15 94, 79, 82 255
18 Logan Levesque Guelph, ON M 14 87, 85, 86 258
18 Joshua Monson Toronto, ON M 16 88, 83, 87 258
20 Joshua Maher Oakville, ON M 16 88, 83, 88 259
20 Owen Rethazy Toronto, ON M 15 83, 83, 93 259
22 Aidan Berry Burlington , ON M 15 87, 93, 80 260
22 Noah MacDonald Quinte West, ON M 15 87, 93, 80 260
24 Callum Birdsell Dunnville, ON M 16 90, 94, 79 263
25 Chase Hornibrook Holstein , ON M 15 95, 85, 85 265
26 Carter Crane Conestogo, ON M 16 86, 97, 88 271
26 John Masson Erin, ON M 16 91, 90, 90 271
Parker Zorbas Toronto, ON M 15 92, 98 190 WD
Scott Taylor Toronto, ON M 15 100 100 NS
Junior Boys
Tangle Creek CC: Par 72, Ydg 6611, Slope/Rating 136/73.0
1 Owen Gellatly Bradenton, FL M 17 69, 78, 72 219
2 Leo Savio Welland, ON M 18 73, 74, 74 221
3 Tomas Bonilla Martinez Aurora, ON M 18 79, 77, 72 228
4 Jake Wojtowicz Burlington, ON M 19 83, 75, 75 233
4 Colt Miller Newmarket, ON M 15 76, 79, 78 233
6 Noah Tisdall Vancouver, BC M 17 78, 79, 77 234
7 Tyler Shum Toronto, ON M 17 83, 80, 74 237
8 Matthew Saiolla Oakville, ON M 19 87, 77, 76 240
9 Noah Moniz Guelph, ON M 17 82, 84, 79 245
9 Lewis Krandel Vaughan, ON M 17 81, 84, 80 245
11 Garrett Henderson Oakville, ON M 18 78, 81, 87 246
12 Kael Mosburger Baden, ON M 18 84, 87, 82 253
13 Daman Grevers Woodstock, ON M 17 80, 88, 86 254
14 Brayden Cameron Toronto, ON M 17 81, 90, 85 256
15 Jordan McDonald Kincardine, ON M 18 92, 84, 84 260
16 Luke Newton Clarksburg , ON M 17 91, 95, 82 268
Noah Sarno Toronto, ON M 17 85, 86 171 WD
Owen Herrington Waterdown, ON M 16 0 0 WD
Harrison Robson Thornbury, ON M 17 0 0 WD
Tristan Cirella Oakville, ON M 18 0 0 WD
Avery Jayne Burlington, ON M 17 0 0 NS