LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 4-6, 2026
Olds, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Olds GC: Par 72, Ydg 5015, Slope/Rating 121/68.6
1 Danika Horcica Edmonton, AB F 14 71, 73, 76 220
2 Sedona Weitz Calgary, AB F 13 76, 73, 73 222
3 Belanna Bandola Edmonton, AB F 14 78, 76, 81 235
4 Ain Lee Sylvan Lake, AB F 12 82, 79, 82 243
5 Morgan Tucnik Calgary, AB F 11 90, 86, 86 262
6 Alexis Leung Calgary, AB F 13 85, 91, 94 270
7 Krystina Wytrykush Calgary, AB F 14 87, 95, 95 277
Hannah Mix Calgary, AB F 13 0 0 WD
15-19 Girls
Olds GC: Par 72, Ydg 5452, Slope/Rating 127/71.1
1 Tristyn Anderson Calgary, AB F 16 79, 75, 78 232
2 Siene Patel Calgary, AB F 15 83, 80, 79 242
3 Charlotte Mix Calgary, AB F 17 82, 81, 83 246
4 Allison Chan Calgary, AB F 16 83, 81, 87 251
5 London Cadotte Calgary, AB F 17 82, 88, 82 252
6 Sydney Korbyl Red Deer County, AB F 16 89, 83, 90 262
7 Quinn Stephanson Calgary, AB F 16 89, 84, 91 264
8 Chloe Major Chestermere, AB F 18 88, 92, 93 273
9 Riley Hyciek Calgary, AB F 16 88, 99, 89 276
10 Grace Alstad Beaumont, AB F 15 92, 96, 90 278
11 Elle Lacey Calgary, AB F 17 93, 101, 97 291
11 Courtney Froom Lethbridge, AB F 16 91, 92, 108 291
Peewee Boys
Olds GC: Par 72, Ydg 5015, Slope/Rating 112/66.2
1 Sutton Ulmer Calgary, AB M 12 75, 77, 79 231
2 Kolton Phillips Calgary , AB M 12 84, 77, 71 232
3 Ronnie Li Calgary, AB M 12 83, 74, 79 236
4 Rylan Hryhirchuk Irma, AB M 11 79, 81, 81 241
5 William Hadi Calgary, AB M 11 78, 79, 85 242
Bantam Boys
Olds GC: Par 72, Ydg 6021, Slope/Rating 124/68.9
1 Nixen Wilkes Drayton Valley, AB M 14 74, 78, 75 227
2 Judah Hornstein Calgary, AB M 13 80, 74, 76 230
3 Edwin Park Bentley, AB M 13 81, 75, 75 231
4 Jaxon Rogalczyk Innisfail, AB M 12 77, 80, 76 233
5 Jacob Brunette Calgary, AB M 14 78, 78, 79 235
6 Hudson Lien Calgary, AB M 14 79, 81, 84 244
7 Reilly MacLeod Calgary, AB M 13 79, 80, 89 248
8 Penn Blackwell Calgary, AB M 14 88, 84, 78 250
9 London Borschneck Leduc, AB M 14 89, 81, 88 258
10 Alex McClelland Calgary, AB M 14 86, 91, 83 260
10 Spencer Graham Calgary, AB M 14 88, 86, 86 260
12 Elijah Essery Calgary, AB M 13 90, 93, 94 277
13 Mason Holbrook Calgary , AB M 13 97, 100, 98 295
Harrison Wells Edmonton, AB M 14 0 0 WD
Juvenile Boys
Olds GC: Par 72, Ydg 6528, Slope/Rating 132/71.2
1 Jeevin Dhaliwal Calgary , AB M 16 69, 68, 71 208
2 Bennett Love Red Deer, AB M 15 73, 70, 72 215
3 Christian Leung Calgary, AB M 15 73, 73, 77 223
4 Dylan Pandher Delta, BC M 15 70, 74, 80 224
5 Silas Austin Esperanza Okotoks, AB M 15 76, 76, 75 227
6 Bauer Foulkes Blackie, AB M 16 79, 77, 74 230
7 Oliver Berube Calgary, AB M 15 78, 77, 77 232
8 Mason Kuryvial Taber, AB M 15 82, 75, 76 233
8 Wyatt Hesse Edmonton, AB M 16 82, 71, 80 233
10 Cole Yurchak Wainwright, AB M 15 81, 78, 75 234
10 Justin Mrazek Brooks, AB M 16 78, 80, 76 234
10 Liam Carson Calgary , AB M 15 81, 75, 78 234
10 Reid Ruttan Okotoks, AB M 16 78, 73, 83 234
14 Colby Maughan Airdrie, AB M 16 81, 76, 78 235
14 Judah Wurtz Fort Saskatchewan, AB M 16 76, 76, 83 235
16 Jay Kary Wetaskiwin, AB M 15 78, 78, 81 237
17 Colten Lawson Irma, AB M 15 78, 81, 81 240
17 Brody Katers Edmonton, AB M 16 77, 81, 82 240
17 Rylan Timmer Foothills, AB M 16 81, 73, 86 240
17 Ilyas Patel Calgary, AB M 16 74, 78, 88 240
21 Gregory McCoubrey Calgary, AB M 15 83, 76, 83 242
21 Landyn Reid Fort McMurray, AB M 15 82, 77, 83 242
23 Ben Abbey Calgary, AB M 16 83, 80, 82 245
23 Griffin Maillot Chestermere, AB M 15 82, 80, 83 245
25 Jasper McCormick Cochrane, AB M 16 86, 81, 81 248
26 Caden Keeley Nanton, AB M 15 87, 87, 76 250
27 Brody Black Chestermere, AB M 15 90, 81, 80 251
27 Matt Stephenson Calgary, AB M 16 86, 83, 82 251
27 Noah Blais Edmonton, AB M 16 85, 84, 82 251
30 Logan Nelson Lloydminster, SK M 16 85, 83, 84 252
31 Lucas Horvath Calgary, AB M 16 85, 82, 86 253
32 Boston Smashnuk Edmonton , AB M 15 87, 83, 86 256
33 Liam Arbuckle Madden, AB M 16 89, 85, 84 258
34 Jude Wilson Calgary, AB M 16 87, 88, 86 261
34 Elliott Hoglund Calgary, AB M 15 85, 83, 93 261
36 Jacob Natomagan Sylvan Lake, AB M 15 95, 84, 85 264
37 Elliot Haight Spruce Grove, AB M 16 94, 88, 83 265
38 Max Hamel-Balaski Calgary , AB M 16 90, 85, 91 266
39 Kaden Hatala Cranbrook, BC M 15 96, 85, 98 279
40 Marcus Dalakoudis Chestermere, AB M 15 97, 95, 89 281
41 Justin Fergusson Calgary, AB M 16 98, 95, 92 285
Pavel Pietrzykowski Edmonton, AB M 16 88, 77 165
Junior Boys
Olds GC: Par 72, Ydg 6528, Slope/Rating 132/71.2
1 Mike Bosanko Cochrane , AB M 17 75, 70, 70 215
2 Milo Abboud Calgary, AB M 17 73, 73, 75 221
3 Jeheon Jung Surrey, BC M 18 78, 70, 74 222
4 Cian Thubron Calgary, AB M 17 76, 78, 72 226
4 Charlie Hutzul Edmonton, AB M 17 82, 71, 73 226
6 Gavin Braithwaite Edmonton , AB M 17 74, 78, 75 227
7 Lukas Shankaruk Sherwood Park , AB M 18 73, 76, 79 228
8 Stavros Argiris Calgary, AB M 17 78, 78, 73 229
8 Everett Braithwaite Edmonton , AB M 17 77, 75, 77 229
8 Beckham Chiew Calgary, AB M 18 75, 74, 80 229
11 Jackson Fabris Rocky View County, AB M 17 78, 74, 78 230
11 Tristan Howes Lethbridge, AB M 17 76, 75, 79 230
13 Kale Higginson Lethbridge, AB M 17 76, 77, 79 232
14 Warner Zapisocky Edmonton, AB M 18 83, 73, 78 234
14 Evan Evaskavich Calgary, AB M 17 78, 77, 79 234
16 Liam Salacki Edmonton, AB M 19 74, 80, 81 235
17 Ryan Badger Edmonton, AB M 19 80, 82, 74 236
17 Eden Kim Coquitlam, BC M 18 80, 74, 82 236
19 Nolan Park Calgary, AB M 17 78, 81, 78 237
20 Lyndon Kuryvial Taber, AB M 18 77, 79, 82 238
20 Keeton Chalmers Airdrie, AB M 18 76, 78, 84 238
22 Kingston Schultz Calgary, AB M 17 86, 77, 76 239
22 Grady Enyedy Drayton Valley, AB M 18 82, 80, 77 239
22 Ethan Wytrychowski Calgary, AB M 18 79, 77, 83 239
25 Jonah Halvorsen Calgary, AB M 17 90, 73, 79 242
26 Coen Lane Cochrane, AB M 17 88, 77, 78 243
27 Travis Boyd Calgary, AB M 17 83, 79, 82 244
27 Lance Holdis Grassland , AB M 16 79, 83, 82 244
27 Andrew Schmidt Sherwood Park, AB M 17 78, 79, 87 244
30 Jay Kroeker Calgary, AB M 17 81, 81, 83 245
31 Griffin Warthe Airdrie, AB M 17 85, 83, 79 247
32 Brody McCagherty Calgary, AB M 18 83, 82, 84 249
33 William Lapohn Langdon, AB M 18 74, 84, 92 250
34 Jarvis Raposo Calgary, AB M 18 82, 87, 84 253
35 Luke Foley Goodsoil, SK M 16 84, 88, 89 261
36 Cian Brady Calgary, AB M 18 110, 93, 101 304
Cade Farrow Cochrane , AB M 18 0 0 WD
Antonio Pullano Calgary, AB M 17 0 0 NS