LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 27-29, 2026
Surrey, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Hazelmere: Par 72, Ydg 5279, Slope/Rating 114/71.3
1 Lucy Li Vancouver , BC F 12 73, 74, 76 223 Won Playoff
2 Tiffany Rao Vancouver, BC F 12 78, 73, 72 223
3 Avery McAbee Mission, BC F 13 77, 76, 76 229
4 April Zhang Surrey, BC F 12 74, 75, 86 235
5 Chloe Lam Vancouver, BC F 13 87, 76, 76 239
6 Kate Yang Coquitlam, BC F 13 79, 82, 79 240
Xiaoyu (Jessica) Cheng Richmond, BC F 14 80, 84 164 MC
Sylvia Wang Surrey, BC F 13 78, 87 165 MC
Yixuan(Sasha) Sun Burnaby, BC F 14 84, 86 170 MC
London Foucault Coquitlam, BC F 14 98, 105 203 MC
15-19 Girls
Hazelmere: Par 72, Ydg 5279, Slope/Rating 114/71.3
1 Esther Cheon Langley, BC F 16 67, 69, 71 207
2 Lilian Zhao Port Moody, BC F 16 69, 75, 75 219
3 Christy Man Richmond , BC F 15 76, 78, 72 226
4 Chun Yung (Iris) Chan Vancouver , BC F 16 75, 77, 78 230
5 Lauren Mukai Burnaby, BC F 17 74, 76, 82 232
6 Melanie Xiao White Rock, BC F 15 81, 76, 76 233
7 Vivian Zhao Port Moody , BC F 16 79, 80, 76 235
Kailie Matthews Kelowna, BC F 17 76, 84 160 MC
Ella Chow Vancouver, BC F 16 83, 80 163 MC
Alice Zhang Vancouver, BC F 16 87, 83 170 MC
Liz Wu Surrey, BC F 15 87, 84 171 MC
Elysia Bains Delta, BC F 14 91, 88 179 MC
Peewee Boys
Hazelmere: Par 72, Ydg 5279, Slope/Rating 111/66.1
1 Moris Henwood Victoria, BC M 12 76, 74, 74 224
2 Matthew Liang Vancouver, BC M 12 73, 77, 75 225
3 Derek Hsieh Vancouver, BC M 12 74, 79, 77 230
4 Taylor Chu Vancouver, BC M 11 80, 77, 79 236
4 Jaden Gu Surrey, BC M 12 78, 76, 82 236
6 Lucas Huang Vancouver , BC M 11 79, 78, 80 237
7 Nicolas Tao West Vancouver, BC M 12 80, 78, 84 242
8 Ethan Shi Burnaby , BC M 11 85, 76, 86 247
Haojun (Kevin) Zhu Surrey, BC M 12 85, 78 163 MC
Bruce Yang Vancouver , BC M 11 83, 81 164 MC
Liam Cao Prince George, BC M 11 90, 78 168 MC
Ding-Yu Lee Surrey, BC M 12 82, 86 168 MC
Adam Gu Surrey, BC M 11 85, 85 170 MC
Charleson Zhang Vancouver, BC M 11 88, 87 175 MC
Bantam Boys
Hazelmere: Par 72, Ydg 6081, Slope/Rating 118/69.3
1 Daniel Moon Surrey, BC M 14 73, 68, 76 217
2 James(CHENRUI) Qiu Surrey, BC M 13 72, 72, 77 221
3 Ethan Wang Victoria , BC M 13 81, 72, 77 230
3 Minxing Matt Li Surrey, BC M 13 74, 73, 83 230
5 Jaxon Griffith Vancouver, BC M 14 79, 78, 79 236
6 Ray Chen Port Moody, BC M 13 80, 77, 80 237
6 Hunter Kassam Miramichi, NB M 14 78, 73, 86 237
8 Alick Chen Richmond, BC M 14 74, 78, 89 241
9 Louis Sheng Vancouver, BC M 13 80, 81, 86 247
10 Stephen Gu Vancouver, BC M 14 83, 82, 86 251
11 Wilson Dai Vancouver, BC M 13 84, 84, 87 255
Joseph Wan Vancouver, BC M 12 82, 88 170 MC
Grant Ko Vancouver , BC M 14 86, 85 171 MC
Timothy Tong Vancouver , BC M 13 84, 87 171 MC
Hubert Kwan Richmond, BC M 13 88, 85 173 MC
Seth Ritchie Hammonds Plains, NS M 13 88, 87 175 MC
Rain Zhao Delta, BC M 13 96, 91 187 MC
Colin Stebbings Vancouver, BC M 14 90, 99 189 MC
James Lindemulder Surrey, BC M 14 101, 101 202 MC
Steven(Jing Cheng) Li Richmond, BC M 14 0 0 WD
Asher Arychuk Kelowna , BC M 14 0 0 WD
Matthew Wang Richmond, BC M 13 0 0 DQ
Mason Bains Kelowna, BC M 13 0 0 DQ
Juvenile Boys
Hazelmere: Par 72, Ydg 6401, Slope/Rating 123/70.3
1 Thorsten Iu Central, Hong Kong, XX M 14 72, 72, 73 217
2 Zhiyang Peng Vancouver, BC M 16 73, 74, 72 219
2 Lucas Vizzutti Powell River, BC M 16 73, 73, 73 219
4 Aiden Lu Richmond, BC M 15 78, 74, 72 224
5 Gordon Chen Port Moody, BC M 15 77, 72, 76 225
6 Herbert Zhu Vancouver, BC M 16 77, 74, 75 226
6 Luke Traverse Revelstoke, BC M 16 74, 72, 80 226
8 James Giffen West Vancouver, BC M 16 76, 74, 77 227
9 Dylan Pandher Delta, BC M 15 75, 78, 75 228
9 Carson Chow Richmond, BC M 15 75, 77, 76 228
9 Haarjun Lotay Burnaby, BC M 15 72, 73, 83 228
12 Kobe Menzies Vernon, BC M 16 74, 76, 79 229
12 Yujun (Tiger) Du Delta , BC M 15 76, 71, 82 229
14 Bokang (Kevin) Zhang Vancouver, BC M 15 76, 77, 78 231
15 Carver Millard Kelowna, BC M 15 77, 75, 80 232
Jack Jin Port Moody, BC M 16 78, 76 154 MC
Lucas Lin West Vancouver , BC M 16 77, 77 154 MC
Kolton Matthews Kelowna, BC M 15 82, 84 166 MC
Carter Lyons North Vancouver, BC M 15 89, 78 167 MC
Morris Lam West Vancouver, BC M 15 83, 88 171 MC
Jayden Pham Burnaby, BC M 15 87, 85 172 MC
Rohan Vohra Surrey Southwest, BC M 15 85, 89 174 MC
Honghao(Tyler) Cui Delta, BC M 16 93, 84 177 MC
Henry Ecker Vancouver, BC M 16 0 0 WD
Zining Wu Langley, BC M 16 0 0 WD
Junior Boys
Hazelmere: Par 72, Ydg 6401, Slope/Rating 123/70.3
1 Preston Proudfoot Squamish, BC M 17 69, 76, 71 216
2 Ryan LePrieur Langley, BC M 17 74, 74, 74 222
3 Blake Thornhill Whistler, BC M 17 78, 72, 75 225
4 Terry Lee Surrey, BC M 17 76, 72, 78 226
5 Jeheon Jung Surrey, BC M 18 76, 75, 76 227
6 Michael Huang Vancouver, BC M 19 79, 75, 74 228
6 Leo Savio Welland, ON M 18 76, 75, 77 228
8 Noah Tisdall Vancouver, BC M 17 74, 75, 82 231
9 Logan Brown Surrey, BC M 18 76, 77, 80 233
10 Clark Hu Burnaby, BC M 17 85, 75, 74 234
11 Alex Irenius North Vancouver, BC M 18 83, 76, 76 235
11 William Emri Delta, BC M 17 78, 77, 80 235
13 Spencer Johnston North Vancouver, BC M 18 76, 75, 85 236
14 Raymond Ye Richmond, BC M 19 78, 77, 83 238
15 Owen Preston Campbell River, BC M 18 79, 81, 80 240
16 Samuel Hager Kelowna, BC M 18 79, 80, 83 242
Koichi Sakamoto Burnaby, BC M 17 81, 80 161 MC
Aaron Greene Mission, BC M 17 81, 80 161 MC
Preston Dwane Surrey, BC M 17 82, 80 162 MC
Shane Moscatello Surrey, BC M 17 80, 82 162 MC
Harry Bell West Vancouver, BC M 18 87, 78 165 MC
Holden Pawson Kelowna, BC M 17 86, 82 168 MC
Peter Forbes Penticton, BC M 17 81, 87 168 MC
Anton Yizhang Li Surrey, BC M 18 83, 86 169 MC
Zachary Rozek Kamloops, BC M 18 91, 83 174 MC
Harrison Cook Surrey, BC M 17 85, 90 175 MC
Cole Haney Calgary, AB M 17 0 0 WD