LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 21, 2025
Cultus Lake, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Cultus Lake: Par 63, Ydg 2800, Slope/Rating 0/0.0
1 Chloe He Richmond, BC F 8 64 64
Girls 9-10
Cultus Lake: Par 63, Ydg 3171, Slope/Rating 0/0.0
1 Annabel Zhao Richmond , BC F 9 72 72
2 Lorena Wang Surrey, BC F 9 76 76
3 Ruby Chen Surrey, BC F 9 87 87
4 Qitong Wu Vancouver, BC F 10 88 88
5 Joy Park Burnaby, BC F 10 89 89
6 Brianna Law Richmond, BC F 9 91 91
7 Eisla Kim Coquitlam, BC F 9 93 93
8 Hannah Adeleye Langley , BC F 10 108 108
Girls 11-12
Cultus Lake: Par 63, Ydg 3511, Slope/Rating 0/0.0
1 Lucy Li Vancouver , BC F 11 67 67
2 Chloe Lam Vancouver, BC F 12 69 69
3 Ashley Jung Burnaby, BC F 11 71 71
4 Kiarah Lemyre Maple Ridge, BC F 12 80 80
5 Serena Zhu Vancouver, BC F 11 81 81
Boys 8U
Cultus Lake: Par 63, Ydg 2800, Slope/Rating 0/0.0
1 Sawyer Morrow Vancouver, BC M 6 65 65
2 Brayden Chen Vancouver, BC M 7 68 68
2 Tristan Liu Surrey, BC M 6 68 68
4 Jaden Quan Burnaby, BC M 8 72 72
5 Ryan Liu Vancouver, BC M 8 74 74
6 Han Yuan Surrey, BC M 8 76 76
7 Gavin Shi Burnaby, BC M 7 78 78
8 Julian Howitt North Vancouver, BC M 8 80 80
Boys 9-10
Cultus Lake: Par 63, Ydg 3171, Slope/Rating 0/0.0
1 Haochen Tong Richmond, BC M 10 68 68 Countback
2 Ben Gamley North Vancouver , BC M 10 68 68
3 Ethan Shi Burnaby , BC M 10 69 69
3 Bruce Yang Vancouver , BC M 10 69 69
5 Tristan Zhang Vancouver , BC M 10 74 74
5 Jasper Wang Vancouver, BC M 9 74 74
7 Charleson Zhang Richmond, BC M 10 76 76
7 Liam Cao Prince George, BC M 10 76 76
9 Adam Gu Surrey, BC M 10 80 80
10 Rory Li Surrey, BC M 10 84 84
Cedric Wu Vancouver, BC M 8 0 0 WD
Dylan Yu Richmond, BC M 9 0 0 NS
Boys 11-12
Cultus Lake: Par 63, Ydg 3805, Slope/Rating 0/0.0
1 Luke Gamley North Vancouver , BC M 12 70 70
2 Jaden Gu Surrey, BC M 11 72 72
3 Austin Jiang Richmond, BC M 12 74 74
4 Brody Marsh Kelowna, BC M 11 75 75
4 Bennett Tse Burnaby, BC M 10 75 75
6 Mason Yuyuan Wang Vancouver, BC M 11 76 76
7 Tianyang (Sky) Zhou Surrey, BC M 11 81 81
8 Tyler Choy Vancouver, BC M 12 82 82
8 Kai Lin Wei Vancouver, BC M 12 82 82
10 Nicholas Wang Abbotsford, BC M 11 84 84
10 Leo Schiffner Salmon Arm, BC M 11 84 84
12 Domenic Lowry Chilliwack, BC M 12 85 85
13 Mattias Thompson Chilliwack, BC M 12 95 95
14 Mason Shi Vancouver , BC M 11 100 100
15 Ian Mi Coquitlam , BC M 11 107 107
Ethan Lee Courtenay, BC M 11 0 0 WD