LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 31-June 1, 2025
Lloydminster, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Lloydminster G&CC: Par 72, Ydg 5690, Slope/Rating 128/73.2
1 Youran(Yoyo) Zhu Saskatoon, SK F 14 82, 92 174
2 Natalie Maunula North Battleford, SK F 13 91, 104 195
3 Callie Glover Foam Lake, SK F 12 116, 115 231
Alyxa Melsted Wynyard, SK F 12 0 0 WD
15-19 Girls
Lloydminster G&CC: Par 72, Ydg 5690, Slope/Rating 128/73.2
1 Tayla Perry Regina , SK F 16 82, 76 158
2 Sarah Henderson Saskatoon , SK F 17 84, 77 161
3 Chloe Wills Kyle, SK F 17 81, 85 166
4 Letian(Tina) Liu Warman, SK F 15 88, 88 176
5 Grace Murphy Lethbridge, AB F 16 100, 90 190
5 Miranda Merriman La Ronge , SK F 15 98, 92 190
7 Ariana He Edmonton, AB F 16 96, 95 191
8 Kealy Mitchell Regina, SK F 15 107, 86 193
9 Parker Laliberte Meadow Lake , SK F 15 102, 99 201
10 Erika Davis Saskatoon, SK F 17 104, 117 221
Peewee Boys
Lloydminster G&CC: Par 72, Ydg 5690, Slope/Rating 117/67.5
1 Hudson Deibert Regina, SK M 10 82, 84 166
2 Cohen Bridge Corman Park, SK M 11 84, 87 171
3 Caleb O'Brien Melville, SK M 11 86, 93 179
Bantam Boys
Lloydminster G&CC: Par 72, Ydg 5915, Slope/Rating 122/69.0
1 Austin Nesbitt Pilot Butte, SK M 13 75, 79 154
2 Cooper Roberge Lloydminster, AB M 13 83, 81 164
2 Ryker Schmidt Lumsden, SK M 14 82, 82 164
4 Mason Kuryvial Taber, AB M 14 83, 82 165
5 Silas Austin Esperanza Okotoks, AB M 14 87, 80 167
6 Max Gehl Swift Current, SK M 14 82, 86 168
7 Cole Yurchak Wainwright, AB M 14 84, 85 169
8 Thomas Pilon Saskatoon, SK M 14 90, 80 170
9 Landyn Reid Fort McMurray, AB M 14 79, 92 171
10 Declan Wall Saskatoon, SK M 14 90, 84 174
11 Jacob Natomagan Sylvan Lake, AB M 14 85, 90 175
12 Jett Meckelborg Riverside Estates, SK M 13 88, 88 176
13 Joey Pawlovich Saskatoon , SK M 14 86, 93 179
14 Kellen Hunter Saskatoon, SK M 12 88, 92 180
15 Charlie Kappel Lloydminster, AB M 13 95, 95 190
16 Luke Martens St Albert, AB M 12 99, 93 192
17 Archie Tomlinson Innisfree, AB M 14 102, 91 193
18 Zhongtian(Kevin) Liu Warman, SK M 13 97, 98 195
19 Andrew Odnokon Saskatoon, SK M 13 99, 102 201
20 Jacob Samatchai North Battleford, SK M 14 99, 103 202
21 Max Katelnikoff Saskatoon, SK M 13 103, 105 208
22 Ryland Green Lloydminster, AB M 13 103, 106 209
23 Payton Folliott Moose Jaw , SK M 13 106, 118 224
Dalton Stephens Craik, SK M 13 0 0 WD
Juvenile Boys
Lloydminster G&CC: Par 72, Ydg 6541, Slope/Rating 133/71.5
1 Kai Kriekle Regina, SK M 16 82, 81 163
2 Cohen Hepburn Saskatoon, SK M 14 81, 83 164
2 Finn Silver North Battleford, SK M 16 78, 86 164
4 Jay Kary Wetaskiwin, AB M 14 85, 80 165
4 Drew Mazzei Lloydminster, AB M 15 82, 83 165
6 Matty Schmiess Swift Current, SK M 15 81, 85 166
6 Cruz Symons Estevan, SK M 16 79, 87 166
8 Ian Davis Saskatoon , SK M 15 87, 81 168
8 Ayden Melsted Wynyard, SK M 15 84, 84 168
10 Graydon Moore Lloydminster, AB M 15 88, 81 169
11 Coen Lane Cochrane, AB M 16 87, 83 170
11 Brady Kolababa Saskatoon, SK M 15 83, 87 170
13 Logan Nelson Lloydminster, SK M 15 89, 84 173
14 Kolton Spenst Saskatoon, SK M 15 90, 84 174
15 Cooper Spiller Warman, SK M 15 84, 92 176
16 Ryker MCGrath Lloydminster , SK M 15 96, 85 181
16 Brett Ackerman Meadow Lake , SK M 15 87, 94 181
16 Jace Wills Kyle, SK M 15 86, 95 181
19 Connor Gutek Meadow Lake, SK M 16 96, 87 183
20 Chase McDonald Saskatoon, SK M 15 93, 91 184
21 Lance Holdis Grassland , AB M 15 95, 90 185
21 Calder Harris Regina, SK M 14 94, 91 185
23 Spencer Durham Delisle, SK M 15 99, 88 187
23 Luke Foley Goodsoil, SK M 15 93, 94 187
23 Ryder Holte Hughenden, AB M 15 90, 97 187
26 Josiah Jim Spiritwood , SK M 15 93, 101 194
26 Seth White Saskatoon, SK M 14 89, 105 194
28 Noah Blais Edmonton, AB M 15 102, 93 195
29 Hunter Thompson Saskatoon , SK M 15 98, 104 202
30 Rio Gardypie North Battleford, SK M 16 113, 99 212
31 Kyran Maess Glaslyn, SK M 16 107, 111 218
32 Aiden Yuen Saskatoon, SK M 16 115, 112 227
33 Jackson Smith Saskatoon, SK M 15 118, 118 236
Junior Boys
Lloydminster G&CC: Par 72, Ydg 6541, Slope/Rating 133/71.5
1 Dade Bernatchez Sucker River, SK M 18 80, 78 158
2 Aiden Walker Regina, SK M 17 83, 77 160
3 Graydon Vogelsang Saskatoon, SK M 16 78, 83 161
4 Preston Buchner Saskatoon, SK M 17 80, 83 163
5 Isaac Shanks Regina, SK M 18 85, 81 166
6 Greyson de Padua Prince Albert, SK M 17 83, 85 168
7 Braeden Kozak Saskatoon, SK M 16 84, 85 169
8 Brock Murray Wainwright , AB M 17 85, 85 170
9 Elias Haukeness Buena Vista, SK M 17 83, 89 172
10 Matthew Bailey Lloydminster , AB M 17 90, 83 173
11 Hunter Steeves Regina , SK M 17 90, 86 176
12 Aidan Scherer St Albert, AB M 18 91, 86 177
12 Brady Wilkinson Saskatoon, SK M 17 84, 93 177
14 Justin Miller Saskatoon, SK M 18 87, 91 178
15 Carter Nelson Avonlea, SK M 17 90, 89 179
16 Cody Ross RM Of Dundurn, SK M 17 90, 91 181
17 Leighton Wurm Regina, SK M 18 88, 97 185
18 Carson Mazzei Lloydminster, AB M 17 100, 90 190
19 Jackson Folliott Moose Jaw , SK M 18 95, 99 194
Bevan Sim St. Walburg, SK M 17 0 0 WD
Ayden Ross Swift Current, SK M 17 0 0 WD