LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 5-7, 2025
Olds, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Olds GC: Par 72, Ydg 5015, Slope/Rating 121/68.6
1 Danika Horcica Edmonton, AB F 13 77, 72, 72 221
2 Sedona Weitz Calgary, AB F 12 76, 74, 75 225
3 Kaleia Kurylo Edmonton, AB F 13 74, 79, 75 228
4 Camilla Ruesga Calgary, AB F 13 74, 79, 81 234
5 Belanna Bandola Edmonton, AB F 13 82, 80, 79 241
6 Mackenna Ferguson High River, AB F 14 89, 88, 85 262
7 Krystina Wytrykush Calgary, AB F 13 96, 98, 92 286
15-19 Girls
Olds GC: Par 72, Ydg 5452, Slope/Rating 127/71.1
1 Jayla Kucy Camrose, AB F 19 71, 72, 74 217
2 Mataya Hampson Rocky View County, AB F 17 81, 75, 79 235
3 Kate Pettersen Foothills, AB F 18 80, 88, 78 246
4 Jezaellie Tran Calgary, AB F 16 89, 85, 77 251
5 Charlotte Mix Calgary, AB F 16 87, 85, 83 255
6 Ali Norris Lethbridge, AB F 16 88, 87, 87 262
7 Evelynn Clark Calgary, AB F 16 96, 89, 89 274
8 Elle Lacey Calgary, AB F 16 97, 87, 97 281
9 Chloe Major Chestermere, AB F 17 92, 109, 105 306
Quinn Stephanson Calgary, AB F 15 0 0 WD
Coryn Tardif Sylvan Lake, AB F 17 0 0 WD
Edie Nicholson Calgary, AB F 18 0 0 JWD
Peewee Boys
Olds GC: Par 72, Ydg 5015, Slope/Rating 112/66.2
1 Niko Tran Calgary, AB M 12 81, 79, 77 237
2 Jaxon Rogalczyk Innisfail, AB M 11 79, 82, 78 239
Bantam Boys
Olds GC: Par 72, Ydg 6021, Slope/Rating 124/68.9
1 Christian Leung Calgary, AB M 14 74, 77, 79 230
2 Edwin Park Bentley, AB M 12 80, 77, 76 233
3 Brody Black Chestermere, AB M 14 79, 74, 84 237
4 Jacob Brunette Calgary, AB M 13 78, 82, 79 239
4 Harrison Wells Edmonton, AB M 13 78, 79, 82 239
6 Landyn Reid Fort McMurray, AB M 14 83, 75, 82 240
7 Jacob Natomagan Sylvan Lake, AB M 14 83, 76, 82 241
8 Liam Carson Calgary , AB M 14 78, 82, 82 242
9 Kaden Hatala Cranbrook, BC M 14 84, 80, 80 244
9 Hudson Lien Calgary, AB M 13 78, 84, 82 244
9 Griffin Maillot Chestermere, AB M 14 82, 77, 85 244
12 Mason Kuryvial Taber, AB M 14 76, 86, 85 247
13 Kellen Heddema Desert Blume, AB M 14 83, 78, 88 249
14 Jayden Liu Edmonton, AB M 14 91, 90, 82 263
15 Jacob Miller Beaumont, AB M 13 91, 89, 87 267
16 Owen Zheng Calgary, AB M 14 94, 89, 96 279
Juvenile Boys
Olds GC: Par 72, Ydg 6528, Slope/Rating 132/71.2
1 Bennett Love Red Deer, AB M 14 71, 79, 72 222 Won Playoff
2 Benson White Calgary, AB M 15 72, 72, 78 222
3 Mike Bosanko Cochrane , AB M 16 73, 73, 77 223
4 Jackson Gourlie Foothills, AB M 15 76, 72, 79 227
4 Cian Thubron Calgary, AB M 16 73, 75, 79 227
6 Gavin Braithwaite Edmonton , AB M 16 74, 75, 79 228
7 Kendrick Lee Edmonton, AB M 16 76, 76, 77 229
7 Justin Mrazek Brooks, AB M 15 76, 74, 79 229
9 Stavros Argiris Calgary, AB M 16 76, 78, 76 230
9 Luca Marengo Calgary, AB M 15 76, 76, 78 230
11 Chase Strang Airdrie, AB M 15 77, 77, 77 231
12 Everett Braithwaite Edmonton , AB M 16 76, 78, 78 232
13 Nolan Park Calgary, AB M 16 82, 77, 75 234
14 Tristan Howes Lethbridge, AB M 16 76, 81, 79 236
14 Nixon Mah Rocky View County, AB M 16 74, 80, 82 236
16 Ben Abbey Calgary, AB M 15 80, 81, 77 238
16 Reid Ruttan Okotoks, AB M 15 77, 82, 79 238
16 Milo Abboud Calgary, AB M 16 79, 77, 82 238
19 Brody Katers Edmonton, AB M 15 84, 78, 77 239
20 Lucas Horvath Calgary, AB M 15 80, 80, 81 241
21 Daxx Shaw Calgary, AB M 16 82, 81, 81 244
22 Jay Kary Wetaskiwin, AB M 14 87, 77, 81 245
22 Wyatt Hesse Edmonton, AB M 15 77, 84, 84 245
22 Griffin Warthe Airdrie, AB M 16 80, 80, 85 245
25 Bennett Simon Edmonton, AB M 16 83, 85, 78 246
25 Cole Haney Calgary, AB M 16 87, 78, 81 246
27 Connor Riou Strathmore, AB M 15 77, 86, 84 247
27 Kale Higginson Lethbridge, AB M 16 82, 79, 86 247
29 Travis Boyd Calgary, AB M 16 80, 88, 82 250
30 Lester Powell Chestermere, AB M 16 87, 88, 81 256
31 Kingston Schultz Calgary, AB M 16 98, 79, 86 263
32 Logan Kloster Calgary, AB M 16 90, 91, 87 268
33 Noah Blais Edmonton, AB M 15 96, 84, 90 270
34 Max Hamel-Balaski Calgary , AB M 15 92, 92, 91 275
35 Harlow Lacey Calgary, AB M 15 96, 86, 94 276
Jayden Arnold Calgary, AB M 14 0 0 WD
Blake Young Moosomin, SK M 16 0 0 WD
Junior Boys
Olds GC: Par 72, Ydg 6528, Slope/Rating 132/71.2
1 Brae Rogalczyk Innisfail, AB M 17 67, 71, 73 211
2 Sam Cook Calgary , AB M 16 75, 67, 70 212
3 Zaiden Dennis Calgary, AB M 18 74, 68, 76 218
4 Casey Sliva Red Deer, AB M 17 72, 69, 79 220
5 Jack Maharaj Saskatoon, SK M 17 79, 71, 71 221
6 Cashe McNabb Calgary, AB M 18 72, 77, 74 223
7 Noah Graham Calgary, AB M 18 72, 75, 78 225
8 Cade Farrow Cochrane , AB M 17 73, 74, 79 226
9 Sean Kelly Innisfail, AB M 17 71, 74, 82 227
10 Kade Trefanenko Spruce Grove, AB M 16 71, 80, 77 228
11 Luke Regan Calgary, AB M 16 72, 76, 81 229
12 Fin Vermette Sylvan Lake, AB M 18 79, 78, 73 230
13 Ian Bavis Dead Man's Flats, AB M 16 80, 79, 72 231
14 Jeffrey Langford Edmonton, AB M 17 73, 83, 76 232
14 Ryan Steed Spruce Grove, AB M 18 78, 75, 79 232
14 Kyan Woolford Calgary, AB M 18 72, 81, 79 232
14 Charles Greaves Banff , AB M 16 81, 67, 84 232
18 Myles Morson Calgary, AB M 17 76, 79, 80 235
19 Beckham Chiew Calgary, AB M 17 73, 87, 76 236
20 Easton McKinlay Bentley, AB M 18 78, 78, 83 239
21 Chase Anderson Stettler, AB M 19 81, 84, 75 240
21 Logan Veno Red Deer, AB M 19 78, 82, 80 240
21 Myles Marshall Edmonton, AB M 17 81, 78, 81 240
24 Jake Gococo Calgary, AB M 18 83, 82, 78 243
25 Casey Fedynak Edmonton, AB M 17 83, 77, 85 245
26 Graydyn Swanson Calgary, AB M 17 80, 79, 87 246
27 Keeton Chalmers Airdrie, AB M 17 73, 87, 88 248
28 Jacob De Iaco Calgary, AB M 17 86, 85, 79 250
28 Ethan Wytrychowski Calgary, AB M 17 79, 92, 79 250
30 Zayne Lundstrom Red Deer, AB M 18 89, 89, 81 259
31 Ryan Bien-Barnard Calgary, AB M 16 99, 95, 89 283
Brody McCagherty Calgary, AB M 17 81, 86 167
Aaron MacKenzie Sherwood Park, AB M 17 81 81 WD
Braydon Bouliane Edmonton, AB M 18 0 0 WD
Jayce Kossey Kaminski Edmonton, AB M 17 0 0 WD
Evan Lambert Strathmore, AB M 17 0 0 WD
Jacob Pekarsky Calgary, AB M 18 0 0 WD
Connor Wenig Camrose, AB M 18 0 0 WD