LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 17-18, 2025
Kelowna, BC

Place Name City Sex Age Scores Total Status
U15 Girls
The Bear: Par 72, Ydg 5742, Slope/Rating 130/73.0
1 Velvet Haynes Kelowna , BC F 13 74, 76 150
2 Sophia Sun Burnaby , BC F 13 89, 95 184
3 Autumn Lapp Kelowna , BC F 14 95, 95 190
15-19 Girls
The Bear: Par 72, Ydg 5742, Slope/Rating 130/73.0
1 Doris Hiu Tung Liu Vancouver, BC F 15 70, 73 143
2 Ellie Johnson Vernon, BC F 16 77, 69 146
3 Caitlin Pederson Toronto, ON F 18 74, 79 153
4 Hayden Desmarais Edmonton, AB F 19 78, 77 155
5 Jordan Harvey Calgary, AB F 18 84, 83 167
6 Grace Murphy Lethbridge, AB F 16 87, 81 168
6 Ella Chow Vancouver, BC F 15 83, 85 168
8 Athena Oberg Kelowna, BC F 16 87, 82 169
9 Kailie Matthews Kelowna, BC F 16 86, 90 176
10 Darwyn Kormany Kelowna, BC F 18 87, 90 177
Fia Bondy Chicago, IL F 16 0 0 WD
Bantam Boys
The Bear: Par 72, Ydg 5742, Slope/Rating 115/66.9
1 Parker Andrews Fort St. John , BC M 13 70, 73 143
2 Dylan Pandher Delta, BC M 14 72, 75 147
3 Ryan Gibbens North Vancouver, BC M 14 70, 78 148
4 Cody MacDougall Whistler, BC M 14 77, 78 155
5 Callen Birks Prince George, BC M 13 75, 82 157
6 Kellen Heddema Desert Blume, AB M 14 79, 79 158
6 Jude Cohen West Vancouver, BC M 14 78, 80 158
8 Carver Millard Kelowna, BC M 14 80, 79 159
9 Ryker Schmidt Lumsden, SK M 14 80, 80 160
10 Asher Arychuk Kelowna , BC M 13 82, 80 162
11 Carsen Haddock Kamloops , BC M 13 79, 84 163
11 Kolton Matthews Kelowna, BC M 14 78, 85 163
13 Andrew (Drew) Roberts Lake Country, BC M 14 84, 88 172
14 Wim Coderre St. Albert, AB M 13 88, 85 173
15 Jayden Pham Burnaby, BC M 14 88, 86 174
16 Akaash Singh Vancouver, BC M 13 88, 88 176
17 Aksel Smith Kelowna, BC M 14 91, 91 182
18 Grant Ko Vancouver , BC M 13 89, 98 187
19 Alexander Verishine Nelson, BC M 13 100, 89 189
20 Zane McLean Osoyoos, BC M 14 94, 98 192
Kevin Zhang Vancouver, BC M 14 79 79 WD
Juvenile Boys
The Bear: Par 72, Ydg 6481, Slope/Rating 130/70.2
1 Kobe Menzies Vernon, BC M 15 78, 75 153
2 Cian Thubron Calgary, AB M 16 76, 78 154
3 Kobe Johnson Quesnel, BC M 15 80, 76 156
4 Cole Haney Calgary, AB M 16 82, 77 159
4 Andrew Denton Merritt, BC M 16 81, 78 159
4 Qaim Burgener Burnaby, BC M 15 80, 79 159
4 Rohin Jhawer Victoria, BC M 16 79, 80 159
8 Blake Thornhill Whistler, BC M 16 80, 80 160
9 Ty Huston Kamloops, BC M 15 83, 78 161
9 Luke Reynolds Kelowna, BC M 15 80, 81 161
9 Wyatt Hesse Edmonton, AB M 15 78, 83 161
12 Honghao(Tyler) Cui Delta, BC M 15 79, 83 162
13 Holden Pawson Kelowna, BC M 16 79, 84 163
14 Kingston Schultz Calgary, AB M 16 88, 76 164
14 Brady Douglas Kamloops , BC M 15 83, 81 164
16 Noah Velie St. Isidore, AB M 16 89, 77 166
16 Finn Bohm Kimberley, BC M 16 83, 83 166
16 Eshaun Grewal Kelowna, BC M 16 81, 85 166
19 Miller MacDougall Whistler, BC M 16 84, 83 167
20 Lynden Hansen 108 Mile Ranch, BC M 16 81, 87 168
21 Dylan Hikisch Smithers, BC M 16 88, 82 170
22 Mika Smart Whistler, BC M 16 92, 82 174
22 Campbell Howard Calgary, AB M 15 89, 85 174
24 William Emri Delta, BC M 16 90, 87 177
24 Quinton O’Coin Maple Ridge , BC M 15 90, 87 177
26 Peter Forbes Penticton, BC M 16 84, 97 181
27 Finn Sartison Calgary, AB M 15 89, 96 185
28 Edward Sztuke Rossland, BC M 15 103, 93 196
Junior Boys
The Bear: Par 72, Ydg 6481, Slope/Rating 130/70.2
1 DJ Crowe Armstrong , BC M 17 70, 72 142
2 Tyson Wicklund Vernon , BC M 17 76, 73 149
3 Spencer Johnston North Vancouver, BC M 17 76, 74 150
4 Kingsley Duong Kelowna, BC M 17 80, 74 154
5 Samuel Hager Kelowna, BC M 16 81, 74 155
6 Brock Murray Wainwright , AB M 18 79, 77 156
7 Owin Roy Kelowna, BC M 17 78, 79 157
8 Luke Silvernagle Kelowna, BC M 18 82, 76 158
9 Jared McMillan Prince Rupert , BC M 17 83, 76 159
9 Peter Butler Calgary, AB M 19 80, 79 159
11 Mitchell Krahn Christina Lake, BC M 19 80, 80 160
11 Harry Bell West Vancouver, BC M 17 78, 82 160
13 Zachary Rozek Kamloops, BC M 17 83, 78 161
13 Joshua Tricco Whistler, BC M 17 79, 82 161
15 Blair Pashak Delta, BC M 18 82, 80 162
16 Josh Tatton Golden, BC M 17 88, 75 163
16 Kohen Tacilauskas Whistler, BC M 18 81, 82 163
18 Henry Doucette Calgary, AB M 17 83, 83 166
19 Luke Butler Calgary, AB M 17 89, 84 173
20 Jaxson Forman Galesburg, IL M 17 89, 86 175
20 Owen Legiehn Surrey, BC M 18 87, 88 175
22 Liam Duggan Golden, BC M 18 88, 95 183
23 Aiden Thornhill Whistler, BC M 18 99, 85 184
24 Nolan Bruce Chilliwack, BC M 16 99, 94 193
Joey Delesalle Vancouver, BC M 17 0 0 NS