LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 21-23, 2025
Vancouver, BC

Place Name City Sex Age ParThru Scores Total Status
U15 Girls
Round 1: University Golf Club: Par 35, Ydg 2583, Slope/Rating 60/36.0
Round 2: Par 71, Ydg 5541, Slope/Rating 120/72.0
Round 3: Par 35, Ydg 2583, Slope/Rating 60/36.0
1 Maggie Zhang Richmond, BC F 13 -69 35, 68, 32 135
2 Anna (Ruoan) Wu Victoria , BC F 13 +29 35, 72, 36 143
3 Bihan(Bella) Yang Vancouver , BC F 13 +109 38, 76, 37 151
4 Rikki Liu Vancouver, BC F 13 +149 38, 77, 40 155
5 Quorra Mi Burnaby, BC F 12 +179 41, 78, 39 158
6 Grace Fan Vancouver, BC F 13 +199 41, 77, 42 160
7 April Zhang Surrey, BC F 10 +269 42, 84, 41 167
8 Christy Man Richmond , BC F 13 +279 38, 88, 42 168
9 Rainie Jiang Vancouver, BC F 12 +449 45, 92, 48 185
10 Kate Yang Coquitlam, BC F 12 +469 47, 93, 47 187
Ruohan Grace Wang Surrey, BC F 14 +160 39, 83 122 WD
Kathleen Dunn Surrey, BC F 13 00 0 0 WD
15-19 Girls
Round 1: University Golf Club: Par 35, Ydg 2583, Slope/Rating 60/36.0
Round 2: Par 71, Ydg 5541, Slope/Rating 120/72.0
Round 3: Par 35, Ydg 2583, Slope/Rating 60/36.0
1 Kaylee Chung Vancouver, BC F 16 09 36, 68, 37 141
2 Lilian Zhao Port Moody, BC F 15 +19 35, 71, 36 142
3 Charlotte Tam Burnaby, BC F 14 +49 36, 74, 35 145
4 Serin Girard Richmond , BC F 15 +69 37, 72, 38 147
4 Mandi Wang Surrey, BC F 16 +69 37, 74, 36 147
6 Freya(Fang Xin) Song Vancouver, BC F 14 +79 36, 73, 39 148
7 Martina Ling Vancouver, BC F 16 +89 38, 74, 37 149
8 Vivian Zhao Port Moody , BC F 15 +119 38, 76, 38 152
9 Doris Xiaotong Liu Vancouver, BC F 15 +129 38, 78, 37 153
10 Rhea Deo Edmonton, AB F 15 +139 37, 78, 39 154
11 Abigail Fu Surrey, BC F 14 +149 42, 76, 37 155
12 Lauren Mukai Burnaby, BC F 15 +189 38, 79, 42 159
12 Charlene Su Vancouver, BC F 15 +189 40, 78, 41 159
14 Cassie Chen Vancouver, BC F 15 +239 41, 80, 43 164
15 Chelsea Chun Coquitlam , BC F 17 +269 44, 85, 38 167
16 Iris Chan Vancouver , BC F 15 +319 43, 81, 48 172
17 Claire Chun Coquitlam, BC F 16 +949 61, 110, 64 235
Shanya Christian Pitt Meadows, BC F 17 00 0 0 WD
Chelsie Ji Coquitlam , BC F 15 00 0 0 WD
Peewee Boys
Round 1&2: University Golf Club: Par 72, Ydg 5541, Slope/Rating 114/66.0
Round 3: Par 35, Ydg 2583, Slope/Rating 57/33.0
1 James C.R. Qiu Surrey, BC M 12 +59 75, 72, 36 183
2 Kingston Ji Coquitlam , BC M 12 +139 77, 76, 38 191
3 Minxing Matt Li Surrey, BC M 12 +149 81, 72, 39 192
4 Louis Sheng Vancouver, BC M 12 +179 76, 80, 39 195
5 Theo Zhou West Vancouver, BC M 11 +199 79, 77, 41 197
6 Jayden Yang Vancouver , BC M 11 +249 72, 85, 45 202
7 Nicolas Tao West Vancouver, BC M 10 +439 91, 88, 42 221
8 Leon Zhang Vancouver, BC M 11 +559 92, 90, 51 233
Bantam Boys
Round 1&2: University Golf Club: Par 72, Ydg 6056, Slope/Rating 121/69.8
Round 3: Par 35, Ydg 2848, Slope/Rating 62/34.9
1 Jackson Wang Langley, BC M 13 -19 74, 67, 36 177
2 Ivan Chen Vancouver , BC M 13 +49 74, 70, 38 182
3 Jayden H Yang Vancouver, BC M 13 +69 72, 73, 39 184
4 Brayden Ko Richmond , BC M 14 +79 75, 73, 37 185
5 Austin Nesbitt Pilot Butte, SK M 13 +119 76, 73, 40 189
5 Haarjun Lotay Burnaby, BC M 14 +119 79, 74, 36 189
7 Kaden Phan Vancouver, BC M 14 +129 76, 75, 39 190
8 Dylan Pandher Delta, BC M 13 +149 77, 75, 40 192
9 Stephen Gu Vancouver, BC M 12 +159 78, 75, 40 193
10 Daniel Lam Vancouver, BC M 13 +249 79, 78, 45 202
11 Michael ( WenXi) Li Coquitlam, BC M 13 +289 80, 86, 40 206
12 Carson Chow Richmond, BC M 13 +339 88, 82, 41 211
13 Brendan Arduini North Vancouver, BC M 13 +389 81, 91, 44 216
14 Owen Dechun Yuan Vancouver, BC M 13 +409 88, 87, 43 218
15 Ethan Li Vancouver, BC M 13 +449 87, 89, 46 222
16 Daniel Lu Vancouver , BC M 12 +529 85, 93, 52 230
17 Max (Yuxuan) Chen Richmond, BC M 13 +679 102, 92, 51 245
18 Justin Jiang Richmond, BC M 13 +779 101, 104, 50 255
19 Owen Zheng Calgary, AB M 14 +929 108, 107, 55 270
Jacob Peng West Vancouver, BC M 14 00 0 0 WD
Juvenile Boys
Round 1&2: University Golf Club: Par 72, Ydg 6423, Slope/Rating 125/70.8
Round 3: Par 35, Ydg 3075, Slope/Rating 63/35.4
1 Ryan LePrieur Langley, BC M 16 -49 68, 70, 36 174
2 Hongzhao(Thomas) Xu Vancouver, BC M 15 +19 75, 66, 38 179
2 Troy Gadalla Vancouver , BC M 16 +19 71, 71, 37 179
4 Jeevyn Lotay Burnaby, BC M 15 +29 73, 70, 37 180
5 Jay You Langley, BC M 14 +49 73, 72, 37 182
6 Jaden August Pitt Meadows, BC M 16 +59 73, 73, 37 183
7 Aaron Che Richmond, BC M 14 +69 70, 77, 37 184
8 Ethan Zeng Vancouver, BC M 15 +89 71, 72, 43 186
9 Ethan Zhong Surrey, BC M 15 +99 74, 75, 38 187
10 Tarzan Zhiyang Peng Vancouver, BC M 14 +109 76, 74, 38 188
11 Tyson Valk North Vancouver, BC M 15 +129 74, 77, 39 190
11 Ryder Eaves Lantzville , BC M 15 +129 77, 76, 37 190
13 Yul Koh Surrey, BC M 14 +169 77, 78, 39 194
14 Eli Sharma Vancouver, BC M 14 +239 91, 70, 40 201
15 Herbert Zhu Vancouver, BC M 14 +259 87, 76, 40 203
15 Chris Chen Richmond, BC M 16 +259 86, 78, 39 203
17 Bingji Che Vancouver, BC M 15 +269 82, 84, 38 204
18 Jack Jin Port Moody, BC M 14 +299 86, 84, 37 207
19 Imran Cavas Vancouver, BC M 16 +309 85, 78, 45 208
20 Justin Chan Richmond, BC M 16 +379 93, 83, 39 215
21 Henry Yang Vancouver , BC M 15 +459 89, 84, 50 223
22 Shawn Li Vancouver, BC M 15 +579 96, 93, 46 235
23 Zhengxi Tao Vancouver, BC M 14 +749 104, 98, 50 252
Junior Boys
University Golf Club: Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Thomas Zhang Vancouver, BC M 17 -718 67, 69, 73 209 Won Playoff
2 Manny Lalh Nanaimo, BC M 18 -718 67, 68, 74 209
3 Trevor Wong Vancouver, BC M 17 -518 69, 70, 72 211
4 Anthony Whiting North Vancouver, BC M 17 -418 69, 68, 75 212
5 Austin Krahn Christina Lake, BC M 17 -218 72, 73, 69 214
6 Adrian Roberts Rossland, BC M 17 018 68, 69, 79 216
7 Jeheon Jung Surrey, BC M 17 +218 75, 72, 71 218
8 Jonathan Van Pykstra Vancouver , BC M 17 +418 71, 73, 76 220
9 Noah Graham Calgary, AB M 17 +618 73, 76, 73 222
10 Eric Niu West Vancouver, BC M 17 +718 70, 78, 75 223
11 Jerry Li Vancouver, BC M 17 +818 78, 73, 73 224
12 Andy-Yanfeng Liu Surrey, BC M 16 +1018 73, 73, 80 226
12 George (JiaYu) Zhou Vancouver, BC M 18 +1018 73, 76, 77 226
12 Oscar Yu West Vancouver, BC M 16 +1018 76, 75, 75 226
12 Soohan Park Langley , BC M 17 +1018 73, 79, 74 226
16 Blake Newell Surrey, BC M 17 +1118 77, 73, 77 227
17 Henry Tran Vancouver, BC M 17 +1618 74, 76, 82 232
17 Will Hutton Delta, BC M 17 +1618 79, 75, 78 232
17 Yuda Nam Coquitlam, BC M 16 +1618 79, 75, 78 232
20 Connely Parker Delta, BC M 17 +2518 78, 78, 85 241
21 Joey Delesalle Vancouver, BC M 16 +4418 88, 86, 86 260
22 Anton Yizhang Li Surrey, BC M 17 +5818 98, 91, 85 274
23 Owen Legiehn Surrey, BC M 17 +6018 94, 89, 93 276
Joey Brandt Langley, BC M 16 +140 76, 82 158 WD