| Place | Name |
City |
Sex |
Age |
Scores |
Total |
Status |
| 1 | Maggie Zhang |
Richmond, BC |
F |
13 |
35, 68, 32 |
135 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | - | - | - | - | - | - | - | - | - | - | 35 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 68 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 32 | - | - | - | - | - | - | - | - | - | - | 32 |
 Hole in 1  Eagle or better  Birdie
|
| 2 | Anna (Ruoan) Wu |
Victoria , BC |
F |
13 |
35, 72, 36 |
143 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | - | - | - | - | - | - | - | - | - | - | 35 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 3 | 5 | 5 | 3 | 2 | 6 | 4 | 35 | 5 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 37 | 72 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
 Hole in 1  Eagle or better  Birdie
|
| 3 | Bihan(Bella) Yang |
Vancouver , BC |
F |
13 |
38, 76, 37 |
151 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 6 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 39 | 76 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
 Hole in 1  Eagle or better  Birdie
|
| 4 | Rikki Liu |
Vancouver, BC |
F |
13 |
38, 77, 40 |
155 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 6 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 40 | 6 | 4 | 2 | 6 | 5 | 4 | 3 | 4 | 3 | 37 | 77 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 40 | - | - | - | - | - | - | - | - | - | - | 40 |
 Hole in 1  Eagle or better  Birdie
|
| 5 | Quorra Mi |
Burnaby, BC |
F |
12 |
41, 78, 39 |
158 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 41 | - | - | - | - | - | - | - | - | - | - | 41 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 5 | 7 | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 42 | 78 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 6 | 4 | 39 | - | - | - | - | - | - | - | - | - | - | 39 |
 Hole in 1  Eagle or better  Birdie
|
| 6 | Grace Fan |
Vancouver, BC |
F |
13 |
41, 77, 42 |
160 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 5 | 4 | 4 | 7 | 5 | 3 | 3 | 6 | 4 | 41 | - | - | - | - | - | - | - | - | - | - | 41 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 42 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 35 | 77 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 42 | - | - | - | - | - | - | - | - | - | - | 42 |
 Hole in 1  Eagle or better  Birdie
|
| 7 | April Zhang |
Surrey, BC |
F |
10 |
42, 84, 41 |
167 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 5 | 4 | 5 | 6 | 5 | 3 | 3 | 6 | 5 | 42 | - | - | - | - | - | - | - | - | - | - | 42 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 5 | 41 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 84 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 6 | 4 | 41 | - | - | - | - | - | - | - | - | - | - | 41 |
 Hole in 1  Eagle or better  Birdie
|
| 8 | Christy Man |
Richmond , BC |
F |
13 |
38, 88, 42 |
168 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 3 | 6 | 5 | 6 | 3 | 3 | 5 | 6 | 42 | 5 | 7 | 3 | 5 | 5 | 4 | 3 | 4 | 10 | 46 | 88 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 4 | 8 | 5 | 6 | 4 | 2 | 5 | 4 | 42 | - | - | - | - | - | - | - | - | - | - | 42 |
 Hole in 1  Eagle or better  Birdie
|
| 9 | Rainie Jiang |
Vancouver, BC |
F |
12 |
45, 92, 48 |
185 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 45 | - | - | - | - | - | - | - | - | - | - | 45 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 6 | 3 | 6 | 7 | 6 | 3 | 3 | 6 | 5 | 45 | 6 | 5 | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 47 | 92 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 5 | 6 | 6 | 7 | 3 | 3 | 8 | 5 | 48 | - | - | - | - | - | - | - | - | - | - | 48 |
 Hole in 1  Eagle or better  Birdie
|
| 10 | Kate Yang |
Coquitlam, BC |
F |
12 |
47, 93, 47 |
187 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 6 | 4 | 47 | - | - | - | - | - | - | - | - | - | - | 47 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 5 | 6 | 7 | 7 | 3 | 3 | 5 | 5 | 46 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 47 | 93 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 47 | - | - | - | - | - | - | - | - | - | - | 47 |
 Hole in 1  Eagle or better  Birdie
|
| Ruohan Grace Wang |
Surrey, BC |
F |
14 |
39, 83 |
122 |
WD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 39 | - | - | - | - | - | - | - | - | - | - | 39 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 6 | 4 | 6 | 5 | 5 | 3 | 3 | 6 | 4 | 42 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 83 |
 Hole in 1  Eagle or better  Birdie
|
| Kathleen Dunn |
Surrey, BC |
F |
13 |
0 |
0 |
WD |
| 1 | Kaylee Chung |
Vancouver, BC |
F |
16 |
36, 68, 37 |
141 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 68 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
 Hole in 1  Eagle or better  Birdie
|
| 2 | Lilian Zhao |
Port Moody, BC |
F |
15 |
35, 71, 36 |
142 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | - | - | - | - | - | - | - | - | - | - | 35 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
 Hole in 1  Eagle or better  Birdie
|
| 3 | Charlotte Tam |
Burnaby, BC |
F |
14 |
36, 74, 35 |
145 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 38 | 4 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 74 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 4 | 35 | - | - | - | - | - | - | - | - | - | - | 35 |
 Hole in 1  Eagle or better  Birdie
|
| 4 | Mandi Wang |
Surrey, BC |
F |
16 |
37, 74, 36 |
147 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 39 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 35 | 74 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
 Hole in 1  Eagle or better  Birdie
|
| 4 | Serin Girard |
Richmond , BC |
F |
15 |
37, 72, 38 |
147 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
 Hole in 1  Eagle or better  Birdie
|
| 6 | Freya(Fang Xin) Song |
Vancouver, BC |
F |
14 |
36, 73, 39 |
148 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 73 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 39 | - | - | - | - | - | - | - | - | - | - | 39 |
 Hole in 1  Eagle or better  Birdie
|
| 7 | Martina Ling |
Vancouver, BC |
F |
16 |
38, 74, 37 |
149 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 5 | 37 | 74 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
 Hole in 1  Eagle or better  Birdie
|
| 8 | Vivian Zhao |
Port Moody , BC |
F |
15 |
38, 76, 38 |
152 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 40 | 76 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
 Hole in 1  Eagle or better  Birdie
|
| 9 | Doris Hiu Tung Liu |
Vancouver, BC |
F |
15 |
38, 78, 37 |
153 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 38 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 78 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 7 | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
 Hole in 1  Eagle or better  Birdie
|
| 10 | Rhea Deo |
Edmonton, AB |
F |
15 |
37, 78, 39 |
154 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 1 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | | Rnd 2 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 38 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 78 |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | | Rnd 3 | 5 | 4 | 5 | 7 | 4 | 3 | 3 | 4 | 4 | 39 | - | - | - | - | - | - | - | - | - | - | 39 |
 Hole in 1  Eagle or better  Birdie
|
| 11 | Abigail Fu |
Surrey, BC |
F |
14 |
42, 76, 37 |
155 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
