LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 6-8, 2024
Calgary, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Round 1: Hangar/Hawk Nest: Par 72, Ydg 5299, Slope/Rating 120/68.9
Round 2: Hangar/Runway: Par 72, Ydg 4989, Slope/Rating 118/68.6
1 Sela Ogada Calgary, AB F 14 76, 71, 71 218
2 Camilla Ruesga Calgary, AB F 12 80, 76, 75 231
3 Kaitlyn Joy Calgary, AB F 13 85, 79, 85 249
4 Belanna Bandola Edmonton, AB F 12 87, 86, 84 257
5 Kaleia Kurylo Edmonton, AB F 12 93, 84, 82 259
6 Riley Hyciek Calgary, AB F 14 99, 91, 90 280
15-19 Girls
Round 1: Hangar/Hawk Nest: Par 72, Ydg 5735, Slope/Rating 125/71.3
Round 2: Hangar/Runway: Par 72, Ydg 5543, Slope/Rating 124/71.3
1 Kali Yeske Calgary, AB F 15 77, 66, 69 212
2 Saylar May Rocky Mountain House , AB F 15 72, 71, 71 214
3 Emma Liu Edmonton, AB F 17 81, 74, 74 229
4 Niya Friesen Swift Current, SK F 16 79, 78, 76 233
5 Mataya Hampson Rocky View County, AB F 16 77, 76, 87 240
6 Kate Pettersen Foothills, AB F 17 79, 80, 83 242
7 Coryn Tardif Sylvan Lake, AB F 16 81, 83, 80 244
8 Kyra Tovee Calgary, AB F 16 81, 78, 86 245
9 Edie Nicholson Calgary, AB F 17 83, 86, 77 246
10 Kenzie Bowers Calgary, AB F 17 84, 84, 80 248
11 Payton Lofgren Calgary, AB F 15 91, 83, 81 255
12 Jezaellie Tran Calgary, AB F 15 91, 83, 85 259
13 Payton Aitken Calgary, AB F 16 86, 101, 100 287
14 Chloe Major Chestermere, AB F 16 95, 97, 96 288
Peewee Boys
Round 1: Hangar/Hawk Nest: Par 72, Ydg 5299, Slope/Rating 111/67.0
Round 2: Hangar/Runway: Par 72, Ydg 4989, Slope/Rating 116/66.2
1 Erik Petersen Okotoks, AB M 12 80, 68, 70 218
2 Oscar Gosgnach Edmonton, AB M 11 75, 74, 76 225
3 Harrison Wells Edmonton, AB M 12 76, 81, 81 238
4 Jacob Brunette Calgary, AB M 12 78, 77, 86 241
5 Tyson Laviolette Calgary, AB M 12 93, 88, 85 266
Bantam Boys
Round 1: Hangar/Hawk Nest: Par 72, Ydg 6206, Slope/Rating 116/69.0
Round 2: Hangar/Runway: Par 72, Ydg 6035, Slope/Rating 121/68.4
1 Jayden Popik Sherwood Park, AB M 14 71, 69, 68 208
2 Jeevin Dhaliwal Calgary , AB M 14 73, 72, 67 212
2 Chase Strang Airdrie, AB M 14 73, 69, 70 212
4 Benson White Calgary, AB M 14 70, 70, 73 213
5 Jayden Arnold Calgary, AB M 14 76, 69, 70 215
6 Luca Marengo Calgary, AB M 14 77, 70, 77 224
7 Brooks Newfield Red Deer, AB M 13 77, 73, 82 232
8 Justin Mrazek Brooks, AB M 14 80, 75, 79 234
9 Luke MacDonald Calgary, AB M 14 80, 78, 77 235
10 Dylan Pandher Delta, BC M 13 80, 81, 79 240
11 Lucas Horvath Calgary, AB M 14 83, 80, 79 242
12 Jacob Natomagan Sylvan Lake, AB M 13 82, 80, 81 243
13 Mason Kuryvial Taber, AB M 13 78, 85, 84 247
14 Gregory McCoubrey Calgary, AB M 13 88, 81, 90 259
15 Max Hamel-Balaski Calgary , AB M 14 95, 94, 92 281
16 Griffin Maillot Chestermere, AB M 13 99, 92, 96 287
Lucas Sturgeon Saskatoon, SK M 14 0 0 WD
Kellen Heddema Desert Blume, AB M 13 0 0 WD
Juvenile Boys
Round 1: Hangar/Hawk Nest: Par 72, Ydg 6654, Slope/Rating 121/71.0
Round 2: Hangar/Runway: Par 72, Ydg 6507, Slope/Rating 126/70.6
1 Liam Czirjak Rocky View County, AB M 15 71, 69, 71 211
2 Matthew Keane Calgary, AB M 16 69, 73, 72 214
2 Jeffrey Langford Edmonton, AB M 16 71, 69, 74 214
4 Chase Lassman Parkland County, AB M 15 69, 73, 76 218
5 Tyler Hennessy Calgary, AB M 15 74, 71, 74 219
6 Lyndon Kuryvial Taber, AB M 16 72, 73, 76 221
6 Luke Regan Calgary, AB M 15 73, 71, 77 221
8 Owen Borggard Calgary, AB M 16 71, 77, 74 222
9 Beckham Chiew Calgary, AB M 16 72, 72, 80 224
10 Cian Thubron Calgary, AB M 15 80, 71, 74 225
11 Evan Evaskavich Calgary, AB M 15 77, 74, 75 226
12 Maciver Davis Sherwood Park , AB M 16 77, 75, 76 228
13 Evan Lambert Strathmore, AB M 16 78, 74, 77 229
14 Sam McLean Calgary, AB M 15 78, 80, 74 232
14 Parker Stengler Lethbridge, AB M 15 83, 73, 76 232
16 Jackson Fabris Rocky View County, AB M 15 76, 78, 79 233
17 Stavros Argiris Calgary, AB M 15 78, 80, 76 234
17 Hayden McManes Calgary, AB M 15 78, 80, 76 234
17 Bennett Simon Edmonton, AB M 15 77, 75, 82 234
20 Cole Haney Calgary, AB M 15 79, 77, 79 235
20 Carter Woodward Calgary, AB M 15 79, 77, 79 235
20 Graydyn Swanson Calgary, AB M 16 78, 76, 81 235
23 Ethan Wytrychowski Calgary, AB M 16 79, 80, 79 238
24 Nolan Park Calgary, AB M 15 80, 80, 79 239
25 Ian Bavis Dead Man's Flats, AB M 15 81, 90, 77 248
25 Ethan Horvath Calgary, AB M 16 86, 84, 78 248
25 Ethan Swanson Edmonton, AB M 15 86, 83, 79 248
28 Cohen Laviolette Calgary, AB M 15 84, 84, 81 249
28 Milo Abboud Calgary, AB M 15 85, 82, 82 249
28 Tristan Howes Lethbridge, AB M 15 78, 86, 85 249
31 Eric Yee Calgary, AB M 16 81, 82, 87 250
32 Cody Schatzmann Canmore, AB M 16 82, 87, 85 254
33 Lucas Winkelmann Calgary, AB M 16 84, 86, 86 256
34 Joseph Wilson Calgary, AB M 16 94, 87, 82 263
Josh Tatton Golden, BC M 16 83, 81 164 WD
Junior Boys
Round 1: Hangar/Hawk Nest: Par 72, Ydg 6654, Slope/Rating 121/71.0
Round 2: Hangar/Runway: Par 72, Ydg 6507, Slope/Rating 126/70.6
1 Mateo Kern Calgary, AB M 17 71, 69, 71 211 Playoff Winner
2 Zaiden Dennis Calgary, AB M 17 72, 74, 65 211
3 Desmond White Calgary, AB M 18 69, 70, 73 212
4 Owen Bruins Medicine Hat, AB M 17 72, 71, 72 215
5 Aidan Flynn Calgary, AB M 19 75, 71, 70 216
5 Ryan Badger Edmonton, AB M 17 74, 70, 72 216
7 Seth Murphy Lethbridge, AB M 18 73, 73, 73 219
8 Hayden King Medicine Hat, AB M 18 72, 75, 75 222
9 Bodey Billehaug Foothills, AB M 18 77, 74, 72 223
10 Zach Lehmann Calgary, AB M 17 76, 74, 75 225
11 Cash Verjee Calgary, AB M 17 79, 74, 75 228
11 Malcolm Garritty Airdrie, AB M 17 81, 71, 76 228
13 Dylan McAleer Calgary, AB M 16 80, 72, 77 229
14 Jensen Dawes Drayton Valley, AB M 19 79, 77, 75 231
14 Jake Gococo Calgary, AB M 17 77, 79, 75 231
14 Jackson Wesley Lethbridge, AB M 16 75, 80, 76 231
17 Brock Murray Wainwright , AB M 17 79, 77, 76 232
18 Jonah Martens Cranbrook, BC M 19 76, 77, 80 233
19 Cole Phillips Calgary, AB M 18 80, 75, 80 235
20 Braeden Marshall Calgary, AB M 17 78, 81, 77 236
21 Noah Graham Calgary, AB M 17 77, 80, 81 238
22 Jakob Northam Calgary , AB M 17 82, 80, 79 241
23 Coulter Henyecz Invermere, BC M 17 82, 78, 82 242
24 Aden Turner Calgary, AB M 17 82, 83, 85 250
25 Logan Veno Red Deer, AB M 18 79, 85, 90 254
Kyson Jones Calgary, AB M 17 85, 84 169
Ryan Anderson Calgary, AB M 18 92 92 WD
Nicholas Janmohamed Edmonton , AB M 17 95 95 WD
Leyton Arthur Calgary, AB M 17 0 0 WD