| Place | Name |
City |
Sex |
Age |
Scores |
Total |
Status |
| 1 | Sela Ogada |
Calgary, AB |
F |
14 |
76, 71, 71 |
218 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 76 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 34 | 71 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 71 |
 Hole in 1  Eagle or better  Birdie
|
| 2 | Camilla Ruesga |
Calgary, AB |
F |
12 |
80, 76, 75 |
231 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 42 | 80 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 76 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 40 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 35 | 75 |
 Hole in 1  Eagle or better  Birdie
|
| 3 | Kaitlyn Joy |
Calgary, AB |
F |
13 |
85, 79, 85 |
249 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 6 | 2 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 41 | 85 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | 39 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 40 | 79 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 42 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 43 | 85 |
 Hole in 1  Eagle or better  Birdie
|
| 4 | Belanna Bandola |
Edmonton, AB |
F |
12 |
87, 86, 84 |
257 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 43 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 3 | 5 | 44 | 87 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 9 | 3 | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 45 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 41 | 86 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 44 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 40 | 84 |
 Hole in 1  Eagle or better  Birdie
|
| 5 | Kaleia Kurylo |
Edmonton, AB |
F |
12 |
93, 84, 82 |
259 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 4 | 6 | 5 | 4 | 9 | 6 | 4 | 6 | 49 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 44 | 93 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 39 | 5 | 7 | 6 | 3 | 4 | 6 | 5 | 3 | 6 | 45 | 84 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 42 | 82 |
 Hole in 1  Eagle or better  Birdie
|
| 6 | Riley Hyciek |
Calgary, AB |
F |
14 |
99, 91, 90 |
280 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 6 | 3 | 8 | 6 | 4 | 5 | 6 | 5 | 8 | 51 | 5 | 8 | 4 | 5 | 6 | 7 | 5 | 3 | 5 | 48 | 99 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 44 | 5 | 7 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 47 | 91 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 7 | 2 | 5 | 5 | 6 | 5 | 4 | 6 | 45 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 45 | 90 |
 Hole in 1  Eagle or better  Birdie
|
| 1 | Kali Yeske |
Calgary, AB |
F |
15 |
77, 66, 69 |
212 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 42 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 3 | 35 | 77 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 35 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 66 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 34 | 69 |
 Hole in 1  Eagle or better  Birdie
|
| 2 | Saylar May |
Rocky Mountain House , AB |
F |
15 |
72, 71, 71 |
214 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 33 | 71 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 71 |
 Hole in 1  Eagle or better  Birdie
|
| 3 | Emma Liu |
Edmonton, AB |
F |
17 |
81, 74, 74 |
229 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 81 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 6 | 35 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 74 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 74 |
 Hole in 1  Eagle or better  Birdie
|
| 4 | Niya Friesen |
Swift Current, SK |
F |
16 |
79, 78, 76 |
233 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 42 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 37 | 79 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 4 | 4 | 43 | 78 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 76 |
 Hole in 1  Eagle or better  Birdie
|
| 5 | Mataya Hampson |
Rocky View County, AB |
F |
16 |
77, 76, 87 |
240 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 6 | 40 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 77 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 38 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 38 | 76 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 6 | 44 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 43 | 87 |
 Hole in 1  Eagle or better  Birdie
|
| 6 | Kate Pettersen |
Foothills, AB |
F |
17 |
79, 80, 83 |
242 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 2 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 38 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 79 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 4 | 40 | 80 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 4 | 6 | 3 | 4 | 6 | 5 | 6 | 4 | 5 | 43 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 40 | 83 |
 Hole in 1  Eagle or better  Birdie
|
| 7 | Coryn Tardif |
Sylvan Lake, AB |
F |
16 |
81, 83, 80 |
244 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 7 | 39 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 42 | 81 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 4 | 7 | 7 | 4 | 5 | 5 | 4 | 5 | 45 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 38 | 83 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 40 | 4 | 7 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 40 | 80 |
 Hole in 1  Eagle or better  Birdie
|
| 8 | Kyra Tovee |
Calgary, AB |
F |
16 |
81, 78, 86 |
245 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 43 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 81 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 39 | 78 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 40 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 46 | 86 |
 Hole in 1  Eagle or better  Birdie
|
| 9 | Edie Nicholson |
Calgary, AB |
F |
17 |
83, 86, 77 |
246 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 45 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 38 | 83 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 40 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 46 | 86 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 77 |
 Hole in 1  Eagle or better  Birdie
|
| 10 | Kenzie Bowers |
Calgary, AB |
F |
17 |
84, 84, 80 |
248 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 7 | 44 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 40 | 84 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 42 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 42 | 84 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 40 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 40 | 80 |
 Hole in 1  Eagle or better  Birdie
|
| 11 | Payton Lofgren |
Calgary, AB |
F |
15 |
91, 83, 81 |
255 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 46 | 7 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 45 | 91 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 4 | 7 | 42 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 41 | 83 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 3 | 7 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 40 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 2 | 5 | 41 | 81 |
 Hole in 1  Eagle or better  Birdie
|
| 12 | Jezaellie Tran |
Calgary, AB |
F |
15 |
91, 83, 85 |
259 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 3 | 9 | 48 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 43 | 91 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 40 | 83 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 6 | 46 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 85 |
 Hole in 1  Eagle or better  Birdie
|
| 13 | Payton Aitken |
Calgary, AB |
F |
16 |
86, 101, 100 |
287 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 39 | 9 | 5 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 47 | 86 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 8 | 5 | 7 | 5 | 6 | 7 | 6 | 3 | 8 | 55 | 6 | 6 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 46 | 101 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 8 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 51 | 8 | 8 | 4 | 3 | 4 | 5 | 6 | 4 | 7 | 49 | 100 |
 Hole in 1  Eagle or better  Birdie
|
| 14 | Chloe Major |
Chestermere, AB |
F |
16 |
95, 97, 96 |
288 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 1 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 4 | 7 | 49 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 46 | 95 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | | Rnd 2 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 43 | 6 | 7 | 4 | 5 | 7 | 8 | 6 | 5 | 6 | 54 | 97 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | | 72 | | Rnd 3 | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 50 | 6 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 46 | 96 |
 Hole in 1  Eagle or better  Birdie
|
| 1 | Erik Petersen |
Okotoks, AB |
M |
12 |
80, 68, 70 |
218 |
|
