LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 2-4, 2024
Calgary, AB

Place Name City Sex Age Scores Total Status
U15 Girls
McKenzie Meadows GC: Par 72, Ydg 5132, Slope/Rating 120/68.1
1 Alessandra Sundquist Calgary, AB F 13 82, 77, 76 235
2 Kaleia Kurylo Edmonton, AB F 12 87, 79, 82 248
2 Elle Banister Calgary, AB F 13 82, 83, 83 248
4 Allison Chan Calgary, AB F 14 83, 87, 84 254
Sienna Dhanji Calgary , AB F 14 0 0 WD
15-19 Girls
McKenzie Meadows GC: Par 72, Ydg 5989, Slope/Rating 127/73.1
1 Aleah Shields-Rodipe Calgary, AB F 13 73, 76, 74 223
2 Olivia Johnson Calgary, AB F 15 79, 78, 72 229
3 Kali Yeske Calgary, AB F 15 76, 73, 81 230
4 Charlie Duchnij Airdrie, AB F 16 79, 82, 74 235
Mataya Hampson Rocky View County, AB F 16 82, 84 166 MC
Kyra Tovee Calgary, AB F 16 91, 88 179 MC
Jezaellie Tran Calgary, AB F 15 87, 97 184 MC
Payton Lofgren Calgary, AB F 15 99, 92 191 MC
Chloe Major Chestermere, AB F 16 100, 113 213 MC
Coryn Tardif Sylvan Lake, AB F 16 0 0 WD
Peewee Boys
McKenzie Meadows GC: Par 72, Ydg 5132, Slope/Rating 119/67.3
1 Erik Petersen Okotoks, AB M 12 77, 77, 70 224
2 Oscar Gosgnach Edmonton, AB M 11 74, 77, 74 225
3 Jacob Brunette Calgary, AB M 12 76, 76, 76 228
4 Edwin Park Bentley, AB M 11 75, 83, 76 234
Bantam Boys
McKenzie Meadows GC: Par 72, Ydg 5989, Slope/Rating 121/69.2
1 Jayden Arnold Calgary, AB M 13 67, 73, 66 206
2 Chase Strang Airdrie, AB M 14 66, 77, 69 212
3 Luca Marengo Calgary, AB M 14 75, 76, 66 217
3 Benson White Calgary, AB M 13 72, 69, 76 217
5 Jayden Popik Sherwood Park, AB M 14 74, 73, 72 219
6 Solomon Tong Heritage Pointe, AB M 14 68, 81, 71 220
7 Luke MacDonald Calgary, AB M 14 73, 78, 75 226
8 Judah Wurtz Fort Saskatchewan, AB M 14 75, 77, 75 227
9 Liam Carson Calgary , AB M 13 78, 76, 79 233
Connor Riou Strathmore, AB M 14 79, 79 158 MC
Bennett Love Red Deer, AB M 13 74, 84 158 MC
Justin Mrazek Brooks, AB M 14 81, 81 162 MC
Kellen Heddema Desert Blume, AB M 13 84, 79 163 MC
Mason Kuryvial Taber, AB M 13 91, 86 177 MC
Gregory McCoubrey Calgary, AB M 13 86, 92 178 MC
Griffin Maillot Chestermere, AB M 13 105, 94 199 MC
Juvenile Boys
McKenzie Meadows GC: Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Chase Lassman Parkland County, AB M 15 68, 73, 70 211
2 Liam Czirjak Rocky View County, AB M 15 71, 76, 74 221
2 Jalen Apedoe Calgary, AB M 15 74, 72, 75 221
4 Harrison Kiziak Fort Saskatchewan, AB M 15 76, 74, 72 222
5 Sam Cook Calgary , AB M 15 79, 75, 69 223
6 Charles Greaves Banff , AB M 15 74, 75, 77 226
7 River Rommens High River, AB M 16 75, 78, 74 227
7 Lyndon Kuryvial Taber, AB M 16 74, 79, 74 227
9 Owen Borggard Calgary, AB M 16 79, 75, 74 228
9 Casey Sliva Red Deer, AB M 16 76, 74, 78 228
11 Evan Evaskavich Calgary, AB M 15 83, 71, 75 229
11 Kole Myhra Calgary, AB M 15 77, 76, 76 229
13 Maciver Davis Sherwood Park , AB M 16 75, 76, 80 231
14 Jesse Pelletier Edmonton, AB M 16 78, 80, 75 233
14 Cade Farrow Cochrane , AB M 16 79, 74, 80 233
14 Cameron Lailey Calgary, AB M 15 76, 75, 82 233
14 Beckham Chiew Calgary, AB M 16 78, 71, 84 233
18 Evan Lambert Strathmore, AB M 16 78, 84, 76 238
Luke Regan Calgary, AB M 15 86, 78 164 MC
Sam McLean Calgary, AB M 15 81, 83 164 MC
Graydyn Swanson Calgary, AB M 15 80, 84 164 MC
Tyler Hennessy Calgary, AB M 15 87, 83 170 MC
Mike Bosanko Cochrane , AB M 14 87, 83 170 MC
Bradley Loewen Calgary, AB M 16 84, 87 171 MC
Ryan Johnson Calgary, AB M 15 87, 86 173 MC
Tristan Howes Lethbridge, AB M 14 88, 86 174 MC
Coen Lane Cochrane, AB M 15 91, 84 175 MC
Cole Haney Calgary, AB M 15 91, 84 175 MC
Cody Schatzmann Canmore, AB M 16 86, 90 176 MC
Carter Woodward Calgary, AB M 15 98, 90 188 MC
Ronan Neutens Cochrane , AB M 15 92 92 NS
Junior Boys
McKenzie Meadows GC: Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Josiah Tong Heritage Pointe, AB M 18 68, 68, 66 202
2 Charlie Gillespie Calgary, AB M 17 70, 71, 62 203
3 Parker Riou Strathmore, AB M 17 70, 71, 71 212
3 Kenny Taylor Edmonton, AB M 17 74, 66, 72 212
5 Mateo Kern Calgary, AB M 17 70, 72, 71 213
6 Saahil Kaura Calgary, AB M 17 70, 78, 68 216
7 Zaiden Dennis Calgary, AB M 17 74, 69, 74 217
8 Ryker Flikinger Rocky Mountain House, AB M 19 74, 76, 70 220
8 Alex Adler Calgary, AB M 17 70, 78, 72 220
8 Luke Wennberg Calgary, AB M 17 76, 70, 74 220
11 Jeremy Hart Calgary, AB M 19 73, 75, 73 221
12 Christopher Colberg Calgary, AB M 18 71, 79, 73 223
13 Seth Murphy Lethbridge, AB M 18 77, 73, 75 225
14 Dylan McAleer Calgary, AB M 16 80, 75, 71 226
14 Zaedan Trinh Lethbridge, AB M 18 80, 74, 72 226
14 Peyton Stahl Priddis Greens, AB M 17 78, 73, 75 226
14 Desmond White Calgary, AB M 18 75, 73, 78 226
18 Zach Lehmann Calgary, AB M 17 78, 77, 74 229
18 Nicholas Janmohamed Edmonton , AB M 17 77, 73, 79 229
20 Cole Phillips Calgary, AB M 18 80, 74, 76 230
21 Fin Vermette Sylvan Lake, AB M 16 81, 74, 76 231
22 Thomas Jacobsen Calgary, AB M 16 79, 76, 77 232
22 Noah Kehler Calgary, AB M 17 76, 77, 79 232
24 Noah Graham Calgary, AB M 17 76, 78, 79 233
25 Aidan Fong Calgary, AB M 19 77, 75, 82 234
26 Kyson Jones Calgary, AB M 17 77, 74, 96 247
Aidan Flynn Calgary, AB M 18 78, 78 156 MC
Braeden Marshall Calgary, AB M 17 76, 80 156 MC
Cash Verjee Calgary, AB M 17 74, 82 156 MC
Tristan Dotchin Canmore, AB M 18 87, 72 159 MC
Nolan House Foothills, AB M 17 80, 80 160 MC
Kohen Rea Red Deer, AB M 17 76, 84 160 MC
Kyle Ng Calgary, AB M 18 81, 80 161 MC
Jackson Wesley Lethbridge, AB M 16 80, 84 164 MC
Andrew Leon Calgary, AB M 17 84, 82 166 MC
Jack Colhoun Calgary, AB M 18 83, 83 166 MC
Leyton Arthur Calgary, AB M 17 85, 82 167 MC
Colin Doherty Calgary, AB M 18 83, 87 170 MC
Liam Waites Calgary , AB M 17 85, 87 172 MC
Jake Gococo Calgary, AB M 17 81, 92 173 MC
Nico Neuteboom Calgary, AB M 17 86, 89 175 MC
Tobias Buffam Calgary, AB M 17 0 0 WD