LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

October 12-13, 2024
Richmond, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Mayfair Lakes: Par 72, Ydg 5277, Slope/Rating 121/71.3
1 Charlotte Tam Burnaby, BC F 14 68, 70 138
2 Satnam Gill Surrey, BC F 13 78, 74 152
3 Doris Xiaotong Liu Vancouver, BC F 14 80, 74 154
4 Avva Nguyen Richmond , BC F 13 81, 74 155
5 Joanna Kim Langley , BC F 14 78, 79 157
6 Angela Liu Vancouver, BC F 14 81, 77 158
7 Olivia(Jingyuan) Li Richmond, BC F 11 81, 79 160
8 Abigail Fu Surrey, BC F 14 84, 85 169
9 Ruohan Grace Wang Surrey, BC F 13 99, 78 177
10 Ella Chow Vancouver, BC F 14 93, 86 179
11 Elysia Bains Delta, BC F 13 95, 98 193
15-19 Girls
Mayfair Lakes: Par 72, Ydg 5277, Slope/Rating 121/71.3
1 Kaylee Chung Vancouver, BC F 16 67, 72 139
2 Zhehui (Hui) Yu Burnaby, BC F 16 81, 74 155
3 Mandi Wang Surrey, BC F 16 76, 80 156
4 Esther Cheon Langley, BC F 15 77, 80 157
5 Ivy Liu Burnaby, BC F 15 89, 77 166
6 Irene Lee North Vancouver , BC F 15 83, 85 168
7 Lauren Mukai Burnaby, BC F 15 85, 85 170
8 Charlene Su Vancouver, BC F 15 94, 87 181
9 Chelsea Chun Coquitlam , BC F 17 92, 90 182
Poppy Hudye White Rock, BC F 15 0 0 WD
Jiarui Song Delta, BC F 16 0 0 WD
Peewee Boys
Mayfair Lakes: Par 71, Ydg 5277, Slope/Rating 109/65.9
1 Jason Zhang Richmond , BC M 12 67, 72 139
2 Jun Lee Regina, SK M 12 76, 76 152
3 Steven(Jingcheng) Li Richmond, BC M 12 77, 76 153
4 Trevor Liu Burnaby, BC M 12 84, 88 172
Bantam Boys
Mayfair Lakes: Par 71, Ydg 6155, Slope/Rating 122/70.0
1 Jeevyn Lotay Burnaby, BC M 14 69, 72 141
2 Jay You Langley, BC M 14 72, 71 143
3 Tiger Zhao Vancouver, BC M 13 75, 72 147
4 Yujun (Tiger) Du Delta , BC M 13 74, 75 149
5 Andrew Hou Vancouver, BC M 13 72, 81 153
6 JiaTong (Justin) Li West Vancouver , BC M 13 77, 80 157
7 Lucas Lin West Vancouver , BC M 15 77, 81 158
8 Herbert Zhu Vancouver, BC M 14 80, 79 159
8 Dylan Pandher Delta, BC M 13 79, 80 159
8 Yihao Jiang Surrey, BC M 13 76, 83 159
11 Haarjun Lotay Burnaby, BC M 13 82, 79 161
12 Yul Koh Surrey, BC M 14 80, 82 162
13 Eli Sharma Vancouver, BC M 14 88, 76 164
14 Jason Bae Coquitlam, BC M 13 82, 84 166
15 Markus Wu Surrey, BC M 14 83, 85 168
16 Tein Yoon Vancouver, BC M 13 89, 89 178
17 Ethan Li Vancouver, BC M 13 87, 95 182
BoSheng (Dylan) Zhang Tsawwassen, BC M 14 77 77
Boyu Zhang Vancouver , BC M 15 93 93
Joshua Lu North Vancouver, BC M 14 95 95 WD
Ivan Chen Vancouver , BC M 13 0 0 WD
Jack Jin Port Moody, BC M 14 0 0 WD
Lucas Zhang Surrey, BC M 13 0 0 WD
Harry An Vancouver , BC M 13 0 0 NS
Benjamin Zeng Langley, BC M 14 0 0 NS
Juvenile Boys
Mayfair Lakes: Par 71, Ydg 6608, Slope/Rating 126/71.1
1 Curtis Liu Richmond, BC M 16 72, 69 141
2 Jeheon Jung Surrey, BC M 16 68, 75 143
3 Yuda Nam Coquitlam, BC M 16 73, 71 144
4 Hongzhao Xu Vancouver, BC M 15 73, 72 145
4 Xurui (Jerry) Wang Surrey, BC M 16 72, 73 145
4 Aidan Liu Richmond, BC M 16 71, 74 145
7 Andy-Yanfeng Liu Surrey, BC M 16 73, 73 146
7 Jerry Li Vancouver, BC M 16 71, 75 146
9 Ethan Zhong Surrey, BC M 15 79, 68 147
9 Anson Zhao Victoria, BC M 16 71, 76 147
11 Spencer Johnston North Vancouver, BC M 16 75, 76 151
11 Nate Stuart Vancouver, BC M 16 73, 78 151
13 Joshua Payawal Richmond , BC M 16 79, 75 154
14 Eric Ding Surrey, BC M 15 76, 79 155
15 Ray Jia Surrey, BC M 16 77, 79 156
16 Bingji Che Vancouver, BC M 15 78, 80 158
17 Richard Ruo Heng Sun Burnaby, BC M 16 79, 80 159
18 Joey Delesalle Vancouver, BC M 16 78, 85 163
19 Imran Cavas Vancouver, BC M 15 89, 76 165
19 Chris Chen Richmond, BC M 15 87, 78 165
21 Ivan Wang Vancouver, BC M 16 80, 88 168
22 Zachary Rozek Kamloops, BC M 16 90, 88 178
23 Nicholas Rusnak North Vancouver, BC M 16 96, 85 181
Joey Brandt Langley, BC M 16 0 0 WD
Qaim Burgener Burnaby, BC M 15 0 0 WD
Yining Fu Vancouver, BC M 17 0 0 WD
Ryan LePrieur Langley, BC M 16 0 0 WD
Kevin Li West Vancouver, BC M 16 0 0 WD
Jacky Tang Vancouver, BC M 15 0 0 WD
Ethan Zeng Vancouver, BC M 15 0 0 WD
Junior Boys
Mayfair Lakes : Par 71, Ydg 6608, Slope/Rating 126/71.1
1 Manny Lalh Nanaimo, BC M 17 67, 68 135
2 Jonathan Van Pykstra Vancouver , BC M 17 74, 71 145
3 George (JiaYu) Zhou Vancouver, BC M 17 74, 72 146
4 Thomas Zhang Vancouver, BC M 17 74, 73 147
4 Janav Darar Vancouver, BC M 17 69, 78 147
6 Mitchell Krahn Christina Lake, BC M 18 72, 80 152
6 Jintai Li Surrey, BC M 17 72, 80 152
8 Alejandro Arvizu Reynoso Qualicum Beach , BC M 17 74, 79 153
9 Connely Parker Delta, BC M 17 78, 77 155
10 David Krahn Christina Lake, BC M 18 82, 76 158
11 Jayden Ho Vancouver , BC M 17 81, 83 164
12 Owen Legiehn Surrey, BC M 17 91, 83 174