LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 16-18, 2024
Vancouver, BC

Place Name City Sex Age Scores Total Status
U15 Girls
University Golf Club: Par 72, Ydg 5541, Slope/Rating 120/72.0
1 Bihan(Bella) Yang Vancouver , BC F 12 74, 74, 75 223
2 Sela Ogada Calgary, AB F 13 76, 79, 73 228
3 Charlotte Tam Burnaby, BC F 13 82, 77, 73 232
4 Cassie Chen Vancouver, BC F 14 84, 80, 74 238
5 Rhea Deo Edmonton, AB F 14 84, 79, 81 244
6 Xiaotong (Doris) Liu Vancouver, BC F 14 87, 82, 78 247
7 Freya Song Vancouver, BC F 13 91, 88, 79 258
8 Rikki Liu Vancouver, BC F 12 82, 92, 91 265
9 Angela Liu Vancouver, BC F 14 92, 90, 88 270
10 Christy Man Richmond , BC F 12 100, 90, 91 281
11 Abigail Fu Surrey, BC F 13 102, 95, 95 292
Connie Yang Vancouver , BC F 14 82, 83 165 NS
Kathleen Dunn Surrey, BC F 12 83, 85 168 WD
15-19 Girls
University Golf Club: Par 72, Ydg 5541, Slope/Rating 120/72.0
1 Ha Young Chang Surrey, BC F 15 68, 72, 70 210
2 Kaylee Chung Vancouver, BC F 15 77, 75, 71 223
3 Kelly Du Coquitlam, BC F 17 82, 78, 79 239
4 Mandi Wang Surrey, BC F 15 81, 80, 82 243
5 Martina Ling Vancouver, BC F 15 79, 86, 79 244
6 Alexandra Chiew Calgary, AB F 17 90, 82, 79 251
7 Lauren Mukai Burnaby, BC F 14 82, 89, 83 254
8 Charlene Su Vancouver, BC F 14 93, 86, 81 260
9 Labeier Wu Vacouver, BC F 17 84, 93, 84 261
10 Poppy Hudye White Rock, BC F 14 88, 96, 87 271
11 Chelsea Chun Coquitlam , BC F 16 93, 101, 89 283
12 Hayden Desmarais Edmonton, AB F 17 106, 98, 93 297
Cynthia (Kexin) Zhang Vancouver, BC F 15 82 82 WD
Peewee Boys
University Golf Club: Par 72, Ydg 5541, Slope/Rating 114/66.0
1 Jackson Wang Surrey, BC M 12 70, 69, 70 209
2 Jason Zhang Richmond , BC M 12 74, 74, 69 217
3 David Zhang Vancouver, BC M 12 77, 75, 75 227
4 Jayden H Yang Vancouver, BC M 12 76, 80, 73 229
5 Ziping Chen Surrey, BC M 10 81, 82, 77 240
6 Minxing Matt Li Surrey, BC M 11 87, 83, 80 250
Bantam Boys
University Golf Club: Par 72, Ydg 6056, Slope/Rating 121/69.8
1 Jeevyn Lotay Burnaby, BC M 14 73, 69, 72 214
2 BoSheng (Dylan) Zhang Tsawwassen, BC M 13 73, 68, 78 219
3 Ethan Zhong Surrey, BC M 14 74, 77, 71 222
3 Tiger Zhao Vancouver, BC M 13 73, 75, 74 222
5 Tiger Yuanjun Liu Surrey, BC M 13 73, 73, 77 223
6 Tyson Valk North Vancouver, BC M 14 71, 81, 72 224
7 Jason Yu Vancouver, BC M 13 75, 76, 74 225
8 Matthew Cui Burnaby, BC M 13 79, 72, 78 229
9 Andrew Hou Vancouver, BC M 12 80, 74, 77 231
9 Ryan Zhu Vancouver, BC M 13 75, 77, 79 231
11 Haarjun Lotay Burnaby, BC M 13 85, 74, 74 233
11 Jayden Arnold Calgary, AB M 13 77, 76, 80 233
13 Lucas Lin West Vancouver , BC M 14 77, 77, 80 234
14 Kaden Phan Vancouver, BC M 13 81, 80, 78 239
15 Jack Jin Port Moody, BC M 13 82, 82, 80 244
16 Benjamin Zeng Langley, BC M 13 78, 79, 88 245
17 Yihao Jiang Surrey, BC M 12 83, 80, 85 248
18 Richie Chung Vancouver, BC M 13 93, 80, 78 251
19 Herbert Zhu Vancouver, BC M 13 84, 82, 88 254
20 Dylan Pandher Delta, BC M 12 83, 90, 83 256
21 JiaTong (Justin) Li West Vancouver , BC M 12 94, 88, 83 265
22 Jacob Natomagan Sylvan Lake, AB M 13 98, 87, 85 270
Juvenile Boys
University Golf Club: Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Jaden August Pitt Meadows, BC M 15 68, 74, 71 213
2 Troy Gadalla Vancouver , BC M 15 72, 70, 78 220
3 Ryan LePrieur Langley, BC M 15 75, 78, 70 223
3 Jerry Li Vancouver, BC M 16 74, 77, 72 223
5 Trevor Wong Vancouver, BC M 16 73, 76, 75 224
6 Jim (ChengZe) Zhu Vancouver, BC M 15 80, 74, 75 229
6 Yu Chen (Vincent) Guo Vancouver, BC M 15 78, 71, 80 229
8 Anthony Whiting North Vancouver, BC M 16 69, 82, 79 230
9 Hongzhao Xu Vancouver, BC M 14 75, 78, 78 231
10 Harrison Kiziak Fort Saskatchewan, AB M 15 78, 79, 78 235
11 Andy Liu Surrey, BC M 15 80, 79, 79 238
12 Soohan Park Langley , BC M 16 81, 81, 77 239
13 Kevin Li West Vancouver, BC M 15 81, 79, 80 240
14 Curtis Liu Richmond, BC M 15 81, 85, 75 241
15 Joey Brandt Langley, BC M 15 78, 85, 82 245
16 Jeheon Jung Surrey, BC M 16 83, 76, 91 250
17 Dimitri Vassilopoulos Nanaimo, BC M 16 84, 86, 81 251
18 Sean Xie Surrey, BC M 15 93, 82, 84 259
19 Yul Shin Surrey, BC M 16 79, 91, 90 260
20 Ivan Wang Vancouver, BC M 16 93, 85, 84 262
21 Sacha Mah Vancouver, BC M 15 88, 90, 87 265
22 Jacob Yiu Vancouver, BC M 16 94, 91, 86 271
22 Bingji Che Vancouver, BC M 14 93, 90, 88 271
24 Evan Lin Richmond, BC M 15 86, 93, 95 274
Ray Jia Surrey, BC M 16 0 0 WD
Junior Boys
University Golf Club: Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Manny Lalh Nanaimo, BC M 17 70, 70, 71 211
2 Matthew Wilson Nanaimo, BC M 17 75, 73, 68 216
2 Austin Krahn Christina Lake, BC M 16 72, 72, 72 216
4 Louis Chun Port Coquitlam, BC M 16 72, 70, 75 217
5 Nathan Szpakowicz Vancouver, BC M 18 77, 71, 74 222
5 Milan Sangha Victoria, BC M 17 73, 73, 76 222
5 George (JiaYu) Zhou Vancouver, BC M 17 72, 70, 80 222
8 David Zhou Vancouver , BC M 16 73, 77, 73 223
9 Eric Joo Coquitlam, BC M 17 77, 78, 70 225
9 Samuel Kurytnik Nanaimo, BC M 17 74, 78, 73 225
9 Adrian Roberts Rossland, BC M 16 75, 75, 75 225
12 Thomas Zhang Vancouver, BC M 16 78, 70, 79 227
13 Jonathan Van Pykstra Vancouver , BC M 16 80, 76, 75 231
13 Ryan Garbutt Edmonton, AB M 17 79, 77, 75 231
15 James Coxford Langley, BC M 17 77, 76, 80 233
16 Mitchell Krahn Christina Lake, BC M 18 76, 81, 78 235
17 Zarian Rai Surrey, BC M 16 86, 75, 80 241
18 Malcolm Garritty Airdrie, AB M 17 83, 76, 84 243
18 David Krahn Christina Lake, BC M 18 79, 77, 87 243
20 Kole Keenas Wheatland County, AB M 18 84, 78, 89 251