LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

November 7-10, 2024
Kissimmee, FL

Place Name City Sex Age Scores Total Status
U15 Girls
The Legends at OL: Par 72, Ydg 5780, Slope/Rating 133/73.0
1 Maggie Zhang Richmond, BC F 13 76, 71, 75 222
2 Charlotte Tam Burnaby, BC F 14 71, 76, 77 224
3 Anna (Ruoan) Wu Victoria , BC F 13 75, 75, 75 225
4 Gracie Vescan Mississauga, ON F 14 83, 81, 80 244
5 Sela Ogada Calgary, AB F 14 84, 81, 81 246
6 Cassie Chen Vancouver, BC F 14 83, 85, 82 250
7 Lila Bishop Port Williams, NS F 13 84, 83, 84 251
8 Danica Suckert Cambridge, ON F 14 93, 89, 83 265
15-19 Girls
The Legends at OL: Par 72, Ydg 5780, Slope/Rating 133/73.0
1 Olivia Johnson Calgary, AB F 15 75, 80, 76 231
2 Jayla Kucy Camrose, AB F 18 80, 84, 76 240
3 Nancy Liu Surrey, BC F 17 78, 84, 81 243
4 Ziqing (Judy) Lin Markham, ON F 16 79, 82, 83 244
5 Chloe Wills Kyle, SK F 17 84, 82, 81 247
6 Mandi Wang Surrey, BC F 16 84, 83, 81 248
7 Emma Liu Edmonton, AB F 17 80, 83, 86 249
8 Kassandra Rombouts Florence, ON F 16 89, 80, 84 253
8 Tayla Perry Regina , SK F 16 84, 84, 85 253
8 Niya Friesen Swift Current, SK F 16 83, 85, 85 253
11 Mataya Hampson Rocky View County, AB F 16 87, 85, 91 263
12 Gloria Shen Richmond Hill, ON F 15 90, 92, 86 268
Peewee Boys
The Legends at OL: Par 72, Ydg 5780, Slope/Rating 124/67.3
1 Bentley McNamara Woodstock, ON M 12 77, 79, 82 238
2 Oscar Gosgnach Edmonton, AB M 11 81, 78, 81 240
3 Mark Luan Toronto , ON M 12 83, 79, 81 243
4 Hunter Kassam Miramichi, NB M 12 82, 87, 81 250
5 Erik Petersen Okotoks, AB M 13 86, 77, 93 256
6 Borden Nicholson Pictou, NS M 12 83, 87, 88 258
7 Ty Montour Oakville, MB M 11 86, 84, 92 262
8 Cooper Roberge Lloydminster, AB M 12 92, 88, 86 266
9 Kellen Hunter Saskatoon, SK M 12 92, 89, 90 271
10 Harrison Wells Edmonton, AB M 12 97, 93, 82 272
11 Grant Secord La Salle, MB M 12 100, 92, 86 278
12 Jacob Brunette Calgary, AB M 12 92, 94, 97 283
Bantam Boys
The Legends at OL: Par 72, Ydg 6263, Slope/Rating 128/69.6
1 Jeevyn Lotay Burnaby, BC M 15 72, 69, 67 208
2 Justin Chu North York, ON M 14 73, 71, 71 215
3 Luca Marengo Calgary, AB M 14 74, 70, 78 222
4 Chase Strang Airdrie, AB M 14 75, 76, 72 223
5 Nathan Dai North York, ON M 13 74, 75, 76 225
6 Bennett Love Red Deer, AB M 14 81, 75, 70 226
6 Luke MacDougall Fall River, NS M 15 73, 79, 74 226
8 Finn Grinton Brookfield, NS M 14 75, 77, 77 229
9 Jack Grinton Brookfield, NS M 14 76, 79, 75 230
9 Brennan Turner Fenwick, ON M 14 76, 76, 78 230
11 Jayden Arnold Calgary, AB M 14 80, 75, 76 231
12 Nathan MacDonald Fall River, NS M 14 80, 74, 78 232
13 Solomon Tong Heritage Pointe, AB M 14 80, 77, 76 233
14 Jayden Popik Sherwood Park, AB M 15 81, 73, 80 234
14 Haarjun Lotay Burnaby, BC M 13 79, 74, 81 234
14 Luke Traverse Revelstoke, BC M 14 76, 77, 81 234
17 Luke MacDonald Calgary, AB M 14 82, 77, 76 235
17 Ryder St.Laurent Île Des Chênes, MB M 13 77, 77, 81 235
19 Austin Nesbitt Pilot Butte, SK M 13 76, 82, 79 237
20 Justin Mrazek Brooks, AB M 14 81, 78, 82 241
21 Carter Lavigne Moncton, NB M 15 84, 78, 82 244
22 Dylan Pandher Delta, BC M 13 77, 85, 83 245
23 Matty Schmiess Swift Current, SK M 14 84, 84, 79 247
24 Rhett Dyck Morden, MB M 13 79, 86, 84 249
25 Aris Mercury Winnipeg, MB M 15 83, 80, 87 250
Juvenile Boys
The Legends at OL: Par 72, Ydg 6665, Slope/Rating 130/71.5
1 Spencer Shropshire Ramara, ON M 16 68, 71, 73 212
2 Brae Rogalczyk Innisfail, AB M 16 76, 73, 73 222
3 Jaden August Pitt Meadows, BC M 16 74, 76, 73 223
3 Kooper MacKay Wolfville, NS M 16 78, 71, 74 223
5 Brayden Boge Winnipeg, MB M 16 77, 73, 74 224
6 Jett Metaxas Stoney Creek, ON M 15 78, 75, 72 225
6 Grayson Carter Newton, ON M 16 73, 72, 80 225
8 Braden Ahern Riverview, NB M 17 73, 77, 76 226
9 Brady Guenther Saskatoon , SK M 17 77, 75, 77 229
10 Curtis Liu Richmond, BC M 16 77, 79, 76 232
10 Ethan Hunter Saskatoon, SK M 15 79, 73, 80 232
12 Trent Clarke Vineland , ON M 15 81, 77, 75 233
12 Jack Wessinger Bradenton, FL M 16 77, 78, 78 233
12 Liam Czirjak Rocky View County, AB M 16 77, 75, 81 233
12 Ryan LePrieur Langley, BC M 16 77, 75, 81 233
16 Jalen Apedoe Calgary, AB M 16 77, 73, 86 236
17 Maxime Anthony Berry Mills, NB M 16 80, 82, 76 238
18 Beckham Chiew Calgary, AB M 17 83, 79, 77 239
19 Casey Sliva Red Deer, AB M 16 80, 84, 76 240
20 Sam Cook Calgary , AB M 16 80, 84, 79 243
20 Eric Wen Waterloo, ON M 17 78, 84, 81 243
22 Logan Rossi Virgil, ON M 16 80, 86, 78 244
23 Griffin Blanch Saskatoon, SK M 16 79, 86, 80 245
24 Ryan Tuck Winnipeg, MB M 17 75, 93, 79 247
24 Andrew Burciul Thorold, ON M 17 84, 81, 82 247
24 Tucker Doiron Stewiacke, NS M 16 85, 79, 83 247
27 Carter Banton Kitchener, ON M 16 76, 83, 89 248
28 Andre Lombard Church Point, NS M 16 84, 83, 84 251
29 Dante Gamble Duck Lake, SK M 15 83, 85, 84 252
29 Matthew Gray Beamsville, ON M 15 83, 85, 84 252
31 Ayden Ross Swift Current, SK M 16 86, 84, 84 254
31 Gavin Carver La Salle, MB M 16 85, 84, 85 254
33 Kael Mosburger Baden, ON M 16 90, 81, 85 256
34 Lyndon Kuryvial Taber, AB M 17 86, 87, 89 262
Charles Greaves Banff , AB M 16 89 89 WD
Andy-Yanfeng Liu Surrey, BC M 16 0 0 WD
Junior Boys
The Legends at OL: Par 72, Ydg 6665, Slope/Rating 130/71.5
1 Zostrianos Giordani-Gross Brandon, MB M 18 70, 69, 75 214
2 Austin Krahn Christina Lake, BC M 17 71, 73, 71 215
3 Parker Riou Strathmore, AB M 17 74, 73, 76 223
4 Sam Theissler Barrie, ON M 18 66, 83, 76 225
5 Zack MacMillan Toronto, ON M 17 77, 74, 76 227
6 Owen Bruins Medicine Hat, AB M 17 76, 75, 77 228
7 Payne Wood Winnipeg, MB M 17 74, 74, 82 230
8 Kaleb Lambert Lorette West, MB M 18 82, 70, 79 231
9 Adrian Roberts Rossland, BC M 17 76, 80, 77 233
10 Zaiden Dennis Calgary, AB M 17 79, 78, 77 234
11 Ethan Turner Guelph, ON M 17 78, 80, 78 236
12 Will Burleigh Grimsby, ON M 18 79, 77, 81 237
13 Orion Comeau Meteghan, NS M 17 80, 81, 78 239
14 Mitchell Krahn Christina Lake, BC M 18 81, 77, 82 240
14 Austin Boge Winnipeg, MB M 18 81, 75, 84 240
16 Blake Newell Surrey, BC M 17 79, 81, 81 241
17 Brody Sawchyn Saskatoon, SK M 19 82, 82, 82 246
18 Ben Staines Saskatoon, SK M 17 82, 83, 86 251
19 Kaleb Thomas Moncton , NB M 17 79, 86, 87 252
20 Braeden Hammond-Bridges Kentville, NS M 17 88, 94, 83 265