LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 30, 2023
Vancouver, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Musqueam GC: Par 60, Ydg 2800, Slope/Rating 0/0.0
1 Luna Zhou Vancouver, BC F 8 69 69
2 Joanna Lin Vancouver, BC F 8 70 70
3 Stella Sun White Rock , BC F 7 72 72
4 Elizabeth Yang Vancouver, BC F 7 92 92
Girls 9-10
Musqueam GC: Par 60, Ydg 3069, Slope/Rating 81/56.1
1 Jody Li Burnaby, BC F 9 66 66
2 Lucy Li Vancouver , BC F 9 70 70
3 Quorra Mi Burnaby, BC F 10 73 73
4 Chloe Lam Vancouver, BC F 9 76 76
5 Charlene Nguyen Vancouver , BC F 10 79 79
6 Miranda Luo Vancouver, BC F 9 80 80
7 Laura Zhao Vancouver, BC F 9 81 81
8 Eily Kim Burnaby, BC F 9 82 82
9 Grace Wang Surrey, BC F 9 84 84
10 Martina Liu Vancouver, BC F 9 90 90
10 Avery McAbee Mission, BC F 10 90 90
12 Avery Cui Richmond, BC F 8 114 114
CHUNYAN MENG WEST VANCOUVER, BC F 9 0 0 WD
Grace Wang North Vancouver, BC F 9 0 0 WD
Girls 11-12
Musqueam GC: Par 60, Ydg 3471, Slope/Rating 64/58.0
1 Kathleen Dunn Surrey, BC F 11 67 67
2 Chloe Zhang Vancouver, BC F 11 70 70
3 Avva Nguyen Richmond , BC F 11 74 74
4 Alice Wang Vancouver, BC F 11 88 88
5 Ruohan Grace Wang Surrey, BC F 12 90 90
6 January Wang Vancouver , BC F 11 106 106
Pengpeng Qu West Vancouver, BC F 11 0 0 NS
Boys 8U
Musqueam GC: Par 60, Ydg 2800, Slope/Rating 0/0.0
1 Zhongjun Daniel Qi Surrey, BC M 8 67 67
2 Matthew Huang Delta, BC M 8 69 69
3 Ethan Jiang Vancouver, BC M 6 72 72
4 Taylor Chu Vancouver, BC M 7 76 76
4 Johnny Wang Vancouver , BC M 8 76 76
6 Rodrick Su Surrey, BC M 8 79 79
6 Eric Wu Richmond, BC M 6 79 79
8 Bruce Yang Vancouver , BC M 7 87 87
9 Lucas Che Vancouver, BC M 8 91 91
10 Winston Dai Vancouver, BC M 7 96 96
Aiden Luo North Vancouver, BC M 7 0 0 WD
Edward Yu Vancouver, BC M 7 0 0 NS
Boys 9-10
Musqueam GC: Par 60, Ydg 3069, Slope/Rating 81/56.1
1 Kingston Ji Coquitlam , BC M 10 62 62
2 Ziping Chen Surrey, BC M 9 63 63
3 Luke Gamley North Vancouver , BC M 10 69 69
3 Minxing Matt Li Surrey, BC M 10 69 69
3 Louis Sheng Vancouver, BC M 10 69 69
6 Ivan Yang Surrey, BC M 9 70 70
7 Lewis Green Courtenay, BC M 9 71 71
8 James (Chenrui) Qiu Surrey, BC M 10 72 72
9 Steven Chang Vancouver , BC M 10 73 73
9 Kaiwen Jiang Richmond, BC M 9 73 73
11 Jerry Tang Vancouver, BC M 9 75 75
11 Timothy Tong Vancouver , BC M 10 75 75
13 Jaden Gu Surrey, BC M 9 77 77
14 Wilson Dai Vancouver, BC M 9 79 79
15 Theo Zhou West Vancouver, BC M 9 87 87
16 Jiyul Kang Langley, BC M 9 91 91
17 Owen Liu Vancouver, BC M 10 95 95
17 Mason Yuyuan Wang Vancouver, BC M 9 95 95
19 Johnny Liu Vancouver , BC M 9 97 97
20 Jeremy Liu Vancouver , BC M 10 98 98
21 Rory McAbee Mission, BC M 9 100 100
21 Zirui (Felix) Wang Surrey, BC M 8 100 100
Antus Luo North Vancouver, BC M 10 0 0 WD
Jayden Yang Vancouver , BC M 9 0 0 WD
Eason Yu West Vancouver, BC M 9 0 0 WD
Justin Zhang Vancouver, BC M 9 0 0 WD
Boys 11-12
Musqueam GC: Par 60, Ydg 3471, Slope/Rating 84/58.0
1 Jason Zhang Richmond , BC M 11 60 60
2 Brayden Ko Richmond , BC M 12 61 61
3 Yujun (Tiger) Du Delta , BC M 12 65 65
4 Ryan Gibbens North Vancouver, BC M 12 67 67
4 David Zhang Vancouver, BC M 11 67 67
6 Richie Chung Vancouver, BC M 12 69 69
6 Haarjun Lotay Burnaby, BC M 12 69 69
6 Kaden Phan Vancouver, BC M 12 69 69
6 Matthew Wang Richmond, BC M 10 69 69
6 Jayden H Yang Vancouver, BC M 11 69 69
11 JiaTong (Justin) Li West Vancouver , BC M 11 70 70
12 Stephen Gu Vancouver, BC M 10 72 72
12 Tom Tang Vancouver, BC M 11 72 72
14 Brendan Arduini North Vancouver, BC M 11 75 75
15 Ryan Wang West Vancouver, BC M 11 76 76
16 Alvin Zhang West Vancouver , BC M 12 78 78
17 Maddox Cordes West Vancouver, BC M 11 80 80
17 Ethan Li Vancouver, BC M 11 80 80
19 Cayden Wu Vancouver, BC M 11 81 81
20 Jiho Sung North Vancouver, BC M 12 82 82
21 Isaac Yiu Vancouver, BC M 12 83 83
22 Daniel Lu Vancouver , BC M 10 84 84
23 Daniel Huang Vancouver, BC M 11 87 87
24 Max (Yuxuan) Chen Richmond, BC M 12 91 91
25 Joshua Foley Delta, BC M 11 92 92
26 Ethan Bo Burnaby , BC M 12 111 111
Vala Balazadeh Vancouver , BC M 11 0 0 WD
Auston Wang Richmond, BC M 10 0 0 NS