LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 16, 2023
Tsawwassen, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Tsawwassen Springs: Par 70, Ydg 3070, Slope/Rating 0/0.0
1 Luna Zhou Vancouver, BC F 8 82 82
2 Joanna Lin Vancouver, BC F 8 85 85
3 Stella Sun White Rock , BC F 7 86 86
Girls 9-10
Tsawwassen Springs: Par 70, Ydg 4010, Slope/Rating 102/63.0
1 Jody Li Burnaby, BC F 9 83 83
2 Lucy Li Vancouver , BC F 9 87 87
3 Quorra Mi Burnaby, BC F 10 88 88
3 April Zhang Surrey, BC F 8 88 88
5 Chloe Lam Vancouver, BC F 9 91 91
6 Grace Wang North Vancouver, BC F 9 94 94
7 Victoria Shen Surrey, BC F 8 96 96
8 Martina Liu Vancouver, BC F 9 102 102
8 Miranda Luo Vancouver, BC F 9 102 102
10 Keira Chin Port Moody, BC F 10 110 110
11 Avery McAbee Mission, BC F 10 113 113
Avery Cui Richmond, BC F 8 0 0 WD
CHUNYAN MENG WEST VANCOUVER, BC F 9 0 0 WD
Girls 11-12
Tsawwassen Springs: Par 70, Ydg 4781, Slope/Rating 115/67.4
1 Jenny Guo West Vancouver , BC F 11 77 77
2 Satnam Gill Surrey, BC F 12 82 82
3 Emma Kim Surrey, BC F 10 88 88
3 Avva Nguyen Richmond , BC F 11 88 88
5 Sasha Bardina North Vancouver, BC F 11 95 95
6 Alice Wang Vancouver, BC F 11 99 99
7 Ruohan Grace Wang Surrey, BC F 12 104 104
8 Elysia Bains Delta, BC F 11 114 114
9 Charlee Turner Delta, BC F 12 120 120
10 January Wang Vancouver , BC F 11 132 132
Kathleen Dunn Surrey, BC F 11 0 0 WD
Boys 8U
Tsawwassen Springs: Par 70, Ydg 3070, Slope/Rating 0/0.0
1 Alex Yage Chen West Vancouver, BC M 8 74 74
2 Ben Gamley North Vancouver , BC M 8 78 78
3 Everett Quewezance Kamloops, BC M 8 80 80
4 Johnny Wang Vancouver , BC M 8 82 82
5 Zhongjun Daniel Qi Surrey, BC M 8 83 83
6 Ethan Jiang Vancouver, BC M 6 85 85
7 Eric Wu Richmond, BC M 6 86 86
8 Bruce Yang Vancouver , BC M 7 90 90
9 Edward Yu Vancouver, BC M 7 91 91
10 Allen Kong West Kelowna, BC M 7 97 97
11 Shen Hao Cai Surrey, BC M 8 104 104
12 Clayton Wang West Vancouver, BC M 7 113 113
13 Aiden Luo North Vancouver, BC M 7 120 120
14 Rodrick Su Surrey, BC M 8 121 121
Boys 9-10
Tsawwassen Springs: Par 70, Ydg 4010, Slope/Rating 97/61.1
1 James (Chenrui) Qiu Surrey, BC M 10 69 69
2 Minxing Matt Li Surrey, BC M 10 73 73
3 Bentley Hoogerdyk Victoria, BC M 9 75 75
4 Kingston Ji Coquitlam , BC M 10 77 77
5 Ziping Chen Surrey, BC M 9 79 79
6 Luke Gamley North Vancouver , BC M 10 81 81
7 Lewis Green Courtenay, BC M 9 83 83
8 Kaiwen Jiang Richmond, BC M 9 86 86
8 Felix Qu Burnaby, BC M 8 86 86
8 Hongyu (Lucas) Xu Vancouver, BC M 10 86 86
11 Jayden Yang Vancouver , BC M 9 87 87
11 Eason Yu West Vancouver, BC M 9 87 87
13 Ivan Yang Surrey, BC M 9 89 89
13 Tianyang (Sky) Zhou Surrey, BC M 8 89 89
15 Carter Lavers North Vancouver, BC M 9 90 90
16 Steven Chang Vancouver , BC M 10 92 92
17 Samuel Wong Vancouver, BC M 9 93 93
18 Theo Zhou West Vancouver, BC M 9 95 95
18 Haojun (Kevin) Zhu Surrey, BC M 8 95 95
20 Jaden Gu Surrey, BC M 9 97 97
21 Jerry Tang Vancouver, BC M 9 100 100
22 Johnny Liu Vancouver , BC M 9 101 101
23 Antus Luo North Vancouver, BC M 10 105 105
24 Owen Liu Vancouver, BC M 10 106 106
25 Brody Marsh Kelowna, BC M 9 112 112
26 Zirui (Felix) Wang Surrey, BC M 8 115 115
27 Rory McAbee Mission, BC M 9 121 121
Timothy Tong Vancouver , BC M 10 0 0 WD
Boys 11-12
Tsawwassen Springs: Par 70, Ydg 5079, Slope/Rating 109/65.1
1 Jack Guo West Vancouver , BC M 11 74 74
2 Yujun (Tiger) Du Delta , BC M 12 75 75
3 Richie Chung Vancouver, BC M 12 76 76
3 Jackson Wang Surrey, BC M 11 76 76
5 Andrew Hou Vancouver, BC M 11 79 79
5 Jiho Sung North Vancouver, BC M 12 79 79
7 Jayden H X Zhu Surrey, BC M 11 80 80
8 Brayden Ko Richmond , BC M 12 81 81
9 Max (Yuxuan) Chen Richmond, BC M 11 82 82
9 Ivan Chen Vancouver , BC M 11 82 82
9 Stephen Gu Vancouver, BC M 10 82 82
9 JiaTong (Justin) Li West Vancouver , BC M 11 82 82
13 Jayden H Yang Vancouver, BC M 11 83 83
13 Jason Zhang Richmond , BC M 11 83 83
15 Maddox Cordes West Vancouver, BC M 11 84 84
16 Vala Balazadeh Vancouver , BC M 11 85 85
16 Yihao Jiang Surrey, BC M 11 85 85
16 Ethan Li Vancouver, BC M 11 85 85
19 Lucas Zhang Surrey, BC M 12 86 86
20 Ryan Gibbens North Vancouver, BC M 12 87 87
21 Ryan Wang West Vancouver, BC M 11 89 89
22 Dylan Pandher Delta, BC M 11 90 90
23 Hunter Kassam Miramichi, NB M 11 92 92
24 Brendan Arduini North Vancouver, BC M 11 93 93
25 Tom Tang Vancouver, BC M 11 94 94
26 Matthew Wang Richmond, BC M 10 98 98
27 Carsen Haddock Kamloops , BC M 11 100 100
27 Daniel Lam Vancouver, BC M 11 100 100
29 Cayden Wu Vancouver, BC M 11 102 102
30 Akaash Singh Vancouver, BC M 11 108 108
31 John Yoo Langley, BC M 11 116 116
Kaden Phan Vancouver, BC M 12 0 0 WD
Isaac Yiu Vancouver, BC M 12 0 0 WD
Alvin Zhang West Vancouver , BC M 12 0 0 WD