LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 24-25, 2023
Thornton, ON

Place Name City Sex Age Scores Total Status
U15 Girls
Tangle Creek: Par 72, Ydg 5242, Slope/Rating 129/71.1
1 Alexis Card Cambridge, ON F 12 75, 77 152
2 Evelyn Ma Markham, ON F 12 75, 88 163
3 Gracie Vescan Mississauga, ON F 13 88, 90 178
4 Danica Suckert Cambridge, ON F 13 106, 97 203
5 Emma Hsiung Markham, ON F 12 107, 107 214
15-19 Girls
Tangle Creek: Par 72, Ydg 5242, Slope/Rating 129/71.1
1 Astoria Yen Toronto, ON F 17 78, 77 155
2 Mikayla Lacey Port Colborne , ON F 16 75, 85 160
3 Ela Jones Kincardine , ON F 18 81, 85 166
4 Francesca Ampil Brampton, ON F 14 91, 88 179
5 Alexa Todd Owen Sound, ON F 15 91, 92 183
6 Riya Sood Oakville, ON F 16 105, 116 221
Grace Mayer Cobourg , ON F 16 100 100 WD
Peewee Boys
Tangle Creek: Par 72, Ydg 5242, Slope/Rating 119/66.3
1 Nathan Dai North York, ON M 12 73, 83 156
2 Bryce Burridge London , ON M 12 77, 83 160
3 Liam Ampil Brampton, ON M 12 80, 85 165
4 William Chen Toronto, ON M 11 80, 86 166
5 Michael Jeffery Whitby, ON M 12 84, 85 169
6 Cristiano Gatto Ancaster, ON M 11 84, 90 174
Bantam Boys
Tangle Creek: Par 72, Ydg 5812, Slope/Rating 126/68.3
1 Joseph Totino Toronto, ON M 13 70, 74 144
2 David Kowalewski Barrie, ON M 14 79, 73 152
3 John Yang North York, ON M 13 75, 79 154
3 Callum McDonald Mount Forest, ON M 13 73, 81 154
5 Royce Lin Guelph, ON M 14 78, 89 167
6 Josh Wang North York, ON M 13 84, 86 170
7 Liam Edmonds Minesing, ON M 12 83, 88 171
8 Graham Ross Oakville, ON M 13 85, 87 172
8 Rainer Bulau Aurora , ON M 14 83, 89 172
10 Nathan Woodyatt Orangeville, ON M 14 86, 87 173
11 Wesley Ross Oakville, ON M 13 89, 86 175
12 Matthew Gray Beamsville, ON M 14 83, 96 179
13 Tyler Tipping Orangeville , ON M 14 89, 91 180
14 Parker MacMillan Tottenham, ON M 13 92, 89 181
15 William Hercun Willow Beach, ON M 13 93, 89 182
16 Brody Alexander Shelburne, ON M 14 95, 94 189
17 Jack Thomson Clarksburg , ON M 12 92, 98 190
18 Kolton Halliday Baden, ON M 14 96, 112 208
19 Hunter Zigelstein Maple, ON M 14 102, 109 211
Sam Boateng Ajax, ON M 14 81 81 WD
Tom Burgess Burlington, ON M 13 100 100 WD
Matthew Simpson Etobicoke, ON M 14 0 0 WD
Juvenile Boys
Tangle Creek: Par 72, Ydg 6611, Slope/Rating 136/73.0
1 Ethan Frost Barrie, ON M 16 72, 75 147 Won Playoff
2 Spencer Shropshire Ramara, ON M 15 73, 74 147
3 Adley Abols Toronto, ON M 16 76, 79 155
4 Josh Lane Huntsville, ON M 16 83, 73 156
4 Tristan Zhang Toronto, ON M 14 81, 75 156
6 Josh Ye Markham, ON M 14 80, 81 161
7 Kris Gopisetty Mississauga , ON M 15 83, 79 162
8 Ryan Morita Mississauga, ON M 15 86, 78 164
9 Cole Gowe Burlington, ON M 16 85, 80 165
10 Andrew Burciul Thorold, ON M 15 80, 86 166
11 Shao Liu Richmond Hill, ON M 16 76, 91 167
12 Kian Oelofse FONTHILL, ON M 15 87, 81 168
13 Blake Furtney Fonthill, ON M 16 78, 91 169
14 Nolan Butler Caledon, ON M 15 87, 83 170
15 Nate Ditto St. Catharines, ON M 15 91, 81 172
15 Viggo Juulsgaard Toronto, ON M 15 85, 87 172
17 Luke Valley Thornton, ON M 15 86, 87 173
18 Ethan Turner Guelph, ON M 16 83, 93 176
19 Justin Jansen Puslinch, ON M 16 95, 84 179
19 Luke Tataryn Peterborough, ON M 16 91, 88 179
21 Johnny Presley Mono, ON M 15 96, 85 181
22 William Peters Guelph, ON M 15 87, 100 187
23 Kael Mosburger Baden, ON M 15 98, 92 190
24 Vangel Wainas Milton, ON M 16 100, 92 192
25 Ronaldo Saith Whitby , ON M 15 97, 96 193
26 Kiran Rideout Toronto, ON M 16 99, 97 196
27 Ben Ambtman Bolton, ON M 14 106, 99 205
28 Orlando Couto Etobicoke, ON M 15 109, 99 208
Tianwei Jiang Niagara-On-The- Lake, ON M 15 0 0 WD
Barron Mundy Mississauga, ON M 15 0 0 WD
Carter McDougall Oakville, ON M 15 0 0 NS
Junior Boys
Tangle Creek: Par 72, Ydg 6611, Slope/Rating 136/73.0
1 Ben De Castro Toronto, ON M 16 74, 86 160
2 Johnathon Coffey Owen Sound, ON M 18 84, 78 162
3 Suyog Surana Oakville, ON M 16 82, 82 164
4 Bennett Hawrelak Komoka, ON M 17 79, 86 165
4 Sam Theissler Barrie, ON M 16 77, 88 165
6 Sadiq Habib Richmond Hill, ON M 17 81, 85 166
7 Kaden Patterson Iona Station , ON M 19 89, 79 168
8 Ethan Cheung Toronto, ON M 17 84, 87 171
9 Landon Sanford Kemble, ON M 19 83, 91 174
9 Jayden Todd Owen Sound, ON M 18 82, 92 174
11 Tyler Cohen Bolton, ON M 17 90, 85 175
11 Crayton Kirkpatrick Burlington, ON M 16 83, 92 175
11 Finn Kennie Barrie, ON M 17 80, 95 175
14 Harrison Jones Bracebridge, ON M 17 89, 88 177
15 Johnluca Mazzucco- Ferreira Toronto, ON M 16 97, 94 191
16 Kallum Southwood Cookstown, ON M 16 99, 128 227
Luke Macnaughton Guelph, ON M 17 0 0 WD
Bradley Parker Toronto, ON M 18 0 0 WD
AJ Shaw-McMahon Conestogo, ON M 18 0 0 WD
Carter White Toronto, ON M 16 0 0 WD