LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 1-2, 2023
Innisfail, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Innisfail GC: Par 72, Ydg 4963, Slope/Rating 134/69.2
1 Emma Vanberg Grande Prairie, AB F 13 91, 100 191
2 Kadie Forster Rocky Mountain House, AB F 14 105, 101 206
3 Riley Hyciek Calgary, AB F 13 108, 103 211
4 Tristyn Anderson Calgary, AB F 13 105, 111 216
5 Sydney Korbyl Red Deer County, AB F 13 118, 113 231
Olivia Johnson Calgary, AB F 14 0 0 WD
15-19 Girls
Innisfail GC: Par 72, Ydg 4963, Slope/Rating 134/69.2
1 Emma Liu Edmonton, AB F 16 77, 81 158
2 Charlie Duchnij Airdrie, AB F 15 89, 91 180
3 Edie Nicholson Calgary, AB F 16 87, 96 183
Peewee Boys
Innisfail GC: Par 72, Ydg 5784, Slope/Rating 122/68.4
1 Harrison Wells Edmonton, AB M 11 92, 98 190
2 Sawyer Pierson Calgary, AB M 12 97, 107 204
Bantam Boys
Innisfail GC: Par 72, Ydg 6228, Slope/Rating 131/70.5
1 Harrison Kiziak Fort Saskatchewan, AB M 14 72, 73 145
2 Sam Cook Calgary , AB M 14 76, 71 147
3 Chase Strang Airdrie, AB M 13 75, 78 153
4 Jackson Fabris Rocky View County, AB M 14 81, 80 161
4 Luca Marengo Calgary, AB M 13 81, 80 161
6 Brooks Newfield Red Deer, AB M 12 89, 77 166
7 Judah Wurtz Fort Saskatchewan, AB M 13 80, 88 168
8 Ethan Parkinson Calgary, AB M 13 90, 84 174
8 Sam McLean Calgary, AB M 14 88, 86 174
10 Luke MacDonald Calgary, AB M 13 92, 85 177
11 Jacob Lin Calgary, AB M 14 87, 98 185
12 Ben Abbey Calgary, AB M 13 105, 90 195
13 Justin Fergusson Calgary, AB M 13 103, 97 200
13 Connor Farkasdi Sherwood Park , AB M 14 95, 105 200
Ryan Johnson Calgary, AB M 14 0 0 WD
Juvenile Boys
Innisfail GC: Par 72, Ydg 6605, Slope/Rating 136/72.3
1 Brady Durkin Sylvan Lake, AB M 15 76, 73 149 Playoff Winner
2 Ryan Badger Edmonton, AB M 16 71, 78 149
3 Charles Greaves Banff , AB M 14 75, 78 153
4 Matthew Keane Calgary, AB M 15 81, 77 158
5 Kelan Dhanani Calgary, AB M 16 78, 81 159
6 Jackson Wesley Lethbridge, AB M 15 80, 81 161
7 Jake Gococo Calgary, AB M 16 83, 79 162
7 Cashe McNabb Calgary, AB M 16 82, 80 162
7 Theo Lau Edmonton, AB M 15 78, 84 162
10 Fin Vermette Sylvan Lake, AB M 15 77, 86 163
11 Jake Brooks Red Deer County, AB M 16 79, 86 165
12 Avery Shadbolt Sylvan Lake, AB M 16 85, 81 166
12 Sean Kelly Innisfail, AB M 15 82, 84 166
12 Kade McGowan Red Deer, AB M 16 79, 87 166
15 Cash Verjee Calgary, AB M 16 89, 78 167
16 Dylan McAleer Calgary, AB M 15 80, 88 168
17 Braeden Marshall Calgary, AB M 16 92, 85 177
18 Evan Lambert Strathmore, AB M 15 92, 88 180
19 Jeffrey Langford Edmonton, AB M 15 92, 89 181
20 Liam Waites Calgary , AB M 16 91, 92 183
21 Cody Schatzmann Canmore, AB M 15 94, 91 185
22 Ben Weiss Sherwood Park, AB M 16 88, 101 189
23 Faizaan Dhalla Sherwood Park, AB M 15 95, 95 190
24 Devilliers Jonker Edmonton, AB M 15 101, 98 199
Ryder Sterns Calgary, AB M 16 92 92
Kian Switzer Edson, AB M 16 0 0 WD
Junior Boys
Innisfail GC: Par 72, Ydg 6605, Slope/Rating 136/72.3
1 Jeremy Hart Calgary, AB M 18 71, 77 148 Playoff Winner
2 Ethan Korbyl Red Deer County, AB M 17 75, 73 148
3 Ryan Garbutt Edmonton, AB M 17 74, 77 151
4 Kenny Taylor Edmonton, AB M 17 75, 78 153
5 Payton Benneweis Edmonton, AB M 16 72, 84 156
6 Will Heavisides Calgary, AB M 17 78, 79 157
6 Bodey Billehaug Foothills, AB M 17 76, 81 157
8 Jadan Patel Airdrie , AB M 18 82, 77 159
9 Tristan Dotchin Canmore, AB M 17 78, 82 160
10 Daniel Boyle Edmonton, AB M 17 80, 81 161
11 Kole Keenas Wheatland County, AB M 18 89, 74 163
11 Daillon Kryzanowski Lethbridge , AB M 18 84, 79 163
11 Cole Phillips Calgary, AB M 17 82, 81 163
11 Jensen Dawes Drayton Valley, AB M 18 81, 82 163
15 Matthew Mayowski Drayton Valley, AB M 18 83, 83 166
16 Malcolm Garritty Airdrie, AB M 16 88, 79 167
17 Connor Wenig Camrose, AB M 16 85, 83 168
18 Ethan Portey Thompson , MB M 18 86, 83 169
18 Dekin Benson Pinelake, AB M 19 82, 87 169
18 Colton Stadnyk Canmore, AB M 17 80, 89 169
21 Jack Colhoun Calgary, AB M 17 78, 92 170
22 Brett Hudey Lethbridge County , AB M 17 86, 85 171
23 Nico Neuteboom Calgary, AB M 16 85, 87 172
24 Declan Abrahams Cochrane, AB M 16 94, 86 180
25 Mujtaba Jaffer Sherwood Park, AB M 17 89, 92 181
26 Davin Kropinske Camrose , AB M 17 90, 97 187
27 Caleb Polini Calgary, AB M 17 98, 105 203
Justin Gunderson Calgary, AB M 18 0 0 WD
Reid Poulsen Calgary, AB M 18 0 0 WD
John Toole Calgary, AB M 17 0 0 WD