LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 21-22, 2023
Banff, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Banff Springs: Par 72, Ydg 5607, Slope/Rating 133/71.3
1 Saylar May Rocky Mountain House , AB F 14 77 77
2 Alessandra Sundquist Calgary, AB F 12 79 79
3 Sela Ogada Calgary, AB F 12 81 81
4 Olivia Johnson Calgary, AB F 14 84 84
5 Grace Murphy Lethbridge, AB F 14 85 85
6 Hannah Thomas Calgary, AB F 12 87 87
7 Riley Hyciek Calgary, AB F 13 97 97
8 Emma Ziniuk Rocky View County, AB F 12 102 102
9 Olivia Ziniuk Rocky View County, AB F 13 104 104
10 Sydney Korbyl Red Deer County, AB F 13 118 118
15-19 Girls
Banff Springs GC: Par 72, Ydg 5607, Slope/Rating 133/71.3
1 Tessa Ion Calgary, AB F 16 72 72
2 Jadyn Gracie Calgary , AB F 16 80 80
3 Emma Liu Edmonton, AB F 15 81 81
4 Sophie Dhaliwal Calgary, AB F 16 82 82
5 Julianne Burlet Edmonton, AB F 17 87 87
6 Cianna Law Calgary, AB F 16 88 88
7 Coryn Tardif Sylvan Lake, AB F 15 89 89 WD
8 Alexandra Chiew Calgary, AB F 17 89 89
9 Mataya Hampson Rocky View County, AB F 15 90 90
10 Charlie Duchnij Airdrie, AB F 15 91 91
11 Rien Solodan Canmore, AB F 17 97 97
12 Taryn Sanderson Champion, AB F 17 103 103
Peewee Boys
Banff Springs GC: Par 71, Ydg 5607, Slope/Rating 117/65.6
1 Jacob Natomagan Sylvan Lake, AB M 12 78 78
2 Erik Petersen Okotoks, AB M 11 89 89
3 Weston Beatty Calgary, AB M 10 108 108
Jayden H X Zhu Surrey, BC M 11 0 0 WD
Bantam Boys
Banff Springs GC: Par 71, Ydg 6019, Slope/Rating 123/68.0
1 Brady Wagner Sherwood Park, AB M 14 73 73 Countback
2 Solomon Tong Heritage Pointe, AB M 13 73 73
3 Sam Cook Calgary , AB M 14 74 74
4 Benson White Calgary, AB M 12 75 75
5 Seth Sands Banff, AB M 14 79 79
6 Stavros Argiris Calgary, AB M 14 80 80
6 Ryan Johnson Calgary, AB M 14 80 80
6 Luke MacDonald Calgary, AB M 13 80 80
6 Luca Marengo Calgary, AB M 13 80 80
10 Judah Wurtz Fort Saskatchewan, AB M 13 81 81
11 Jeevin Dhaliwal Calgary , AB M 13 82 82
11 Cameron Lailey Calgary, AB M 14 82 82
11 Coen Lane Cochrane, AB M 14 82 82
11 Carter Woodward Calgary, AB M 14 82 82
15 Mike Bosanko Cochrane , AB M 13 85 85
15 Tyler Hennessy Calgary, AB M 14 85 85
17 Cole Haney Calgary, AB M 14 88 88
17 Lucas Horvath Calgary, AB M 13 88 88
17 Tristan Howes Lethbridge, AB M 13 88 88
17 Hayden McManes Calgary, AB M 14 88 88
21 Eric Kovacs Calgary, AB M 12 90 90
22 Jay Kary Wetaskiwin, AB M 12 94 94
23 Milo Abboud Calgary, AB M 13 95 95
24 Jacob Lin Calgary, AB M 14 103 103
25 Dayson Loose Magrath, AB M 13 109 109
Juvenile Boys
Banff Springs GC: Par 71, Ydg 6573, Slope/Rating 128/70.6
1 Tobias Buffam Calgary, AB M 16 68 68
2 Cashe McNabb Calgary, AB M 16 70 70
2 Brae Rogalczyk Innisfail, AB M 15 70 70
4 Charles Greaves Banff , AB M 14 71 71
4 Saahil Kaura Calgary, AB M 16 71 71
6 Brady Durkin Sylvan Lake, AB M 15 72 72
7 Christian Flick Heritage Pointe, AB M 16 73 73
7 Kasha Petasky Sherwood Park, AB M 16 73 73
9 Mateo Kern Calgary, AB M 16 74 74
9 Tyler Kidd Calgary, AB M 15 74 74
11 Charlie Gillespie Calgary, AB M 16 75 75
11 Kohen Yeske Calgary, AB M 15 75 75
13 Nolan Chanyi Priddis Greens, AB M 15 76 76
13 Zach Lehmann Calgary, AB M 16 76 76
13 Oakley Mayner Kelowna, BC M 16 76 76
16 River Rommens High River, AB M 15 78 78
16 Callum Sutton-Macmillan Kelowna, BC M 16 78 78
18 Beckham Chiew Calgary, AB M 15 79 79
18 Cade Farrow Cochrane , AB M 15 79 79
20 Ryan Badger Edmonton, AB M 16 80 80
20 Jesse Pelletier Edmonton, AB M 15 80 80
20 Henry Sutherland Kelowna, BC M 14 80 80
20 Jackson Wesley Lethbridge, AB M 15 80 80
24 Zaiden Dennis Calgary, AB M 16 81 81
24 Luke Wennberg Calgary, AB M 15 81 81
26 Maciver Davis Sherwood Park , AB M 15 82 82
27 Kelan Dhanani Calgary, AB M 16 83 83
28 Tom Dyack Calgary, AB M 16 84 84
28 Braeden Marshall Calgary, AB M 16 84 84
28 Luke Regan Calgary, AB M 14 84 84
31 Jake Gococo Calgary, AB M 16 86 86
31 Rhys Hunt Calgary, AB M 16 86 86
31 Cohen Laviolette Calgary, AB M 14 86 86
34 Issac Riep Canmore, AB M 15 88 88
34 Cash Verjee Calgary, AB M 16 88 88
36 Colby Adams Calgary, AB M 15 90 90
37 Cody Schatzmann Canmore, AB M 15 96 96
38 Ian Bavis Dead Man's Flats, AB M 14 99 99
39 Bradley Loewen Calgary, AB M 14 101 101
40 Dominic Many Bears Lethbridge, AB M 16 105 105
Junior Boys
Banff Springs GC: Par 71, Ydg 6573, Slope/Rating 128/70.6
1 Kye Fisher Leduc, AB M 18 68 68 Countback
2 Jaiden Koonar Calgary, AB M 18 68 68
3 Josiah Tong Heritage Pointe, AB M 17 69 69
4 Ethan Korbyl Red Deer County, AB M 16 71 71
5 Eyosias Derech Calgary, AB M 16 73 73
5 Ethan Howes Fort Saskatchewan, AB M 18 73 73
7 Christopher Colberg Calgary, AB M 16 75 75
7 Tristan Dotchin Canmore, AB M 17 75 75
7 Brett Jones Calgary, AB M 16 75 75
10 Ryker Flikinger Rocky Mountain House, AB M 18 76 76
10 Aidan Fong Calgary, AB M 18 76 76
10 Jaden Snitynsky Vernon, BC M 18 76 76
13 Nicholas Newton Calgary, AB M 17 77 77
14 Alex Makarchuk Taber, AB M 17 78 78
14 Colton Stadnyk Canmore, AB M 17 78 78
14 Jon Vinge Calgary, AB M 17 78 78
17 Brayden Arnott Airdrie, AB M 17 79 79
17 Payton Benneweis Edmonton, AB M 16 79 79
17 Jeremy Hart Calgary, AB M 18 79 79
17 Massimo Naccarato Edmonton, AB M 17 79 79
21 Jadan Patel Airdrie , AB M 18 80 80
22 Nicholas Janmohamed Edmonton , AB M 16 81 81
22 Seth Murphy Lethbridge, AB M 16 81 81
24 Jack Colhoun Calgary, AB M 17 82 82
24 Kole Keenas Wheatland County, AB M 17 82 82
24 Carter McDermid Airdrie, AB M 18 82 82
24 Kyle Ng Calgary, AB M 17 82 82
24 Cole Phillips Calgary, AB M 16 82 82
24 Ronan Steel Canmore, AB M 18 82 82
30 Massimo Crow Lethbridge, AB M 16 83 83
31 Will Heavisides Calgary, AB M 17 86 86
31 Zaedan Trinh Lethbridge, AB M 17 86 86
33 Branden Lailey Calgary, AB M 17 87 87
34 Jordan Clancy Bragg Creek, AB M 19 92 92
35 Aidan Flynn Calgary, AB M 17 93 93
36 Jacob Burlet Edmonton, AB M 17 98 98
Reid Poulsen Calgary, AB M 18 0 0 WD