LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

September 30-October 1, 2023
Richmond, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Mayfair Lakes: Par 72, Ydg 5277, Slope/Rating 121/71.3
1 Karrisa Zhao West Vancouver, BC F 13 77, 72 149
2 Martina Ling Vancouver, BC F 14 83, 77 160
3 Yunhan Liu Surrey, BC F 13 81, 81 162
4 Xiaotong (Doris) Liu Vancouver, BC F 13 83, 80 163
5 Chereen Ting Vancouver, BC F 14 86, 79 165
6 Bihan(Bella) Yang Vancouver , BC F 12 83, 84 167
7 Cassie Chen Vancouver, BC F 13 87, 83 170
7 Avva Nguyen Richmond , BC F 12 85, 85 170
9 Olivia Zhang Vancouver, BC F 13 94, 79 173
10 Stella Nguyen Vancouver , BC F 13 93, 98 191
11 Candy Lian Richmond, BC F 14 116, 117 233
Kathleen Dunn Surrey, BC F 12 75 75 WD
Tianyu(Alina) Wu Richmond, BC F 14 94 94 DQ
Michelle Jee Port Coquitlam, BC F 12 0 0 WD
15-19 Girls
Mayfair Lakes: Par 72, Ydg 5673, Slope/Rating 127/73.6
1 Kaylee Chung Vancouver, BC F 15 81, 73 154
2 Nancy Liu Surrey, BC F 16 77, 82 159
3 Mandi Wang Surrey, BC F 15 86, 80 166
4 Vivian Lang Vancouver, BC F 16 87, 87 174
5 Yuqing Chen Surrey, BC F 16 104, 100 204
6 Catherine Yen Vancouver , BC F 15 106, 108 214
Zena Su West Vancouver, BC F 16 0 0 WD
Labeier Wu Vacouver, BC F 17 0 0 WD
Peewee Boys
Mayfair Lakes: Par 71, Ydg 5277, Slope/Rating 109/65.9
1 Tiger Zhao Vancouver, BC M 12 76, 71 147
2 Andrew Hou Vancouver, BC M 12 78, 71 149
3 Yujun (Tiger) Du Delta , BC M 12 83, 72 155
4 Yihao Jiang Surrey, BC M 12 79, 81 160
5 Richie Chung Vancouver, BC M 12 85, 80 165
5 Minxing Matt Li Surrey, BC M 10 84, 81 165
5 Dylan Pandher Delta, BC M 12 83, 82 165
8 Harry An Vancouver , BC M 12 87, 85 172
9 Felix Yang Richmond , BC M 12 111, 87 198
Bantam Boys
Mayfair Lakes: Par 71, Ydg 6155, Slope/Rating 122/70.0
1 Jim (ChengZe) Zhu Vancouver, BC M 14 71, 70 141
2 Curtis Liu Richmond, BC M 15 71, 72 143
3 Jay You Langley, BC M 13 80, 75 155
4 Ryan LePrieur Langley, BC M 15 76, 81 157
5 Troy Gadalla Vancouver , BC M 14 79, 79 158
6 Gordon (Fuzichu) He Burnaby, BC M 14 82, 77 159
7 Ilia Khademi West Vancouver, BC M 14 81, 79 160
8 Jack Jin Port Moody, BC M 13 86, 77 163
9 Imran Cavas Vancouver, BC M 14 82, 84 166
10 Markus Wu Surrey, BC M 13 84, 83 167
11 Yul Koh Surrey, BC M 13 86, 82 168
12 Hongzhao Xu Vancouver, BC M 14 87, 82 169
13 Justin Ye Richmond, BC M 14 86, 85 171
14 Herbert Zhu Vancouver, BC M 13 89, 88 177
15 George ZiHe Liu Surrey, BC M 14 92, 90 182
16 Hayden Countryman Delta, BC M 14 93, 90 183
17 Bingji Che Vancouver, BC M 14 98, 92 190
18 Eli Sharma Vancouver, BC M 13 105, 87 192
18 Matthew Fu Richmond, BC M 13 101, 91 192
20 Luke Wang Vancouver, BC M 13 98, 97 195
21 Charles Kan Richmond, BC M 14 101, 96 197
22 Chris Chen Richmond, BC M 14 99, 101 200
23 Nathan Huang Richmond, BC M 14 97, 109 206
Jacky Tang Vancouver, BC M 14 0 0 WD
Jerry Xing Vancouver, BC M 14 0 0 NS
Juvenile Boys
Mayfair Lakes: Par 71, Ydg 6608, Slope/Rating 126/71.7
1 Aidan Liu Richmond, BC M 15 73, 74 147
2 David Zhou Vancouver , BC M 16 73, 75 148
3 Harley Liu Burnaby, BC M 16 77, 76 153
3 Jonathan Van Pykstra Vancouver , BC M 16 77, 76 153
5 Oscar Yu West Vancouver, BC M 15 80, 74 154
6 Jack Edwards Vancouver, BC M 16 75, 80 155
7 Soohan Park Langley , BC M 15 78, 80 158
8 Sean Xie Surrey, BC M 15 84, 75 159
9 Eden Kim Burnaby, BC M 15 87, 76 163
10 Ray Jia Surrey, BC M 15 85, 79 164
10 Joshua Payawal Richmond , BC M 15 81, 83 164
12 Rylan Cavasin Langley, BC M 16 86, 79 165
13 Logan Hippsley Surrey, BC M 16 88, 78 166
14 Cohen Stebbings Vancouver, BC M 15 86, 85 171
15 Beckett Johnson Kelowna, BC M 16 86, 86 172
16 Ethan Wang Vancouver , BC M 16 95, 89 184
17 Aaron Yin Vancouver, BC M 15 102, 110 212
18 Adam Chan Burnaby, BC M 16 109, 114 223
19 Louie Wang Vancouver, BC M 15 134, 121 255
William Hou Vancouver, BC M 16 78 78 NS
Zarian Rai Surrey, BC M 16 80 80 WD
Michael(Zhonglong) Li Vancouver, BC M 15 0 0 WD
Christopher Thomson Kelowna, BC M 16 0 0 WD
Benjamin Jiang Vancouver, BC M 15 0 0 NS
Callum Sutton-Macmillan Kelowna, BC M 16 0 0 NS
Henry Tran Vancouver, BC M 15 0 0 NS
Junior Boys
Mayfair Lakes: Par 71, Ydg 6608, Slope/Rating 126/71.7
1 William Wei Richmond, BC M 17 77, 80 157
2 David Krahn Christina Lake, BC M 17 97, 81 178
Jace Demman Kelowna, BC M 18 0 0 WD