LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 31-August 2, 2023
Surrey, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Round 1&2: Canal Course: Par 72, Ydg 5657, Slope/Rating 123/71.9
Round 3: Ridge Course: Par 72, Ydg 5661, Slope/Rating 127/73.0
1 Yeeun (Jenny) Kwon Vancouver, BC F 14 72, 68, 75 215
2 Serin Girard Richmond , BC F 13 76, 75, 81 232
3 Yunhan Liu Surrey, BC F 13 75, 82, 81 238
4 Joanna Kim Langley , BC F 13 84, 79, 78 241
4 Michelle Jee Port Coquitlam, BC F 12 77, 81, 83 241
6 Grace Fan Vancouver, BC F 12 79, 83, 83 245
6 Martina Ling Vancouver, BC F 14 82, 78, 85 245
8 Stella Nguyen Vancouver , BC F 13 79, 79, 108 266
Xiaotong (Doris) Liu Vancouver, BC F 13 85, 82 167 MC
Bihan(Bella) Yang Vancouver , BC F 11 84, 84 168 MC
Cynthia (Kexin) Zhang Vancouver, BC F 14 87, 83 170 MC
Lauren Mukai Burnaby, BC F 14 84, 88 172 MC
Chereen Ting Vancouver, BC F 14 94, 82 176 MC
Yishan Xia Surrey, BC F 13 93, 100 193 MC
Charlene Su Vancouver, BC F 14 0 0 NS
15-19 Girls
Round 1&2: Canal Course: Par 72, Ydg 5657, Slope/Rating 123/71.9
Round 3: Ridge Course: Par 72, Ydg 5661, Slope/Rating 127/73.0
1 Kaylee Chung Vancouver, BC F 15 81, 77, 78 236
2 Dara Miao White Rock, BC F 15 82, 76, 86 244
3 Labeier Wu Vacouver, BC F 16 77, 81, 88 246
4 Mandi Wang Surrey, BC F 15 82, 80, 89 251
5 Caitlin Pederson Toronto, ON F 16 78, 81, 93 252
Ashley Klimowicz Coquitlam, BC F 16 78, 85 163 MC
Nancy Liu Surrey, BC F 16 85, 79 164 MC
Darwyn Kormany Kelowna, BC F 16 93, 96 189 MC
Lucy Xi Lu Vancouver, BC F 18 83 83 NS
Vivian Lang Vancouver, BC F 15 0 0 NS
Peewee Boys
Round 1&2: Canal Course: Par 72, Ydg 5657, Slope/Rating 114/66.9
Round 3: Ridge Course: Par 72, Ydg 5661, Slope/Rating 121/67.8
1 Tiger Zhao Vancouver, BC M 12 72, 70, 75 217
2 Tiger Yuanjun Liu Surrey, BC M 12 73, 75, 78 226
3 Kaden Phan Vancouver, BC M 12 81, 74, 75 230
4 Haarjun Lotay Burnaby, BC M 12 77, 79, 76 232
4 Brayden Ko Richmond , BC M 12 76, 73, 83 232
6 Gordon Chen Port Moody, BC M 12 80, 79, 78 237
7 Lucas Zhang Surrey, BC M 12 79, 81, 79 239
8 Andrew Hou Vancouver, BC M 12 76, 80, 88 244
9 Ziping Chen Surrey, BC M 9 80, 79, 86 245
JiaTong (Justin) Li West Vancouver , BC M 12 88, 79 167 MC
Richie Chung Vancouver, BC M 12 84, 84 168 MC
Harry An Vancouver , BC M 12 93, 80 173 MC
Tein Yoon Vancouver, BC M 12 87, 86 173 MC
Ray Chen Port Moody, BC M 10 89, 88 177 MC
Felix Yang Richmond , BC M 12 100, 95 195 MC
Bantam Boys
Round 1&2: Canal Course: Par 72, Ydg 6085, Slope/Rating 119/68.8
Round 3: Ridge Course: Par 72, Ydg 6001, Slope/Rating 124/69.2
1 Jaden August Pitt Meadows, BC M 14 74, 64, 70 208
2 Ryan LePrieur Langley, BC M 14 74, 70, 71 215
3 Tiger Xie Surrey, BC M 12 70, 68, 78 216
4 Jeevyn Lotay Burnaby, BC M 13 71, 74, 74 219
5 Lucas Lin West Vancouver , BC M 13 76, 68, 76 220
6 Ethan Zhong Surrey, BC M 13 76, 70, 75 221
7 Troy Gadalla Vancouver , BC M 14 75, 71, 76 222
8 Ethan Zeng Vancouver, BC M 13 77, 73, 73 223
8 Jack Jin Port Moody, BC M 13 72, 74, 77 223
10 Tyson Valk North Vancouver, BC M 13 72, 72, 81 225
11 Jason Yu Vancouver, BC M 13 79, 72, 77 228
12 Aaron Che Richmond, BC M 13 75, 75, 84 234
13 Ilia Khademi West Vancouver, BC M 13 79, 81, 78 238
14 Ryan Zhu Vancouver, BC M 12 80, 80, 90 250
Levi Hallborg Surrey, BC M 13 83, 79 162 MC
Curtis Liu Richmond, BC M 14 77, 85 162 MC
James Giffen West Vancouver, BC M 13 89, 76 165 MC
Sacha Mah Vancouver, BC M 14 79, 86 165 MC
Gordon (Fuzichu) He Burnaby, BC M 14 90, 80 170 MC
Markus Wu Surrey, BC M 13 86, 87 173 MC
Hayden Countryman Delta, BC M 14 94, 93 187 MC
Chris Chen Richmond, BC M 14 103, 91 194 MC
Juvenile Boys
Round 1&2: Canal Course: Par 72, Ydg 6644, Slope/Rating 132/71.3
Round 3: Ridge Course: Par 72, Ydg 6475, Slope/Rating 136/71.2
1 Max Osten Delta, BC M 16 69, 74, 74 217
2 Eden Kim Burnaby, BC M 15 71, 78, 69 218
2 Jerry Li Vancouver, BC M 15 78, 69, 71 218
4 Oakley Mayner Kelowna, BC M 16 71, 72, 78 221
5 Austin Krahn Christina Lake, BC M 16 74, 74, 74 222
5 Yu Chen (Vincent) Guo Vancouver, BC M 14 78, 68, 76 222
7 Jintai Li Surrey, BC M 16 78, 72, 76 226
7 Michael Huang Vancouver, BC M 16 76, 70, 80 226
9 Jonathan Van Pykstra Vancouver , BC M 16 78, 74, 75 227
10 Trevor Wong Vancouver, BC M 15 78, 77, 74 229
10 Soohan Park Langley , BC M 15 75, 74, 80 229
12 William Jee Port Coquitlam, BC M 16 76, 71, 83 230
13 Logan Hippsley Surrey, BC M 16 79, 75, 77 231
14 Anthony Whiting North Vancouver, BC M 15 76, 76, 81 233
15 James Coxford Langley, BC M 16 79, 80, 76 235
15 Abhay Minhas Burnaby, BC M 15 78, 75, 82 235
15 Jacob Yiu Vancouver, BC M 15 75, 76, 84 235
18 Zarian Rai Surrey, BC M 16 79, 78, 79 236
18 Emil Liddell Vancouver, BC M 16 82, 74, 80 236
20 Sean Xie Surrey, BC M 15 86, 73, 83 242
21 Blake Newell Surrey, BC M 16 81, 78, 87 246
William Hou Vancouver, BC M 16 82, 77 159 NS
Adrian Molina West Vancouver, BC M 15 80, 82 162 MC
Joey Brandt Langley, BC M 15 84, 79 163 MC
Harley Liu Burnaby, BC M 16 85, 79 164 MC
Nate Stuart Vancouver, BC M 15 80, 87 167 MC
Xurui (Jerry) Wang Surrey, BC M 14 89, 80 169 MC
Michael Xie Victoria, BC M 15 89, 81 170 MC
Kevin Li West Vancouver, BC M 14 94, 78 172 MC
Cohen Stebbings Vancouver, BC M 15 88, 84 172 MC
Jeheon Jung Surrey, BC M 15 87, 88 175 MC
Yul Shin Surrey, BC M 15 98, 81 179 MC
Austin Liu Vancouver, BC M 15 93, 91 184 MC
Hudson Butterworth West Vancouver, BC M 15 94, 93 187 MC
Beckett Johnson Kelowna, BC M 16 0 0 WD
Michael(Zhonglong) Li Vancouver, BC M 15 0 0 WD
Harvey Liu Surrey, BC M 15 0 0 WD
Aaron Yin Vancouver, BC M 15 0 0 WD
Benjamin Jiang Vancouver, BC M 15 0 0 NS
Patrick Li Vancouver , AB M 16 0 0 NS
Junior Boys
Round 1&2: Canal Course: Par 72, Ydg 6644, Slope/Rating 132/71.3
Round 3: Ridge Course: Par 72, Ydg 6475, Slope/Rating 136/71.2
1 Justin Bjornson Surrey, BC M 17 71, 69, 68 208
2 Nathan Szpakowicz Vancouver, BC M 17 70, 70, 70 210
3 Liam Jackes Burnaby, BC M 17 73, 69, 78 220
4 Caleb Davies Langley, BC M 18 74, 75, 74 223
4 Charlie Derrheim Delta, BC M 17 74, 73, 76 223
6 Samuel Kurytnik Nanaimo, BC M 17 75, 76, 74 225
7 Ethan Langston Langley, BC M 17 83, 70, 76 229
7 Abhay Sandhu Surrey , BC M 17 80, 72, 77 229
9 Avery Myers Victoria, BC M 18 79, 73, 78 230
10 Gavin Giesbrecht Surrey, BC M 17 77, 76, 78 231
11 Max Hager Kelowna, BC M 17 76, 76, 81 233
12 Mitchell Krahn Christina Lake, BC M 17 77, 73, 85 235
Terry (Yutai) Xie Surrey, BC M 18 74, 80 154 MC
Zack Bos Abbotsford, BC M 17 76, 79 155 MC
Jack Talstra Langley, BC M 19 84, 74 158 MC
Will Queree Richmond, BC M 17 81, 77 158 MC
Jackson Meneghin Surrey, BC M 18 81, 81 162 MC
David Krahn Christina Lake, BC M 17 88, 78 166 MC
Max Brookshaw Courtenay, BC M 17 0 0 WD