LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 22-23, 2023
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
GreenTee GC: Par 72, Ydg 5413, Slope/Rating 120/70.5
1 Rose Zhiyan Chen Langley, BC F 14 66, 72 138
2 Yeeun (Jenny) Kwon Vancouver, BC F 14 68, 76 144
3 Charlotte Tam Burnaby, BC F 12 77, 82 159
3 Chelsie Ji Coquitlam , BC F 13 75, 84 159
5 Jenny Guo West Vancouver , BC F 11 79, 82 161
6 Jennifer Zou Port Coquitlam, BC F 13 78, 85 163
7 Joanna Kim Langley , BC F 12 83, 83 166
8 Avva Nguyen Richmond , BC F 11 86, 81 167
9 Kathleen Dunn Surrey, BC F 11 90, 78 168
10 Lois Park Langley, BC F 13 85, 84 169
11 Serin Girard Richmond , BC F 13 85, 86 171
11 Xiaotong (Doris) Liu Vancouver, BC F 13 83, 88 171
13 Olivia Zhang Vancouver, BC F 13 85, 88 173
14 Grace Fan Vancouver, BC F 11 94, 80 174
15 Angela Zou Port Coquitlam , BC F 12 85, 93 178
16 Yuexuan (Helen) Ni Vancouver, BC F 14 100, 97 197
17 Poppy Hudye White Rock, BC F 13 99, 101 200
18 Tianyu(Alina) Wu Richmond, BC F 14 109, 99 208
19 Gabriella Brossard Anmore, BC F 14 115, 114 229
15-19 Girls
GreenTee GC: Par 72, Ydg 5413, Slope/Rating 120/70.5
1 June Hsiao Coquitlam, BC F 16 72, 75 147
2 Zhehui (Hui) Yu Burnaby, BC F 15 76, 78 154
3 Heather Zhang Vancouver, BC F 16 89, 77 166
4 Jiarui Song Delta, BC F 14 88, 97 185
Shuming Chu Vancouver, BC F 15 0 0 NS
Peewee Boys
GreenTee GC: Par 72, Ydg 5413, Slope/Rating 108/65.5
1 David Zhang Vancouver, BC M 11 74, 73 147
2 Tiger Zhao Vancouver, BC M 12 71, 77 148
3 Jayden H X Zhu Surrey, BC M 11 73, 76 149
4 Haarjun Lotay Burnaby, BC M 12 75, 80 155
5 Tiger Yuanjun Liu Surrey, BC M 12 74, 82 156
6 Jack Guo West Vancouver , BC M 11 78, 80 158
7 Kaden Phan Vancouver, BC M 12 84, 82 166
8 Minxing Matt Li Surrey, BC M 10 84, 85 169
9 Kingston Ji Coquitlam , BC M 10 97, 90 187
10 Tein Yoon Vancouver, BC M 12 92, 96 188
JiaTong (Justin) Li West Vancouver , BC M 11 84 84 WD
Lucas Zhang Surrey, BC M 12 0 0 WD
Bantam Boys
GreenTee GC: Par 72, Ydg 6150, Slope/Rating 115/70.0
1 Aaron Che Richmond, BC M 12 77, 71 148 Won Playoff
2 Ryan LePrieur Langley, BC M 14 75, 73 148
3 Jim (ChengZe) Zhu Vancouver, BC M 14 76, 74 150
3 Jeevyn Lotay Burnaby, BC M 13 73, 77 150
5 Lucas Lin West Vancouver , BC M 13 76, 79 155
6 Imran Cavas Vancouver, BC M 14 79, 79 158
7 Levi Hallborg Surrey, BC M 13 88, 81 169
7 Aaron Greene Mission, BC M 14 84, 85 169
9 Jay You Langley, BC M 12 82, 88 170
10 Ilia Khademi West Vancouver, BC M 13 86, 85 171
11 Herbert Zhu Vancouver, BC M 12 85, 87 172
12 Bingji Che Vancouver, BC M 13 88, 86 174
13 Lucas Vizzutti Powell River, BC M 12 85, 90 175
14 RuiJie(Ricky) FENG WEST VANCOUVER, BC M 13 89, 90 179
15 Yihao Huang Surrey, BC M 13 88, 93 181
16 Eli Sharma Vancouver, BC M 12 96, 94 190
17 Matthew Fu Richmond, BC M 12 100, 96 196
18 Chris Chen Richmond, BC M 14 108, 97 205
Jerry Xing Vancouver, BC M 13 94 94 NS
Eason Chen Vancouver, BC M 14 0 0 NS
Eamon Chen Vancouver, BC M 14 0 0 NS
Juvenile Boys
GreenTee GC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Louis Chun Port Coquitlam, BC M 16 72, 73 145
2 Hyunjun Lee Vancouver, BC M 16 71, 75 146
3 Michael Huang Vancouver, BC M 15 76, 71 147
3 Austin Krahn Christina Lake, BC M 15 73, 74 147
3 Thomas Zhang Vancouver, BC M 15 72, 75 147
6 David Zhou Vancouver , BC M 15 77, 73 150
6 George (JiaYu) Zhou Vancouver, BC M 16 76, 74 150
8 Richard RuoHeng Sun Burnaby, BC M 15 74, 79 153
9 Jonathan Van Pykstra Vancouver , BC M 15 78, 76 154
10 Manny Lalh Nanaimo, BC M 16 75, 80 155
11 Soohan Park Langley , BC M 15 78, 78 156
12 Cohen Stebbings Vancouver, BC M 15 80, 79 159
13 Eden Kim Burnaby, BC M 14 84, 76 160
13 Anthony Whiting North Vancouver, BC M 15 83, 77 160
13 Dimitri Vassilopoulos Nanaimo, BC M 15 82, 78 160
13 Sean Xie Surrey, BC M 14 76, 84 160
17 Jintai Li Surrey, BC M 15 87, 74 161
17 Yu Chen (Vincent) Guo Vancouver, BC M 14 83, 78 161
17 Zarian Rai Surrey, BC M 15 82, 79 161
17 Michael Xie Victoria, BC M 14 77, 84 161
21 James Coxford Langley, BC M 16 81, 81 162
22 Adrian Molina West Vancouver, BC M 15 81, 82 163
23 Harley Liu Burnaby, BC M 16 79, 86 165
24 Henry Tran Vancouver, BC M 15 86, 88 174
25 Lukas Selander-Wendt Abbotsford, BC M 14 89, 88 177
26 Kevin Li West Vancouver, BC M 14 83, 102 185
27 Aaron Yin Vancouver, BC M 15 131, 139 270
Rylan Cavasin Langley, BC M 16 0 0 WD
Junior Boys
GreenTee GC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Justin Bjornson Surrey, BC M 17 73, 70 143 Won Playoff
2 Manu Gandhi West Vancouver, BC M 18 71, 72 143
3 Ethan Langston Langley, BC M 16 73, 79 152
4 Tristan Jackman Surrey, BC M 16 77, 76 153
5 Charlie Derrheim Delta, BC M 17 76, 78 154
6 Jack Talstra Langley, BC M 18 78, 78 156
7 Christos Vassilopoulos Nanaimo, BC M 18 82, 76 158
7 Jayden Bul Surrey, BC M 18 81, 77 158
9 Mitchell Krahn Christina Lake, BC M 17 79, 80 159
10 Noah Keizer Langley, BC M 17 84, 77 161
10 Avery Myers Victoria, BC M 17 84, 77 161
10 Abhay Sandhu Surrey , BC M 16 78, 83 161
13 David Krahn Christina Lake, BC M 17 83, 86 169
14 Taylor White Langley, BC M 17 89, 101 190
Gavin Giesbrecht Surrey, BC M 17 0 0 WD
Matthew Wilson Nanaimo, BC M 16 0 0 WD