LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 18-20, 2023
Vancouver, BC

Place Name City Sex Age Scores Total Status
U15 Girls
University Golf Club: Par 71, Ydg 5541, Slope/Rating 120/72.0
1 Rose Zhiyan Chen Langley, BC F 14 76, 72, 72 220
2 Charlotte Tam Burnaby, BC F 12 75, 77, 72 224
3 Olivia Johnson Calgary, AB F 14 87, 84, 81 252
4 Kathleen Dunn Surrey, BC F 11 90, 87, 79 256
4 Cynthia (Kexin) Zhang Vancouver, BC F 14 86, 85, 85 256
6 Xiaotong (Doris) Liu Vancouver, BC F 13 87, 90, 85 262
7 Olivia Zhang Vancouver, BC F 13 88, 91, 89 268
8 Chelsie Ji Coquitlam , BC F 13 89, 93, 88 270
9 Lauren Mukai Burnaby, BC F 13 85, 98, 88 271
10 Freya Song Vancouver, BC F 12 91, 97, 87 275
11 Yuexuan (Helen) Ni Vancouver, BC F 14 102, 95, 94 291
12 Yishan Xia Surrey, BC F 13 105, 98, 100 303
Jenny Guo West Vancouver , BC F 10 84, 76 160 WD
Zaya Baines Victoria, BC F 12 89, 86 175 WD
15-19 Girls
University Golf Club: Par 71, Ydg 5541, Slope/Rating 120/72.0
1 YanLing (Elaine) Liu Vancouver, BC F 15 71, 71, 70 212
2 June Hsiao Coquitlam, BC F 16 69, 71, 74 214
3 Ha Young Chang Surrey, BC F 14 71, 72, 75 218
4 Cadence Ko Richmond, BC F 16 80, 71, 76 227
5 Kelly Du Coquitlam, BC F 16 79, 77, 77 233
6 Zhehui (Hui) Yu Burnaby, BC F 14 80, 81, 76 237
7 Kaylee Chung Vancouver, BC F 14 83, 77, 80 240
8 Labeier Wu Vacouver, BC F 16 79, 82, 80 241
9 Brooke Tombs Kelowna, BC F 16 77, 87, 82 246
10 Caitlin Pederson Toronto, ON F 15 95, 84, 87 266
11 Mandi Wang Surrey, BC F 14 86, 91, 90 267
Peewee Boys
University Golf Club: Par 71, Ydg 5541, Slope/Rating 114/66.0
1 Tiger Zhao Vancouver, BC M 12 73, 72, 69 214
2 Matthew Cui Burnaby, BC M 12 69, 77, 75 221
3 Jack Guo West Vancouver , BC M 10 71, 80, 71 222
4 Tiger Yuanjun Liu Surrey, BC M 12 79, 73, 80 232
5 Jackson Wang Surrey, BC M 11 83, 74, 79 236
6 Andrew Hou Vancouver, BC M 11 78, 77, 82 237
7 Richie Chung Vancouver, BC M 12 85, 77, 81 243
8 Brayden Ko Richmond , BC M 12 82, 78, 84 244
9 Haarjun Lotay Burnaby, BC M 12 90, 81, 81 252
9 Minxing Matt Li Surrey, BC M 10 87, 84, 81 252
9 Harry An Vancouver , BC M 12 89, 81, 82 252
12 Jiho Sung North Vancouver, BC M 12 91, 89, 93 273
13 JiaTong (Justin) Li West Vancouver , BC M 11 91, 91, 92 274
14 Felix Yang Richmond , BC M 12 114, 117, 106 337
Kaden Phan Vancouver, BC M 12 84, 82 166
Jayden H X Zhu Surrey, BC M 11 0 0 WD
Bantam Boys
University Golf Club: Par 71, Ydg 6056, Slope/Rating 121/69.8
1 Ryan LePrieur Langley, BC M 14 72, 71, 73 216
2 Troy Gadalla Vancouver , BC M 14 75, 73, 73 221
2 Jim (ChengZe) Zhu Vancouver, BC M 14 74, 72, 75 221
4 Jason Yu Vancouver, BC M 12 81, 76, 71 228
5 Jeevyn Lotay Burnaby, BC M 13 75, 80, 75 230
5 Harrison Kiziak Fort Saskatchewan, AB M 14 75, 77, 78 230
7 Tyson Valk North Vancouver, BC M 13 77, 76, 79 232
8 Ethan Zhong Surrey, BC M 13 78, 82, 75 235
8 Aaron Che Richmond, BC M 12 80, 78, 77 235
8 Imran Cavas Vancouver, BC M 14 80, 76, 79 235
11 Chase Strang Airdrie, AB M 13 84, 78, 77 239
12 Ryan Zhu Vancouver, BC M 12 83, 79, 78 240
13 Gordon (Fuzichu) He Burnaby, BC M 14 82, 82, 77 241
14 Hongzhao Xu Vancouver, BC M 13 81, 81, 80 242
15 Ryan Johnson Calgary, AB M 14 85, 82, 77 244
16 George ZiHe Liu Surrey, BC M 14 81, 82, 84 247
17 Herbert Zhu Vancouver, BC M 12 88, 84, 81 253
17 Ilia Khademi West Vancouver, BC M 13 86, 82, 85 253
19 Eshaun Grewal Kelowna, BC M 14 89, 86, 79 254
20 Bingji Che Vancouver, BC M 13 96, 77, 92 265
21 Brian Shao Vancouver , BC M 13 97, 90, 90 277
22 Chris Chen Richmond, BC M 14 108, 89, 90 287
23 Luke Wang Vancouver, BC M 12 92, 108, 102 302
Jaden August Pitt Meadows, BC M 14 72 72 WD
Juvenile Boys
University Golf Club: Par 71, Ydg 6423, Slope/Rating 125/70.8
1 Eric Joo Coquitlam, BC M 16 74, 68, 68 210
2 Richard RuoHeng Sun Burnaby, BC M 15 73, 70, 73 216
2 Yu Chen (Vincent) Guo Vancouver, BC M 14 73, 66, 77 216
4 Thomas Zhang Vancouver, BC M 15 78, 73, 69 220
5 David Zhou Vancouver , BC M 15 74, 73, 74 221
6 Manny Lalh Nanaimo, BC M 16 78, 74, 74 226
7 Michael Huang Vancouver, BC M 15 76, 83, 71 230
8 William Jee Port Coquitlam, BC M 16 78, 77, 78 233
9 Eden Kim Burnaby, BC M 14 79, 81, 74 234
10 Sean Xie Surrey, BC M 14 81, 77, 78 236
11 William Hou Vancouver, BC M 15 81, 79, 77 237
12 Henry Tran Vancouver, BC M 15 79, 77, 85 241
13 Tzari Baines Victoria, BC M 14 83, 80, 79 242
14 Kole Myhra Calgary, AB M 14 74, 87, 86 247
15 Dimitri Vassilopoulos Nanaimo, BC M 15 87, 86, 79 252
15 Michael Xie Victoria, BC M 14 81, 82, 89 252
17 XuRui (Jerry) Wang Surrey, BC M 14 92, 89, 82 263
18 Louie Wang Vancouver, BC M 14 107, 102, 114 323
Tiger Liu Vancouver, BC M 15 0 0 NS
Junior Boys
University Golf Club: Par 71, Ydg 6423, Slope/Rating 125/70.8
1 Manu Gandhi West Vancouver, BC M 17 70, 68, 71 209
2 Justin Bjornson Surrey, BC M 17 73, 68, 69 210
3 Nathan Szpakowicz Vancouver, BC M 17 69, 74, 70 213
4 Jason Yang Coquitlam , BC M 16 73, 71, 70 214
5 Avery Myers Victoria, BC M 17 74, 81, 73 228
5 Samuel Kurytnik Nanaimo, BC M 16 76, 78, 74 228
7 Christos Vassilopoulos Nanaimo, BC M 18 74, 75, 80 229
8 Ryan Garbutt Edmonton, AB M 16 77, 79, 75 231
8 Ben Black Vancouver, BC M 18 75, 77, 79 231
10 Lucas Badger Penticton, BC M 17 85, 80, 74 239
10 Liam Jackes Burnaby, BC M 16 81, 78, 80 239
12 Ethan Langston Langley, BC M 16 88, 78, 76 242
13 Will Queree Richmond, BC M 17 78, 87, 80 245
14 Kole Keenas Wheatland County, AB M 17 84, 80, 84 248
15 Will Long Spruce Grove, AB M 16 86, 85, 78 249
Jacob Knoblauch Vancouver, BC M 17 0 0 WD