LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 13-14, 2023
Pitt Meadows, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Golden Eagle- North: Par 72, Ydg 5831, Slope/Rating 124/73.2
1 Yeeun (Jenny) Kwon Vancouver, BC F 13 77, 74 151
2 Rose Zhiyan Chen Langley, BC F 14 75, 78 153
3 Grace Guan Vancouver, BC F 12 79, 82 161
4 Elsa Wu Maple Ridge , BC F 13 82, 83 165
5 Olina Ziqian Liang Vancouver, BC F 13 83, 85 168
6 Jenny Guo West Vancouver , BC F 10 87, 86 173
7 Jennifer Zou Port Coquitlam, BC F 13 92, 90 182
8 Olivia Zhang Vancouver, BC F 13 94, 90 184
9 Stella Nguyen Vancouver , BC F 13 97, 92 189
10 Martina Ling Vancouver, BC F 14 94, 96 190
11 Angela Zou Port Coquitlam , BC F 12 102, 89 191
11 Chelsie Ji Coquitlam , BC F 13 94, 97 191
13 Poppy Hudye White Rock, BC F 13 106, 99 205
14 Ivy Yao Surrey, BC F 11 109, 100 209
15 Yuexuan (Helen) Ni Vancouver, BC F 14 107, 114 221
16 Tianyu(Alina) Wu Richmond, BC F 14 116, 110 226
Cassie Chen Vancouver, BC F 13 0 0 WD
Lilian Zhao Port Moody, BC F 13 0 0 NS
Vivian Zhao Port Moody , BC F 13 0 0 NS
15-19 Girls
Golden Eagle- North: Par 72, Ydg 5831, Slope/Rating 124/73.2
1 Zhehui (Hui) Yu Burnaby, BC F 14 82, 78 160
2 Jiarui Song Delta, BC F 14 109, 116 225
Shanya Christian Coquitlam, BC F 15 0 0 WD
Peewee Boys
Golden Eagle- North: Par 72, Ydg 5831, Slope/Rating 116/68.2
1 Tiger Zhao Vancouver, BC M 12 81, 76 157
2 Jack Guo West Vancouver , BC M 10 82, 79 161
3 Matthew Cui Burnaby, BC M 12 80, 82 162
4 Andrew Hou Vancouver, BC M 11 83, 80 163
5 Kaden Phan Vancouver, BC M 12 85, 81 166
6 David Zhang Vancouver, BC M 11 85, 85 170
7 Jackson Wang Surrey, BC M 11 89, 85 174
8 Minxing Matt Li Surrey, BC M 10 95, 91 186
9 JiaTong (Justin) Li West Vancouver , BC M 11 90, 101 191
10 Dylan Pandher Delta, BC M 11 104, 89 193
11 Kingston Ji Coquitlam , BC M 10 103, 92 195
Harry An Vancouver , BC M 12 0 0 NS
Bantam Boys
Golden Eagle- North: Par 72, Ydg 6141, Slope/Rating 123/69.4
1 Hongzhao Xu Vancouver, BC M 13 79, 80 159
2 Ryan LePrieur Langley, BC M 14 84, 76 160
3 Jim (ChengZe) Zhu Vancouver, BC M 14 83, 78 161
3 Tyson Valk North Vancouver, BC M 13 79, 82 161
5 Aaron Che Richmond, BC M 12 89, 77 166
5 Harrison Kiziak Fort Saskatchewan, AB M 14 82, 84 166
7 Jason Yu Vancouver, BC M 12 83, 84 167
7 Ethan Zhong Surrey, BC M 13 82, 85 167
9 Curtis Liu Richmond, BC M 14 84, 85 169
10 Ryan Zhu Vancouver, BC M 12 89, 82 171
10 Imran Cavas Vancouver, BC M 14 84, 87 171
12 George ZiHe Liu Surrey, BC M 14 84, 91 175
13 Herbert Zhu Vancouver, BC M 12 89, 91 180
14 Jay You Langley, BC M 12 94, 89 183
15 Nathan Huang Richmond, BC M 13 115, 95 210
16 Eason Yucheng Dong Delta, BC M 12 139, 105 244
Yihao Huang Surrey, BC M 12 0 0 WD
Juvenile Boys
Golden Eagle- North: Par 72, Ydg 6590, Slope/Rating 131/71.6
1 Eric Joo Coquitlam, BC M 16 71, 75 146
2 Hyunjun Lee Vancouver, BC M 16 75, 72 147
3 George (JiaYu) Zhou Vancouver, BC M 16 73, 76 149
4 Ryan Liang Vancouver, BC M 16 76, 74 150
5 Louis Chun Port Coquitlam, BC M 15 75, 76 151
6 Anthony Whiting North Vancouver, BC M 15 79, 80 159
7 Jintai Li Surrey, BC M 15 81, 79 160
8 Adrian Roberts Rossland, BC M 15 82, 82 164
9 Manny Lalh Nanaimo, BC M 16 86, 79 165
9 Trevor Wong Vancouver, BC M 15 81, 84 165
11 Dimitri Vassilopoulos Nanaimo, BC M 15 85, 81 166
11 Lyndon Kuryvial Taber, AB M 15 81, 85 166
13 Yu Chen (Vincent) Guo Vancouver, BC M 14 80, 87 167
14 Dylan Wallace Port Moody, BC M 15 91, 80 171
14 Jackson Wesley Lethbridge, AB M 15 87, 84 171
16 Harry Yoon Langley, BC M 16 88, 85 173
17 Sean Xie Surrey, BC M 14 83, 91 174
18 Cohen Stebbings Vancouver, BC M 15 94, 91 185
19 XuRui (Jerry) Wang Surrey, BC M 14 95, 93 188
20 Beckett Johnson Kelowna, BC M 16 105, 98 203
21 Mackenzie Thompson Langley , BC M 14 99, 105 204
22 Ray Jia Surrey, BC M 15 110, 96 206
23 Austin Liu Vancouver, BC M 14 104, 111 215
24 Jimmy Lu Langley, BC M 15 116, 106 222
Harvey Liu Surrey, BC M 15 80 80 WD
Junior Boys
Golden Eagle- North: Par 72, Ydg 6590, Slope/Rating 131/71.6
1 Tristan Jackman Surrey, BC M 16 73, 76 149
2 Jason Yang Coquitlam , BC M 16 77, 76 153
3 Shunkichi Yamamoto Victoria, BC M 17 76, 78 154
4 Christos Vassilopoulos Nanaimo, BC M 18 76, 79 155
5 Kole Keenas Wheatland County, AB M 17 77, 84 161
6 Samuel Kurytnik Nanaimo, BC M 16 85, 78 163
7 Abhay Sandhu Surrey , BC M 16 82, 84 166
8 Noah Keizer Langley, BC M 17 86, 88 174
9 Massimo Crow Lethbridge, AB M 16 93, 87 180
10 Kyle Ng Calgary, AB M 17 91, 94 185
11 Jackson Meneghin Surrey, BC M 17 102, 91 193
12 Taylor White Langley, BC M 17 100, 101 201
Alexander Kim Vancouver, BC M 18 78 78 WD
Jacob Knoblauch Vancouver, BC M 17 0 0 WD