LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 7, 2022
Crossfield, AB

Place Name City Sex Age Scores Total Status
Girls 8U
Collicutt Siding GC: Par 72, Ydg 3700, Slope/Rating 0/0.0
1 Ain Lee Sylvan Lake, AB F 8 89 89
Girls 9-10
Collicutt Siding GC: Par 72, Ydg 4000, Slope/Rating 0/0.0
1 Sedona Weitz Foothills M.D., AB F 9 85 85
2 Camilla Ruesga Calgary, AB F 10 94 94
3 Sienna Saunders Calgary, AB F 10 96 96
4 Kaleia Kurylo Edmonton, AB F 10 102 102
Girls 11-12
Collicutt Siding GC: Par 72, Ydg 5273, Slope/Rating 0/0.0
1 Hannah Thomas Calgary, AB F 11 82 82
2 Raylee Denton Red Deer, AB F 12 83 83
3 Shylee Kostiuk Spruce Grove, AB F 11 88 88
3 Alessandra Sundquist Calgary, AB F 11 88 88
5 Sela Ogada Calgary, AB F 11 90 90
6 Elle Banister Calgary, AB F 11 96 96
6 Brooke Halbauer Edmonton, AB F 10 96 96
Kaitlyn Joy Calgary, AB F 10 0 0 WD
Boys 8U
Collicutt Siding GC: Par 72, Ydg 3700, Slope/Rating 0/0.0
1 Caleb Topshee Rocky View County, AB M 8 86 86
2 Samuel Ogada Calgary, AB M 7 98 98
3 Elliott Miller High River, AB M 6 105 105
Boys 9-10
Collicutt Siding GC: Par 72, Ydg 4600, Slope/Rating 0/0.0
1 Shane Sky Foothills, AB M 7 78 78
2 Edwin Park Bentley, AB M 9 82 82
3 Jacob Brunette Calgary, AB M 10 87 87
4 Niko Tran Calgary, AB M 9 94 94
5 Hudson Lien Calgary, AB M 10 95 95
6 Weston Beatty Calgary, AB M 9 100 100
Boys 11-12
Collicutt Siding GC: Par 72, Ydg 5273, Slope/Rating 0/0.0
1 Jayden Arnold Calgary, AB M 11 66 66
2 Bennett Love Red Deer, AB M 11 76 76
2 Austin Nesbitt Pilot Butte, SK M 10 76 76
4 Solomon Tong Heritage Pointe, AB M 12 81 81
5 Judah Wurtz Fort Saskatchewan, AB M 12 83 83
6 Luke MacDonald Calgary, AB M 12 89 89
7 Sullivan Groom St Albert, AB M 12 90 90
8 Griffin Maillot Chestermere, AB M 11 91 91
9 Ryan Morihira Calgary, AB M 11 93 93
10 Nathaniel Burrows Calgary, AB M 12 100 100
11 Andrew Skeates Calgary, AB M 12 107 107
Jake Fairey Edmonton, AB M 11 0 0 WD
Justin Fergusson Calgary, AB M 12 0 0 WD