LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 21-22, 2022
Pitt Meadows, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Golden Eagle GC: Par 72, Ydg 5831, Slope/Rating 124/73.2
1 Amy Lee Langley, BC F 13 80, 76 156
2 Rose Zhiyan Chen Langley, BC F 13 81, 77 158
3 Zhehui (Hui) Yu Burnaby, BC F 14 84, 79 163
4 Jenny Guo West Vancouver , BC F 10 88, 85 173
5 Clara Ding White Rock, BC F 11 88, 86 174
6 Elsa Wu Maple Ridge , BC F 12 92, 92 184
7 Olina Ziqian Liang Vancouver, BC F 12 96, 89 185
8 Olivia Zhang Vancouver, BC F 12 92, 107 199
9 Chelsie Ji Coquitlam , BC F 12 103, 103 206
10 Yanzhi (Emma) Zhao Surrey, BC F 14 132, 133 265
Anya Cheng Vancouver , BC F 13 103 103 WD
15-19 Girls
Golden Eagle GC: Par 72, Ydg 5831, Slope/Rating 124/73.2
1 Tina Jiang Richmond, BC F 17 77, 72 149
2 Ling Yu (Katherine) Hao Burnaby, BC F 14 73, 77 150
3 Lucy Xi Lu Vancouver, BC F 17 77, 76 153
4 Jessica Ng Vancouver, BC F 17 75, 80 155
5 Cadence Ko Richmond, BC F 15 83, 77 160
6 Stephanie Shi Vancouver, BC F 16 84, 88 172
7 Ashley Klimowicz Coquitlam, BC F 14 88, 91 179
8 Yoyo Wu Surrey, BC F 15 95, 85 180
9 Nancy Liu Surrey, BC F 14 93, 92 185
10 Selina Kong West Kelowna, BC F 17 92, 103 195
11 Payton Maffioli Grand Forks , BC F 18 105, 102 207
Chelsea Truong Victoria , BC F 16 0 0 WD
Peewee Boys
Golden Eagle GC: Par 72, Ydg 5831, Slope/Rating 116/68.2
1 Tiger Xie Surrey, BC M 11 75, 75 150
2 Tiger Zhao Vancouver, BC M 11 80, 79 159
3 Jeevyn Lotay Burnaby, BC M 12 82, 78 160
4 Tyson Valk North Vancouver, BC M 12 83, 78 161
5 Ian Choi Coquitlam, BC M 12 85, 81 166
6 Ethan Zhong Surrey, BC M 12 81, 86 167
7 Andrew Hou Vancouver, BC M 10 85, 84 169
8 Jason Yu Vancouver, BC M 11 81, 89 170
9 Jackson Wang Surrey, BC M 10 90, 82 172
10 Tiger Yuanjun Liu Surrey, BC M 11 84, 89 173
11 Brayden Ko Richmond , BC M 11 89, 88 177
12 Jack Jin Port Moody, BC M 11 93, 87 180
13 Markus Wu Surrey, BC M 11 92, 94 186
14 Jack Guo West Vancouver , BC M 10 94, 93 187
15 Haarjun Lotay Burnaby, BC M 11 104, 90 194
15 Levi Hallborg Surrey, BC M 11 100, 94 194
17 Honghao(Tyler) Cui Delta, BC M 11 98, 98 196
18 Jason Zhang Richmond , BC M 10 96, 101 197
19 Vala Balazadeh Vancouver , BC M 10 107, 100 207
20 Kingston Ji Coquitlam , BC M 9 109, 101 210
21 Kaden Phan Vancouver, BC M 11 109, 107 216
Bantam Boys
Golden Eagle GC: Par 72, Ydg 6141, Slope/Rating 123/69.4
1 Aidan Liu Richmond, BC M 13 73, 77 150
2 Sukhraj Singh Gill Surrey, BC M 14 78, 73 151
3 Ryan LePrieur Langley, BC M 13 75, 77 152
4 Oscar Yu West Vancouver, BC M 13 76, 82 158
5 Jasper Wang Vancouver, BC M 13 80, 80 160
5 Tiger Wang Langley, BC M 14 78, 82 160
7 Yu Chen (Vincent) Guo Vancouver, BC M 13 82, 81 163
7 Ethan Zeng Vancouver, BC M 12 82, 81 163
9 Michael Xie Victoria, BC M 13 82, 82 164
10 Trevor Wong Vancouver, BC M 14 83, 83 166
11 Dimitri Vassilopoulos Nanaimo, BC M 14 84, 83 167
12 Ethan Wang Vancouver , BC M 14 90, 80 170
12 Henry Tran Vancouver, BC M 14 88, 82 170
14 Sting Zhang Victoria, BC M 13 85, 87 172
15 Hongzhao Xu Vancouver, BC M 12 97, 80 177
16 Sean Xie Surrey, BC M 13 92, 96 188
17 Xuanqi Wang Kelowna, BC M 13 97, 93 190
18 George ZiHe Liu Surrey, BC M 13 102, 89 191
19 Curtis Liu Richmond, BC M 13 97, 96 193
20 XuRui (Jerry) Wang Surrey, BC M 13 93, 101 194
21 Lukas Selander-Wendt Abbotsford, BC M 13 100, 98 198
22 Brian Shao Vancouver , BC M 12 105, 98 203
23 Ray Jia Surrey, BC M 14 104, 102 206
24 Mark (BingKang) Hou Surrey, BC M 13 107, 102 209
25 Pu Cheng Jia Port Moody, BC M 12 114, 99 213
William Emri Delta, BC M 13 0 0 WD
Eric Li Port Coquitlam, BC M 14 0 0 WD
Eshaun Grewal Kelowna, BC M 13 0 0 NS
Juvenile Boys
Golden Eagle GC: Par 72, Ydg 6590, Slope/Rating 131/71.6
1 Matthew Wilson Nanaimo, BC M 15 72, 71 143
2 Hyunjun Lee Vancouver, BC M 15 77, 71 148
3 Ryan Liang Vancouver, BC M 15 76, 73 149
3 Jason Yang Coquitlam , BC M 15 73, 76 149
5 Daniel Xu Richmond, BC M 16 76, 74 150
6 Manny Lalh Nanaimo, BC M 15 75, 77 152
6 Eric Joo Coquitlam, BC M 15 74, 78 152
6 Louis Chun Port Coquitlam, BC M 14 73, 79 152
9 Kenneth Wang Vancouver, BC M 15 77, 79 156
10 Matthew Milkowski North Saanich, BC M 15 80, 79 159
11 Ethan Langston Langley, BC M 15 79, 82 161
12 Emerson Bronsema Abbotsford, BC M 16 79, 84 163
13 Austin Krahn Christina Lake, BC M 14 84, 80 164
14 Kye Nielsen Surrey, BC M 16 84, 82 166
15 Harry Yoon Langley, BC M 15 86, 81 167
16 Jason Yang Victoria, BC M 15 81, 88 169
17 Stefan Wojdanski Kelowna, BC M 16 89, 82 171
17 Harley Liu Burnaby, BC M 15 84, 87 171
19 George (JiaYu) Zhou Vancouver, BC M 15 87, 86 173
20 Mitchell Krahn Christina Lake, BC M 16 89, 85 174
21 Logan Hippsley Surrey, BC M 15 90, 85 175
22 Zarian Rai Surrey, BC M 14 93, 84 177
23 Joshua Garrison Kelowna, BC M 16 99, 92 191
24 James Furber Vancouver, BC M 16 108, 100 208
25 Kyle Ng Calgary, AB M 16 104, 105 209
26 David Krahn Christina Lake, BC M 16 114, 97 211
Thomas Zhang Vancouver, BC M 14 0 0 WD
Junior Boys
Golden Eagle GC: Par 72, Ydg 6590, Slope/Rating 131/71.6
1 Danny Im Langley, BC M 17 75, 73 148 Countback
2 Shunkichi Yamamoto Victoria, BC M 16 74, 74 148
3 Luke Quanson Coquitlam, BC M 17 80, 78 158
3 Christos Vassilopoulos Nanaimo, BC M 17 76, 83 159
4 Terry (Yutai) Xie Surrey, BC M 16 81, 81 162
5 Blake Reimer Edmonton, AB M 18 81, 83 164
5 Avery Myers Victoria, BC M 16 80, 84 164
7 Connor Cameron Calgary, AB M 16 87, 79 166
8 Noah Barnum Kelowna, BC M 17 85, 84 169
9 Oliver Parlee Langley, BC M 18 88, 86 174
10 Alfred Yeung Burnaby, BC M 16 93, 87 180