LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 27, 2021
Olds, AB

Place Name City Sex Age Scores Total Status
Girls 8U
Olds GC: Par 72, Ydg 3171, Slope/Rating 0/0.0
1 Sedona Weitz Foothills M.D., AB F 8 90 90
2 Ain Lee Sylvan Lake, AB F 7 101 101
3 Brooke Sundquist Calgary, AB F 6 129 129
4 Madison Hubbauer Calgary, AB F 8 152 152
Girls 9-10
Olds GC: Par 72, Ydg 3674, Slope/Rating 0/0.0
1 Clara Ding White Rock, BC F 10 78 78
2 Danika Horcica Edmonton, AB F 9 88 88
3 Elle Banister Calgary, AB F 10 90 90
4 Sienna Saunders Calgary, AB F 9 94 94
Girls 11-12
Olds GC: Par 72, Ydg 3674, Slope/Rating 0/0.0
1 Saylar May Rocky Mountain House , AB F 12 69 69
2 Olivia Johnson Calgary, AB F 12 72 72
3 Aliyah Hull Chestermere, AB F 12 74 74
4 Rhea Deo Edmonton, AB F 11 78 78
5 Justine Leon Calgary, AB F 11 79 79
6 Jasmine Lazzari Calgary, AB F 11 83 83
7 Sela Ogada Calgary, AB F 11 91 91
8 Morgan Harvey Calgary, AB F 11 92 92
9 Sydney Korbyl Red Deer County, AB F 11 131 131
Boys 8U
Olds GC: Par 72, Ydg 3171, Slope/Rating 0/0.0
1 Shane Sky Foothills, AB M 6 85 85
2 Ari Prefontaine Calgary, AB M 8 86 86
3 Samuel Ogada Calgary, AB M 6 129 129
4 Jack Kolody Calgary, AB M 5 178 178
Boys 9-10
Olds GC: Par 72, Ydg 3674, Slope/Rating 0/0.0
1 Jacob Natomagan Sylvan Lake, AB M 10 74 74 Won by Countback
2 Jake Fairey Edmonton, AB M 10 74 74
3 Kamran Pirmohamed Edmonton, AB M 10 86 86
4 Hudson Lien Calgary, AB M 9 89 89
5 Edwin Park Bentley, AB M 8 90 90
6 Brodie Breault Calgary, AB M 9 95 95
6 Kieran McArthur Edmonton, AB M 10 95 95
8 Joshua Bodet Edmonton, AB M 9 98 98
9 Ethan Cuff Sylvan Lake, AB M 9 102 102
10 Kirin Chan Calgary, AB M 9 113 113
Boys 11-12
Olds GC: Par 72, Ydg 5000, Slope/Rating 0/0.0
1 Jayden Arnold Calgary, AB M 10 73 73
2 Solomon Tong Heritage Pointe, AB M 11 77 77
3 Bennett Love Red Deer, AB M 10 78 78
4 Ryan Johnson Calgary, AB M 12 81 81
4 Harrison Kiziak Fort Saskatchewan, AB M 12 81 81
6 Benson White Calgary, AB M 10 83 83
7 Chase Strang Airdrie, AB M 11 85 85
8 Connor Riou Strathmore, AB M 11 88 88
9 Luke MacDonald Calgary, AB M 11 90 90
10 Max Willsey Grande Prairie, AB M 12 91 91
11 Matthew Palmer Calgary, AB M 12 92 92
11 Joshua Saunders Calgary, AB M 12 92 92
13 Erik Bennett Onoway , AB M 12 94 94
14 Alex Lo Calgary, AB M 11 95 95
14 Kail Prefontaine Calgary, AB M 11 95 95
16 Eric Kovacs Calgary, AB M 11 100 100
17 Matthew Tucker Airdrie, AB M 12 102 102
18 Corbin Howdle Fort McMurray , AB M 12 104 104
19 Justin Fergusson Calgary, AB M 11 107 107