LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 18, 2021
Tsawwassen, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Tsawwassen Springs: Par 72, Ydg 3070, Slope/Rating 0/0.0
1 Laura Zhao Vancouver, BC F 7 89 89
2 Jody Li Burnaby, BC F 7 100 100
3 Eily Kim Burnaby, BC F 7 110 110
Girls 9-10
Tsawwassen Springs: Par 72, Ydg 4010, Slope/Rating 0/0.0
1 Jenny Guo West Vancouver , BC F 9 81 81
2 Ari Tür West Vancouver, BC F 10 87 87
3 Satnam Gill Surrey, BC F 10 90 90
3 Avva Nguyen Richmond , BC F 9 90 90
5 Emily Shi Richmond, BC F 9 91 91
6 Chloe Zhang Vancouver, BC F 9 95 95
7 Grace Fan Vancouver, BC F 9 96 96
8 Mifei Tang Maple Ridge , BC F 9 107 107
9 Elysia Bains Delta, BC F 9 113 113
Girls 11-12
Tsawwassen Springs: Par 72, Ydg 4781, Slope/Rating 0/0.0
1 Rose Zhiyan Chen Langley, BC F 12 82 82
2 Lilian Zhao Port Moody, BC F 11 83 83
3 Karrisa Zhao West Vancouver, BC F 10 87 87
3 Vivian Zhao Port Moody , BC F 11 87 87
5 Cici Pou Ieng Liang Richmond, BC F 11 88 88
6 Elicia Lee Coquitlam , BC F 11 95 95
6 Martina Ling Vancouver, BC F 12 95 95
8 Alyssa Liu Vancouver, BC F 11 100 100
9 Joanna Kim Langley , BC F 10 102 102
10 Olivia Zhang Vancouver, BC F 11 104 104
11 Leyang (Lisa) Zhou Surrey, BC F 11 118 118
12 Chloe Yoo Langley, BC F 11 127 127
Boys 8U
Tsawwassen Springs: Par 72, Ydg 3070, Slope/Rating 0/0.0
1 Ziping Chen Surrey, BC M 7 78 78
2 Arthur Lawson Vancouver, BC M 7 82 82
2 Minxing Matt Li Surrey, BC M 8 82 82
4 Carter Lavers North Vancouver, BC M 7 87 87
5 Jayden Yang Vancouver , BC M 7 88 88
Ray Chen Port Moody, BC M 8 0 0
Boys 9-10
Tsawwassen Springs: Par 72, Ydg 4010, Slope/Rating 0/0.0
1 Tiger Zhao Vancouver, BC M 10 75 75
2 Gordon Chen Port Moody, BC M 10 76 76
3 Andrew Hou Vancouver, BC M 9 78 78
3 Brayden Ko Richmond , BC M 10 78 78
5 Lucas Zhang Surrey, BC M 10 79 79
6 Jackson Wang Surrey, BC M 9 80 80
7 Matthew Cui Burnaby, BC M 10 81 81
8 Haarjun Lotay Burnaby, BC M 10 82 82
9 Yujun (Tiger) Du Delta , BC M 10 84 84
9 David Zhang Vancouver, BC M 9 84 84
11 Jack Guo West Vancouver , BC M 9 87 87
12 Dennis Seungyoul Lee Langley, BC M 9 89 89
12 Ryu Shiina Courtenay, BC M 10 89 89
12 Jason Zhang Richmond , BC M 9 89 89
15 Yihao Jiang Surrey, BC M 9 91 91
15 Jayden H Yang Vancouver, BC M 9 91 91
17 Daniel Lam Vancouver, BC M 9 92 92
17 Ben McDougall New Westminster, BC M 9 92 92
19 Tiger Yuanjun Liu Surrey, BC M 10 93 93
20 Travis Gao Vancouver, BC M 9 95 95
20 Stephen Gu Vancouver, BC M 8 95 95
22 Jayden H X Zhu Surrey, BC M 9 97 97
23 Ivy Liu Burnaby, BC F 11 98 98
24 Andrew Zhou Richmond, BC M 9 99 99
25 John Yoo Langley, BC M 9 105 105
26 Maxwell Chu North Vancouver, BC M 9 107 107
26 Joshua Foley Delta, BC M 9 107 107
28 Isaac Yiu Vancouver, BC M 10 113 113
29 Harry An Vancouver , BC M 10 124 124
Ethan Li Vancouver, BC M 9 0 0 NS
Boys 11-12
Tsawwassen Springs: Par 72, Ydg 5079, Slope/Rating 0/0.0
1 Jeevyn Lotay Burnaby, BC M 11 79 79 Won playoff
2 Tiger Xie Surrey, BC M 10 79 79 Lost playoff
3 Troy Gadalla Vancouver , BC M 12 80 80
4 Jim (ChengZe) Zhu Vancouver, BC M 12 81 81
5 Ethan Zeng Vancouver, BC M 11 82 82
6 Luke Van Alstine Vancouver, BC M 12 83 83
7 Jason Yu Vancouver, BC M 10 84 84
8 Ian Choi Coquitlam, BC M 11 86 86
9 Jake Beron Vancouver, BC M 12 87 87
10 Eli Sharma Vancouver, BC M 10 88 88
10 Tyson Valk North Vancouver, BC M 11 88 88
12 Ryan Zhu Vancouver, BC M 10 92 92
13 Wenhan Cai Vancouver, BC M 11 93 93
13 Jack Jin Port Moody, BC M 10 93 93
15 Ilia Khademi West Vancouver, BC M 11 94 94
16 Mark (BingKang) Hou Surrey, BC M 12 102 102
16 Yihao Huang Surrey, BC M 11 102 102
Frederic Lin Maple Ridge, BC M 10 0 0