LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 12-14, 2021
Calgary, AB

Place Name City Sex Age Scores Total Status
U15 Girls
McKenzie Meadows: Par 72, Ydg 5132, Slope/Rating 124/69.9
1 Eileen Park Red Deer, AB F 12 74, 70, 71 215
2 Kali Yeske Calgary, AB F 12 82, 75, 75 232
3 Kenzie Bowers Calgary, AB F 14 81, 88, 74 243
4 Serin Girard Richmond , BC F 11 81, 85, 84 250
5 Aliyah Hull Chestermere, AB F 12 89, 93, 85 267
5 Jordan Harvey Calgary, AB F 14 87, 91, 89 267
7 Edie Nicholson Calgary, AB F 14 84, 92, 92 268
15-19 Girls
McKenzie Meadows: Par 72, Ydg 5989, Slope/Rating 137/74.8
1 Emily Cornwall Calgary, AB F 18 75, 74, 79 228
2 Sydney Bisgrove Calgary, AB F 15 78, 79, 80 237
3 Brynne Davies Calgary, AB F 16 84, 78, 76 238 Countback
4 Jade Carter Calgary, AB F 15 79, 80, 79 238
5 Tessa Ion Calgary, AB F 14 77, 82, 82 241
6 Aastha Savadatti Calgary, AB F 14 82, 85, 75 242
7 Gabrielle Roznicki Calgary, AB F 15 94, 76, 80 250
7 Carla van Remmen Calgary, AB F 14 81, 87, 82 250
9 Carys Code Calgary, AB F 16 83, 84, 89 256
10 Emily Gage Calgary, AB F 16 90, 84, 92 266
11 Clea Baylis Calgary, AB F 15 91, 89, 88 268
12 Emma Hodgins Medicine Hat, AB F 16 95, 88, 88 271
12 Kristine Dixon Calgary, AB F 18 94, 87, 90 271
14 Macy Dela Rosa Calgary, AB F 15 103, 96, 89 288
Peewee Boys
McKenzie Meadows: Par 72, Ydg 5132, Slope/Rating 110/65.7
1 Jayden Arnold Calgary, AB M 10 74, 77, 75 226
2 Solomon Tong Heritage Pointe, AB M 11 84, 73, 81 238
3 Connor Riou Strathmore, AB M 11 77, 78, 89 244
4 Ethan Parkinson Calgary, AB M 11 86, 79, 81 246
5 Evan Evaskavich Calgary, AB M 12 86, 83, 78 247
6 Lester Powell Fort McMurray, AB M 10 111, 101, 102 314
Bantam Boys
McKenzie Meadows: Par 72, Ydg 5989, Slope/Rating 119/67.3
1 Charlie Gillespie Calgary, AB M 14 68, 68, 70 206
2 Christian Flick Heritage Pointe, AB M 14 71, 66, 73 210
3 Kohen Yeske Calgary, AB M 14 70, 81, 69 220
3 Brae Rogalczyk Innisfail, AB M 13 73, 72, 75 220
5 Parker Riou Strathmore, AB M 14 76, 72, 75 223
6 Jared Code Calgary, AB M 14 74, 75, 77 226
7 Tobias Buffam Calgary, AB M 14 80, 78, 70 228
7 Saahil Kaura Calgary, AB M 14 79, 78, 71 228
9 Lyndon Kuryvial Taber, AB M 13 80, 75, 74 229
10 Saahir Sharma Edmonton, AB M 13 79, 79, 73 231
11 Peter Hlushak Spruce Grove, AB M 13 75, 81, 77 233
12 Tom Dyack Calgary, AB M 14 74, 82, 78 234
13 Peyton Stahl Priddis Greens, AB M 14 82, 77, 77 236
14 River Rommens High River, AB M 13 77, 76, 85 238
15 Tate MacKenzie Calgary, AB M 13 80, 80, 79 239
16 Leyton Arthur Calgary, AB M 14 89, 80, 75 244
17 Charles Greaves Banff , AB M 12 85, 86, 81 252
18 Gordie Gage Calgary , AB M 13 107, 101, 98 306
Juvenile Boys
McKenzie Meadows: Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Jaiden Koonar Calgary, AB M 16 71, 75, 71 217
2 Connor Czirjak Rocky View County, AB M 15 70, 76, 72 218
3 Ethan Howes Fort Saskatchewan, AB M 16 72, 74, 73 219
4 Kye Fisher Leduc, AB M 16 75, 75, 71 221
5 Sebastian Berube Calgary, AB M 15 73, 77, 73 223
5 Jack Seeger Calgary, AB M 16 73, 75, 75 223
7 Kole Keenas Wheatland County, AB M 16 71, 74, 80 225
8 Mac Andrekson Calgary, AB M 16 77, 77, 72 226
9 Aidan Flynn Calgary, AB M 16 77, 77, 74 228
10 Sahaj Klair Edmonton, AB M 16 79, 77, 75 231
11 Jeremy Hart Calgary, AB M 16 78, 76, 79 233
12 Aidan Fong Calgary, AB M 16 75, 78, 82 235
13 Payton Benneweis Edmonton, AB M 14 79, 83, 74 236
13 Kenny Taylor Edmonton, AB M 14 75, 81, 80 236
15 Scott Levey Edmonton, AB M 15 81, 80, 76 237
16 Ryan Garbutt Edmonton, AB M 14 80, 82, 76 238
17 Nicholas Newton Calgary, AB M 15 76, 79, 86 241
18 Justin Gunderson Calgary, AB M 16 81, 79, 83 243
19 Michael Song Red Deer, AB M 14 91, 78, 75 244
20 Rhett Irwin Calgary, AB M 14 82, 86, 79 247
21 Liam Conway Calgary, AB M 15 93, 79, 79 251
21 Carter Papp Calgary, AB M 15 88, 79, 84 251
23 Will Heavisides Calgary, AB M 15 96, 85, 78 259
24 Carson Conger CALGARY, AB M 16 86, 89, 88 263
Junior Boys
McKenzie Meadows: Par 72, Ydg 6605, Slope/Rating 13/72.2
1 Cole Bergheim Red Deer, AB M 17 70, 72, 67 209
2 Logan Graf Sylvan Lake, AB M 17 69, 69, 74 212
3 Caden Park Springbank, AB M 19 73, 73, 72 218 Countback
4 Colin Pasitney St. Paul , AB M 16 73, 73, 72 218
5 Braeden Van Dusen Lethbridge, AB M 17 76, 73, 73 222
6 Kye Krall Calgary, AB M 16 74, 73, 76 223
6 Christian Hansen Okotoks, AB M 16 74, 71, 78 223
8 Ronan Steel Canmore, AB M 17 78, 73, 73 224
8 Erik Torhjelm Calgary , AB M 18 71, 78, 75 224
10 Reid Casavant Westlock, AB M 17 79, 75, 71 225
10 Joe Kelly Innisfail, AB M 17 80, 73, 72 225
10 Jaden Bradshaw Calgary, AB M 18 73, 76, 76 225
13 Spence Matson Lethbridge, AB M 13 74, 75, 79 228
14 Iain Smiley Calgary, AB M 17 76, 73, 80 229
15 Shay Anderson Stettler, AB M 17 81, 73, 77 231
16 Sawyer Farris Calgary, AB M 17 81, 77, 75 233
17 Kyle Schwartz Calgary, AB M 19 77, 81, 76 234
18 John Niedermier Calgary , AB M 19 76, 79, 80 235
19 Patrick Miller Calgary, AB M 19 78, 81, 77 236
20 Trae Verjee Calgary, AB M 18 78, 79, 80 237
21 Nolan Edwards Okotoks, AB M 18 82, 80, 77 239
22 Spencer Drummond Calgary, AB M 17 84, 79, 81 244
23 Nolan Kemper Calgary, AB M 19 81, 88, 76 245
24 Ben Lehmann Calgary, AB M 17 86, 78, 82 246
24 Ben Bagley Canmore, AB M 17 83, 79, 84 246
26 Jackson Styranka Calgary, AB M 18 87, 87, 77 251
27 Jack Chidlaw Calgary, AB M 17 91, 80, 87 258
Blake Reimer Edmonton, AB M 18 70, 73 143
Liam Findlay Calgary, AB M 17 86, 83 169
Jordon Seney Blackie, AB M 17 87, 84 171