LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 19-20, 2021
Kamloops, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Rivershore: Par 72, Ydg 5458, Slope/Rating 126/71.4
1 Zhehui (Hui) Yu Burnaby, BC F 13 77, 83 160
2 Tierra Elchuk Kelowna, BC F 11 85, 82 167
3 Aliyah Hull Chestermere, AB F 12 90, 96 186
Ashley Klimowicz Coquitlam, BC F 14 0 0 WD
15-19 Girls
Rivershore: Par 72, Ydg 6007, Slope/Rating 133/75.1
1 Abby Chow Coquitlam, BC F 17 73, 77 150
2 Elise Liu Richmond, BC F 14 78, 73 151
3 Jessica Ng Vancouver, BC F 17 76, 80 156
4 Kendra Jones-Munk Vernon, BC F 19 81, 80 161
5 Maddox Holliday Kelowna, BC F 15 85, 86 171
6 Selina Kong West Kelowna, BC F 17 92, 89 181
7 Ella Scabar Surrey, BC F 15 93, 91 184
8 Michela Chalmers Maple Ridge, BC F 15 103, 99 202
Peewee Boys
Rivershore: Par 71, Ydg 5458, Slope/Rating 110/66.5
1 Jim (ChengZe) Zhu Vancouver, BC M 12 78, 73 151
2 Gordon (Fuzichu) He Burnaby, BC M 12 80, 85 165
3 Zachary Wong Vancouver, BC M 12 124, 112 236
Aidan Narayan Delta, BC M 12 0 0 WD
Bantam Boys
Rivershore: Par 71, Ydg 6351, Slope/Rating 120/70.7
1 Max Osten Delta, BC M 14 75, 76 151
2 Harvey Liu Surrey, BC M 13 77, 76 153
2 Louis Chun Port Coquitlam, BC M 14 76, 77 153
2 Jerry Li Vancouver, BC M 13 76, 77 153
5 Austin Krahn Christina Lake, BC M 13 77, 77 154
5 Harry Yoon Langley, BC M 14 76, 78 154
7 Trevor Wong Vancouver, BC M 13 80, 77 157
7 Janav Darar Vancouver, BC M 13 77, 80 157
9 Joshua Laverdiere Kelowna, BC M 12 78, 80 158
10 Jason Yang Victoria, BC M 14 82, 78 160
11 Finley Dober Kelowna, BC M 13 82, 80 162
11 Oakley Mayner Kelowna, BC M 14 80, 82 162
13 Lachlan Bibby-Fox Kelowna, BC M 13 83, 80 163
13 Harley Liu Burnaby, BC M 14 80, 83 163
15 Jesse Roessler Grande Prairie, AB M 14 87, 77 164
16 Abhay Minhas Burnaby, BC M 13 82, 83 165
16 Adrian Roberts Rossland, BC M 13 81, 84 165
16 Michael Xie Victoria, BC M 13 80, 85 165
19 Kole Myhra Calgary, AB M 12 86, 82 168
20 Henry Sutherland Kelowna, BC M 13 85, 84 169
21 Joey Brandt Langley, BC M 13 91, 89 180
22 Logan Hippsley Surrey, BC M 14 95, 89 184
23 Kingsley Duong Kelowna, BC M 13 100, 92 192
23 Benson Qiu Kelowna, BC M 13 99, 93 192
Juvenile Boys
Rivershore: Par 71, Ydg 6708, Slope/Rating 128/72.1
1 Daniel Xu Richmond, BC M 15 69, 74 143
2 Cooper Humphreys Kelowna, BC M 16 74, 74 148
3 Owen Crockett Abbotsford, BC M 15 76, 73 149
3 Braxton McDonald Coldstream, BC M 15 74, 75 149
5 Emerson Bronsema Abbotsford, BC M 15 78, 73 151
6 Jacob Knoblauch Vancouver, BC M 15 76, 76 152
6 Charlie Derrheim Delta, BC M 15 72, 80 152
8 Caleb Davies Langley, BC M 16 77, 77 154
9 Ryan Burns Abbotsford, BC M 15 78, 79 157
10 Gavin Giesbrecht Surrey, BC M 15 82, 76 158
11 Brandon Guiel Langley, BC M 16 76, 84 160
12 Leo Huang Vancouver, BC M 16 80, 83 163
13 Mitchell Krahn Christina Lake, BC M 15 86, 79 165
13 Jaden Snitynsky Vernon, BC M 16 82, 83 165
15 Max Hager Kelowna, BC M 15 80, 87 167
16 Devon Johnson Tsawwassen, BC M 15 94, 88 182
16 David Krahn Christina Lake, BC M 15 93, 89 182
Gordon Bie Maple Ridge, BC M 16 0 0 NS
Junior Boys
Rivershore: Par 71, Ydg 6708, Slope/Rating 128/72.1
1 Jonace Johnson Cranbrook, BC M 19 72, 73 145
2 Denby Carswell Burnaby, BC M 17 72, 74 146
3 Jeremy Laverdiere Kelowna, BC M 18 78, 70 148
4 Christian Hansen Okotoks, AB M 16 73, 77 150
5 Andrew Biggar Abbotsford, BC M 17 75, 77 152
6 Luke Spencer Vancouver, BC M 17 79, 75 154
7 Hayden Lazeo Abbotsford, BC M 17 76, 79 155
8 Kye Krall Calgary, AB M 16 77, 79 156
9 Sirrus Adolph Lillooet, BC M 18 76, 81 157
10 Ben Black Vancouver, BC M 16 82, 77 159
10 Noah Barnum Kelowna, BC M 17 79, 80 159
10 Hayden Prive Prince George, BC M 19 78, 81 159
13 Domenic Carteri Vancouver, BC M 17 82, 78 160
13 Cameron Bibby-Fox Kelowna, BC M 16 80, 80 160
13 Caleb Bowater Langley, BC M 19 79, 81 160
16 Austin Armanini Vernon, BC M 17 83, 79 162
17 Jackson Gilbert Kelowna, BC M 17 86, 77 163
18 Dylan Chen Vancouver, BC M 17 83, 82 165
18 Jake Poulsen Kamloops, BC M 16 81, 84 165
20 Dylan Comeau Abbotsford, BC M 16 83, 83 166
21 Jamal Pascal Burnaby, BC M 17 83, 86 169
22 Lucas Rachkowski Kelowna, BC M 18 86, 84 170
23 James Hull Abbotsford, BC M 18 84, 89 173
23 Josh Glover Kamloops, BC M 18 83, 90 173
25 Ethan Reiber Lake Country, BC M 19 90, 96 186
Jackson Boyd Victoria, BC M 17 0 0 DQ