LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 13-15, 2021
Vancouver, BC

Place Name City Sex Age Scores Total Status
U15 Girls
UGC: Par 72, Ydg 5541, Slope/Rating 120/72.0
1 Ling Yu (Katherine) Hao Burnaby, BC F 13 73, 76, 74 223
2 Claudia Zhang West Vancouver, BC F 14 81, 78, 75 234
3 Grace Aoting Yao West Vancouver, BC F 13 81, 80, 74 235
4 Cadence Ko Richmond, BC F 14 80, 79, 78 237
5 YanLing (Elaine) Liu Vancouver, BC F 13 83, 76, 83 242
6 Kelly Du Coquitlam, BC F 14 86, 79, 85 250
7 Miranda Lu Vancouver, BC F 12 83, 88, 85 256
7 Zhehui (Hui) Yu Burnaby, BC F 12 85, 82, 89 256
9 Rose Zhiyan Chen Langley, BC F 12 84, 89, 85 258
15-19 Girls
UGC: Par 72, Ydg 6056, Slope/Rating 132/76.1
1 Luna Lu Burnaby, BC F 13 71, 74, 70 215
2 Angela Arora Surrey, BC F 16 76, 67, 74 217
3 YanJun (Victoria) Liu Vancouver, BC F 18 76, 71, 73 220
4 Lauren Kim Surrey, BC F 15 73, 75, 73 221
5 Vanessa Zhang Vancouver, BC F 14 71, 75, 76 222
6 Michelle Liu Vancouver , BC F 14 73, 79, 72 224
6 Tina Jiang Richmond, BC F 16 75, 73, 76 224
8 Yeji Kwon Port Coquitlam, BC F 15 75, 73, 79 227
9 Coco Pei Surrey, BC F 16 70, 81, 77 228
10 Jennifer Gu West Vancouver, BC F 18 72, 80, 77 229
11 Abby Chow Coquitlam, BC F 16 74, 74, 85 233
12 Erin Lee Langley, BC F 15 74, 83, 78 235
13 Martina Yu Coquitlam, BC F 14 78, 78, 83 239
14 Emily Zhang Vancouver, BC F 16 84, 77, 83 244
15 Anaya Bhandal Surrey, BC F 16 81, 83, 86 250
16 Jessica Ng Vancouver, BC F 16 82, 85, 85 252
17 Lucy Xi Lu Vancouver, BC F 16 84, 83, 88 255
18 Elise Liu Richmond, BC F 14 91, 83, 83 257
19 Lauren Nedo Coquitlam, BC F 17 92, 87, 96 275
Peewee Boys
UGC: Par 72, Ydg 5541, Slope/Rating 114/69.0
1 Jeevyn Lotay Burnaby, BC M 11 75, 81, 79 235
2 Tiger Zhao Vancouver, BC M 10 84, 77, 80 241
3 Matthew Cui Burnaby, BC M 10 80, 80, 85 245
4 Tyson Valk North Vancouver, BC M 11 77, 88, 81 246
5 Brayden Ko Richmond , BC M 10 90, 88, 86 264
6 Ian Choi Coquitlam, BC M 11 86, 90, 95 271
7 Markus Wu Surrey, BC M 10 94, 97, 91 282
8 Ching Kit Jeremy Lam Victoria, BC M 11 105, 99, 91 295
Bantam Boys
UGC: Par 72, Ydg 6056, Slope/Rating 119/69.0
1 Michael(Zhonglong) Li Vancouver, BC M 12 71, 73, 74 218
2 Ryan Liang Vancouver, BC M 14 74, 75, 74 223
3 Eric Joo Coquitlam, BC M 14 72, 79, 77 228
4 Harvey Liu Surrey, BC M 13 78, 76, 75 229
5 Eric Li Port Coquitlam, BC M 13 79, 76, 76 231
6 Emil Liddell Vancouver, BC M 13 78, 80, 77 235
7 George (JiaYu) Zhou Vancouver, BC M 14 82, 74, 82 238
8 William Hou Vancouver, BC M 13 82, 79, 78 239
9 Yu Chen (Vincent) Guo Vancouver, BC M 12 82, 78, 80 240
10 Aidan Liu Richmond, BC M 12 82, 82, 78 242
11 Jerry Li Vancouver, BC M 13 81, 80, 86 247
12 Trevor Wong Vancouver, BC M 13 88, 81, 81 250
12 Tim Hachey Osoyoos, BC M 13 84, 84, 82 250
14 Richard RuoHeng Sun Burnaby, BC M 13 82, 79, 91 252
15 Jack Edwards Vancouver, BC M 13 86, 97, 83 266
15 Michael Xie Victoria, BC M 12 90, 87, 89 266
17 Tiger Wang Langley, BC M 13 95, 85, 91 271
18 Ethan Wang Vancouver , BC M 13 96, 88, 121 305
Kui Kit Jason Lam Victoria, BC M 13 0 0 NS
Jacob Yiu Vancouver, BC M 13 0 0 DQ
Juvenile Boys
UGC: Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Nathan Szpakowicz Vancouver, BC M 15 70, 74, 77 221
2 Caleb Davies Langley, BC M 15 77, 72, 78 227
3 Cooper Humphreys Kelowna, BC M 16 78, 77, 73 228
3 Alexander Kim Vancouver, BC M 16 73, 78, 77 228
5 Matthew Wilson Nanaimo, BC M 14 80, 74, 76 230
6 Manu Gandhi West Vancouver, BC M 15 78, 80, 73 231
7 Brendan O'Brien Victoria, BC M 15 75, 81, 77 233
7 Jason Yang Coquitlam , BC M 14 73, 79, 81 233
9 Jay Xu Coquitlam , BC M 14 80, 77, 77 234
10 Tristan Jackman Surrey, BC M 14 83, 82, 75 240
11 Charlie Derrheim Delta, BC M 15 76, 79, 86 241
12 Lucas Lai Vancouver, BC M 16 79, 81, 82 242
13 Xander Bankes Rossland, BC M 15 77, 84, 82 243
14 Will Queree Richmond, BC M 15 76, 84, 86 246
15 Julius Yang Vancouver , BC M 16 77, 80, 90 247
16 Jungwoo Park Langley, BC M 16 90, 79, 79 248
17 Jesse Chen Vancouver, BC M 15 83, 81, 87 251
17 Owen Crockett Abbotsford, BC M 15 82, 82, 87 251
19 Emerson Bronsema Abbotsford, BC M 15 81, 81, 92 254
20 Finn Buell Vancouver, BC M 15 87, 84, 87 258
21 Yurun (Jerry) Feng Vancouver, BC M 15 82, 89, 100 271
Junior Boys
UGC: Par 72, Ydg 6423, Slope/Rating 125/70.8
1 Willy Bishop Victoria, BC M 17 73, 69, 73 215
2 Bailey Bjornson Surrey, BC M 17 68, 76, 72 216
3 Adrian Murray Delta, BC M 18 76, 76, 70 222
4 Hudson LaFayette North Vancouver, BC M 17 72, 78, 74 224
5 Nik Jaakkola North Vancouver , BC M 17 73, 76, 77 226
6 Billy Zhang Coquitlam, BC M 17 74, 75, 79 228
7 Bryan Chan Port Coquitlam, BC M 17 77, 76, 76 229
8 Brycen Ko Richmond, BC M 17 76, 76, 79 231
9 Jun Nam Surrey, BC M 16 73, 84, 77 234
10 Luke Quanson Coquitlam, BC M 16 75, 84, 79 238
11 Luke Spencer Vancouver, BC M 17 80, 83, 78 241
11 Logan Underwood North Vancouver, BC M 17 82, 77, 82 241
13 Ben Black Vancouver, BC M 16 86, 76, 80 242
14 Gabriel Ma Vancouver, BC M 16 82, 81, 80 243
15 Joseph Mireault Delta, BC M 17 81, 82, 82 245
16 Tony Bin West Vancouver , BC M 16 86, 82, 85 253
17 Simr Virk Surrey, BC M 16 83, 86, 85 254
18 Zachary Hill Victoria, BC M 18 83, 85, 88 256
19 Hayden Prive Prince George, BC M 18 86, 82, 90 258
20 Jamal Pascal Burnaby, BC M 16 86, 84, 89 259
21 Noah Barnum Kelowna, BC M 16 92, 86, 82 260
22 Cameron Bibby-Fox Kelowna, BC M 16 90, 87, 84 261
22 Chengye Li Greater Vancouver, BC M 17 89, 86, 86 261
James Hull Abbotsford, BC M 18 96 96 WD