LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 6, 2020
Vancouver, BC

Place Name City Sex Age Scores Total Status
Girls 9-10
Par 60, Ydg 3069, Slope/Rating 81/56.1
1 Kathleen Dunn Surrey, BC F 9 75 75
2 Amanda Hu Surrey, BC F 9 79 79
2 Alyssa Liu Vancouver, BC F 10 79 79
4 Lilian Zhao Port Moody, BC F 10 80 80
5 Satnam Gill Surrey, BC F 9 81 81
5 Vivian Zhao Port Moody , BC F 10 81 81
7 Emily Shi Richmond, BC F 8 84 84
8 Michelle Jee Port Coquitlam, BC F 9 88 88
9 Karrisa Zhao West Vancouver, BC F 10 96 96
10 Charlee Turner Delta, BC F 9 104 104
Girls 11-12
Par 60, Ydg 3471, Slope/Rating 86/58.5
1 Grace Aoting Yao West Vancouver, BC F 12 70 70
2 Rose Zhiyan Chen Langley, BC F 11 73 73
3 Cici Pou Ieng Liang Richmond, BC F 10 77 77
4 Aida Zhou West Vancouver, BC F 12 80 80
5 Martina Ling Vancouver, BC F 11 84 84
6 Vivian Fu Richmond, BC F 11 92 92
6 Trevor Liu Burnaby, BC M 8 92 92
Boys 8U
Par 60, Ydg 2500, Slope/Rating 0/0.0
1 Ben McDougall New Westminster, BC M 8 78 78
2 Daniel Lam Vancouver, BC M 8 79 79
2 Jason Zhang Richmond , BC M 8 79 79
4 Ray Chen Port Moody, BC M 7 80 80
5 Arthur Lawson Vancouver, BC M 6 81 81
5 Mier Wu West Vancouver , BC M 6 81 81
7 Stephen Gu Vancouver, BC M 7 84 84
7 Minxing Matt Li Surrey, BC M 7 84 84
9 Maxwell Chu North Vancouver, BC M 8 92 92
Rick Wang Vancouver, BC M 7 0 0 NS
Boys 9-10
Par 60, Ydg 3069, Slope/Rating 82/56.6
1 Jonathon Xia Surrey, BC M 10 62 62
2 Brayden Ko Richmond , BC M 9 70 70
2 Jeevyn Lotay Burnaby, BC M 10 70 70
4 Tiger Xie Surrey, BC M 9 71 71
4 Tiger Zhao Vancouver, BC M 9 71 71
6 Jack Jin Port Moody, BC M 10 72 72
7 Lucas Zhang Surrey, BC M 9 75 75
8 Matthew Fu Richmond, BC M 9 76 76
9 Ryu Shiina Courtenay, BC M 9 78 78
10 Andrew Hou Vancouver, BC M 9 79 79
10 Yihao Jiang Surrey, BC M 9 79 79
12 Lucas Lin West Vancouver , BC M 10 82 82
12 Kevin Wang Vancouver, BC M 10 82 82
14 Ilia Khademi West Vancouver, BC M 10 83 83
15 Haarjun Lotay Burnaby, BC M 9 90 90
16 Tiger Yuanjun Liu Surrey, BC M 9 95 95
17 Zion Ha North Vancouver, BC M 9 111 111
Garrick Gao West Vancouver , BC M 10 0 0 NS
Boys 11-12
Par 72, Ydg 3471, Slope/Rating 84/58.0
1 Tim Hachey Osoyoos, BC M 12 62 62 Won Playoff
2 Alex Zhang Richmond, BC M 11 62 62
3 Jerry Li Vancouver, BC M 12 63 63
4 Oscar Yu West Vancouver, BC M 12 67 67
5 Ethan Zeng Vancouver, BC M 10 69 69
6 Troy Gadalla Vancouver , BC M 11 70 70
7 Eric Li Port Coquitlam, BC M 12 71 71
8 William Xia Surrey, BC M 12 72 72
9 Jim (ChengZe) Zhu Vancouver, BC M 11 73 73
10 Jack Edwards Vancouver, BC M 12 75 75
11 Kingsley Duong Kelowna, BC M 12 77 77
12 Wenhan Cai Vancouver, BC M 11 80 80
12 Zilin Andrew Chen Richmond , BC M 12 80 80
14 Hayden Countryman Delta, BC M 11 93 93
15 Mark (BingKang) Hou Surrey, BC M 11 110 110