LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

September 3-4, 2020
Chilliwack, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 71, Ydg 5589, Slope/Rating 122/71.7
1 Ha Young Chang Surrey, BC F 12 79, 75 154
2 Claudia Zhang West Vancouver, BC F 13 79, 79 158
3 Miranda Lu Vancouver, BC F 11 82, 81 163
4 Maddox Holliday Kelowna, BC F 14 85, 87 172
Shelley Li Burnaby, BC F 14 82 82 WD
15-19 Girls
Par 71, Ydg 5589, Slope/Rating 122/71.7
1 Erin Lee Langley, BC F 15 74, 71 145
2 Abby Chow Coquitlam, BC F 16 74, 73 147
3 Coco Pei Surrey, BC F 15 78, 73 151
4 Sueah Park Langley, BC F 16 78, 76 154
5 Seungwoo Noh Surrey, BC F 16 77, 78 155
5 Lucy Park Abbotsford, BC F 18 77, 78 155
7 Jessica Ng Vancouver, BC F 16 77, 80 157
8 Julie Zhou Vancouver , BC F 15 77, 82 159
8 Anaya Bhandal Surrey, BC F 16 76, 83 159
10 Lucy Xi Lu Vancouver, BC F 15 78, 83 161
11 Lauren Nedo Coquitlam, BC F 16 85, 85 170
12 Jasmine Leung Vancouver, BC F 16 94, 89 183
13 Brianna Ragsdale Surrey, BC F 17 92, 93 185
14 Vicky Kim Abbotsford , BC F 15 96, 95 191
June Hsiao Coquitlam, BC F 13 67 67 DQ
Tina Jiang Richmond, BC F 15 72 72 DQ
Peewee Boys
Par 71, Ydg 5589, Slope/Rating 115/66.3
1 Alex Zhang Richmond, BC M 12 75, 69 144
2 Richard RuoHeng Sun Burnaby, BC M 12 78, 68 146
3 Soohan Park Langley , BC M 12 76, 73 149
4 Sukhraj Singh Gill Surrey, BC M 12 73, 80 153
5 Jim (ChengZe) Zhu Vancouver, BC M 11 84, 74 158
5 Jerry Li Vancouver, BC M 12 79, 79 158
7 Eric Li Port Coquitlam, BC M 12 85, 74 159
8 Matthew Cui Burnaby, BC M 9 82, 78 160
9 Eric Bae Coquitlam, BC M 12 80, 82 162
10 Ethan Zeng Vancouver, BC M 11 82, 83 165
11 Tyson Valk North Vancouver, BC M 10 82, 88 170
12 Benson Qiu Kelowna, BC M 12 88, 88 176
Bantam Boys
Par 72, Ydg 6166, Slope/Rating 120/69.4
1 Ryan Liang Vancouver, BC M 13 67, 78 145
2 Jason Yang Coquitlam , BC M 14 73, 76 149
3 Eric Joo Coquitlam, BC M 13 76, 74 150
3 Hyunjun Lee Vancouver, BC M 13 75, 75 150
3 Charlie Derrheim Delta, BC M 14 73, 77 150
6 Emil Liddell Vancouver, BC M 13 77, 74 151
6 Roy Baek Coquitlam, BC M 13 75, 76 151
8 William Hou Vancouver, BC M 13 74, 78 152
9 Max Osten Delta, BC M 13 76, 79 155
10 Owen Crockett Abbotsford, BC M 14 79, 78 157
10 Mitchell Krahn Christina Lake, BC M 14 76, 81 157
12 Nemo Rong Vancouver , BC M 14 81, 77 158
13 Janav Darar Vancouver, BC M 13 79, 83 162
14 Austin Krahn Christina Lake, BC M 13 87, 78 165
15 Oakley Mayner Kelowna, BC M 13 87, 80 167
16 Harry Xu Victoria , BC M 14 89, 79 168
17 Gavin Giesbrecht Surrey, BC M 14 84, 86 170
18 Harley Liu Burnaby, BC M 13 88, 87 175
19 David In-kyu Paik Abbotsford, BC M 13 91, 89 180
20 David Krahn Christina Lake, BC M 14 104, 82 186
21 Sam Floer Surrey, BC M 14 100, 98 198
Aiden Snyman West Vancouver , BC M 14 0 0 WD
Juvenile Boys
Par 72, Ydg 6484, Slope/Rating 125/70.8
1 Danny Im Langley, BC M 16 71, 69 140
2 Willy Bishop Victoria, BC M 16 72, 69 141
3 Lucas Lai Vancouver, BC M 15 74, 75 149
4 Brendan O'Brien Victoria, BC M 15 77, 75 152
4 Ryan Burns Abbotsford, BC M 15 74, 78 152
6 Michael Liang Richmond, BC M 15 78, 76 154
6 Kangbin (Jay) Park Victoria, BC M 15 76, 78 154
6 Jaden Snitynsky Vernon, BC M 15 71, 83 154
9 Donovan Cramb Victoria, BC M 16 79, 76 155
9 Luke Spencer Vancouver, BC M 16 79, 76 155
11 Leo Huang Vancouver, BC M 15 79, 77 156
12 Caleb Davies Langley, BC M 15 78, 79 157
13 Sunny Li Richmond, BC M 16 80, 78 158
13 Jun Nam Surrey, BC M 16 80, 78 158
15 Jamal Pascal Burnaby, BC M 16 79, 80 159
16 Hayden Lazeo Abbotsford, BC M 16 80, 80 160
17 Domenic Carteri Vancouver, BC M 16 75, 87 162
18 Alexander Kim Vancouver, BC M 15 80, 85 165
19 Jungwoo Park Langley, BC M 15 86, 80 166
19 Jaxx Keeler Abbotsford, BC M 16 84, 82 166
21 Gavin Cameron Richmond , BC M 15 85, 86 171
22 Dylan Chen Vancouver, BC M 16 89, 88 177
23 Branden Singer Chilliwack, BC M 16 92, 88 180
Terry (Yutai) Xie Surrey, BC M 15 86 86 WD
Tony Bin West Vancouver , BC M 16 0 0 NS
Junior Boys
Par 72, Ydg 6484, Slope/Rating 125/70.8
1 Riley Geiger Langley, BC M 19 68, 70 138
2 Russell Howlett Delta , BC M 18 73, 69 142
2 Kyle Mayner Kelowna, BC M 17 71, 71 142
4 Chase Basanta Victoria , BC M 17 76, 70 146
5 Ryan You Langley, BC M 18 78, 72 150
6 Rohan Birk Delta, BC M 18 82, 86 168
7 Jorren Bhandal Surrey , BC M 17 85, 87 172
8 Ethan Reiber Lake Country, BC M 18 91, 87 178
9 Devon Rai Surrey, BC M 17 87, 94 181
Kaeden Miles Kelowna, BC M 18 0 0 NS